Libraries
Published by
Oldham Council.
Licensed under
“Upon accessing this Licensed Data you will be deemed to have accepted the terms of the Public Sector End User Licence - INSPIRE.”.
Read More
Openness rating:
Responsible Party: Oldham Council (pointOfContact)
Towns & Cities
The locations of all libraries in Oldham.
This dataset is currently under review and its accuracy is subject to the review.
Upon accessing this Licensed Data you will be deemed to have accepted the terms of the Public Sector End User Licence - INSPIRE.
Read MoreData Resources (2)
WFS
Oldham Metropolitan Borough Council WFS Service
WMS
Oldham Metropolitan Borough Council WMS Service
Additional Links (2)
XML
Source GEMINI2 record
HTML
Source GEMINI2 record (formatted)
Additional Information
| Added to data.gov.uk | 09/11/2015 |
| Theme | Towns & Cities |
| Harvest URL | https://locationmde.data.gov.uk/metadata-harvesting/1ba74267-09be-4402-98e4-d68d7231452a/ |
| Harvest date | 09/11/2015 16:00 |
| Metadata date | 9/11/2015 |
| Harvest GUID | 95756c36-eaff-4bba-a56e-2d0a9a52d8e8 |
| Harvest source reference | https://locationmde.data.gov.uk/metadata-harvesting/1ba74267-09be-4402-98e4-d68d7231452a/137-Library.xml |
| Extent | Latitude: 53.624244° to 53.491139° Longitude: -2.185922° to -1.909621° |
| Spatial reference system | http://www.opengis.net/def/crs/EPSG/0/27700 |
| Dataset reference date | 2/3/2009 (creation) |
| Frequency of update | annually |
| Responsible party | Oldham Council (pointOfContact) |
| Access constraints | Public Sector End User Licence – INSPIRE |
| ISO19139 resource type | dataset |
| Metadata language | English |
| Themes (secondary) | No value |
| Temporal coverage | No value |
| Schema/Vocabulary | No value |
| Code list | No value |
| Service Level | No value |
| Coupled Services |