Performance Activity on GOV.UK: web traffic
Web traffic on our site, based on data from Google Analytics.
Live service usage
Number of users currently on GOV.UK
4132
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 7:00am | 3,033 |
| 7:05am | 3,250 |
| 7:10am | 3,346 |
| 7:15am | 3,531 |
| 7:20am | 3,686 |
| 7:25am | 4,099 |
| 7:30am | 4,200 |
| 7:35am | 4,515 |
| 7:40am | 4,558 |
| 7:45am | 4,816 |
| 7:50am | 5,154 |
| 7:55am | 5,463 |
| 8:00am | 5,584 |
| 8:05am | 6,046 |
| 8:10am | 6,387 |
| 8:15am | 6,595 |
| 8:20am | 7,164 |
| 8:25am | 7,477 |
| 8:30am | 7,780 |
| 8:35am | 8,281 |
| 8:40am | 8,544 |
| 8:45am | 9,040 |
| 8:50am | 9,366 |
| 8:55am | 9,574 |
| 9:00am | 10,074 |
| 9:05am | 10,568 |
| 9:10am | 11,163 |
| 9:15am | 11,644 |
| 9:20am | 11,966 |
| 9:25am | 12,365 |
| 9:30am | 12,544 |
| 9:35am | 13,134 |
| 9:40am | 13,461 |
| 9:45am | 13,854 |
| 9:50am | 14,244 |
| 9:55am | 14,540 |
| 10:00am | 14,871 |
| 10:05am | 15,035 |
| 10:10am | 15,440 |
| 10:15am | 15,812 |
| 10:20am | 16,172 |
| 10:25am | 16,436 |
| 10:30am | 16,883 |
| 10:35am | 17,350 |
| 10:40am | 17,495 |
| 10:45am | 17,722 |
| 10:50am | 18,031 |
| 10:55am | 18,135 |
| 11:00am | 18,227 |
| 11:05am | 18,248 |
| 11:10am | 18,529 |
| 11:15am | 18,727 |
| 11:20am | 18,992 |
| 11:25am | 18,957 |
| 11:30am | 18,936 |
| 11:35am | 19,555 |
| 11:40am | 19,443 |
| 11:45am | 19,295 |
| 11:50am | 19,346 |
| 11:55am | 19,342 |
| 12:00pm | 19,394 |
| 12:05pm | 19,125 |
| 12:10pm | 19,434 |
| 12:15pm | 19,159 |
| 12:20pm | 18,955 |
| 12:25pm | 18,965 |
| 12:30pm | 19,066 |
| 12:35pm | 18,959 |
| 12:40pm | 18,528 |
| 12:45pm | 18,571 |
| 12:50pm | 18,809 |
| 12:55pm | 18,698 |
| 1:00pm | 18,394 |
| 1:05pm | 18,469 |
| 1:10pm | 18,341 |
| 1:15pm | 18,427 |
| 1:20pm | 18,552 |
| 1:25pm | 18,449 |
| 1:30pm | 18,573 |
| 1:35pm | 18,525 |
| 1:40pm | 18,398 |
| 1:45pm | 18,459 |
| 1:50pm | 18,433 |
| 1:55pm | 18,311 |
| 2:00pm | 18,166 |
| 2:05pm | 18,523 |
| 2:10pm | 18,442 |
| 2:15pm | 18,252 |
| 2:20pm | 18,462 |
| 2:25pm | 18,375 |
| 2:30pm | 18,341 |
| 2:35pm | 18,427 |
| 2:40pm | 18,239 |
| 2:45pm | 17,918 |
| 2:50pm | 18,067 |
| 2:55pm | 18,042 |
| 3:00pm | 18,200 |
| 3:05pm | 17,859 |
| 3:10pm | 17,892 |
| 3:15pm | 17,693 |
| 3:20pm | 17,752 |
| 3:25pm | 17,575 |
| 3:30pm | 17,666 |
| 3:35pm | 17,563 |
| 3:40pm | 17,554 |
| 3:45pm | 17,722 |
| 3:50pm | 17,694 |
| 3:55pm | 17,632 |
| 4:00pm | 17,724 |
| 4:05pm | 17,502 |
| 4:10pm | 17,255 |
| 4:15pm | 17,192 |
| 4:20pm | 17,230 |
| 4:25pm | 16,849 |
| 4:30pm | 16,702 |
| 4:35pm | 16,950 |
| 4:40pm | 16,624 |
| 4:45pm | 16,581 |
| 4:50pm | 16,620 |
| 4:55pm | 16,277 |
| 5:00pm | 16,369 |
| 5:05pm | 16,236 |
| 5:10pm | 16,055 |
| 5:15pm | 16,318 |
| 5:20pm | 16,201 |
| 5:25pm | 15,578 |
| 5:30pm | 15,852 |
| 5:35pm | 15,533 |
| 5:40pm | 15,326 |
| 5:45pm | 15,362 |
| 5:50pm | 15,133 |
| 5:55pm | 15,024 |
| 6:00pm | 14,786 |
| 6:05pm | 14,499 |
| 6:10pm | 14,418 |
| 6:15pm | 14,323 |
| 6:20pm | 14,286 |
| 6:25pm | 14,142 |
| 6:30pm | 14,136 |
| 6:35pm | 13,871 |
| 6:40pm | 13,747 |
| 6:45pm | 13,626 |
| 6:50pm | 13,766 |
| 6:55pm | 13,414 |
| 7:00pm | 13,490 |
| 7:05pm | 13,230 |
| 7:10pm | 13,021 |
| 7:15pm | 13,374 |
| 7:20pm | 13,089 |
| 7:25pm | 12,802 |
| 7:30pm | 13,225 |
| 7:35pm | 13,045 |
| 7:40pm | 12,684 |
| 7:45pm | 13,057 |
| 7:50pm | 13,012 |
| 7:55pm | 12,681 |
| 8:00pm | 12,947 |
| 8:05pm | 13,109 |
| 8:10pm | 12,662 |
| 8:15pm | 12,485 |
| 8:20pm | 12,965 |
| 8:25pm | 12,846 |
| 8:30pm | 12,639 |
| 8:35pm | 12,816 |
| 8:40pm | 13,027 |
| 8:45pm | 12,763 |
| 8:50pm | 12,825 |
| 8:55pm | 12,735 |
| 9:00pm | 12,170 |
| 9:05pm | 12,482 |
| 9:10pm | 12,319 |
| 9:15pm | 12,238 |
| 9:20pm | 12,554 |
| 9:25pm | 12,071 |
| 9:30pm | 11,967 |
| 9:35pm | 12,128 |
| 9:40pm | 11,973 |
| 9:45pm | 11,917 |
| 9:50pm | 11,616 |
| 9:55pm | 11,447 |
| 10:00pm | 11,507 |
| 10:05pm | 11,317 |
| 10:10pm | 10,899 |
| 10:15pm | 11,130 |
| 10:20pm | 11,028 |
| 10:25pm | 10,980 |
| 10:30pm | 10,896 |
| 10:35pm | 10,702 |
| 10:40pm | 10,298 |
| 10:45pm | 10,081 |
| 10:50pm | 10,244 |
| 10:55pm | 10,141 |
| 11:00pm | 9,796 |
| 11:05pm | 9,475 |
| 11:10pm | 9,075 |
| 11:15pm | 8,864 |
| 11:20pm | 8,882 |
| 11:25pm | 8,676 |
| 11:30pm | 8,420 |
| 11:35pm | 8,054 |
| 11:40pm | 7,923 |
| 11:45pm | 7,664 |
| 11:50pm | 7,512 |
| 11:55pm | 7,246 |
| 12:00am | 6,841 |
| 12:40am | 5,050 |
| 12:40am | 5,025 |
| 12:41am | 5,026 |
| 12:41am | 5,008 |
| 12:41am | 4,998 |
| 12:41am | 4,961 |
| 12:41am | 4,946 |
| 12:42am | 4,936 |
| 12:45am | 4,827 |
| 12:50am | 4,696 |
| 12:55am | 4,493 |
| 1:00am | 4,264 |
| 1:05am | 4,002 |
| 1:10am | 3,845 |
| 1:15am | 3,858 |
| 1:20am | 3,676 |
| 1:25am | 3,615 |
| 1:30am | 3,371 |
| 1:35am | 3,257 |
| 1:40am | 3,132 |
| 1:45am | 2,968 |
| 1:50am | 2,901 |
| 1:55am | 2,780 |
| 2:00am | 2,723 |
| 2:05am | 2,595 |
| 2:10am | 2,592 |
| 2:15am | 2,399 |
| 2:20am | 2,380 |
| 2:25am | 2,320 |
| 2:30am | 2,249 |
| 2:35am | 2,081 |
| 2:40am | 2,109 |
| 2:45am | 2,074 |
| 2:50am | 2,021 |
| 2:55am | 2,040 |
| 3:00am | 1,980 |
| 3:05am | 1,921 |
| 3:10am | 1,973 |
| 3:15am | 1,807 |
| 3:20am | 1,781 |
| 3:25am | 1,781 |
| 3:30am | 1,769 |
| 3:35am | 1,700 |
| 3:40am | 1,659 |
| 3:45am | 1,703 |
| 3:50am | 1,639 |
| 3:55am | 1,632 |
| 4:00am | 1,671 |
| 4:05am | 1,583 |
| 4:10am | 1,560 |
| 4:15am | 1,552 |
| 4:20am | 1,551 |
| 4:25am | 1,522 |
| 4:30am | 1,524 |
| 4:35am | 1,489 |
| 4:40am | 1,480 |
| 4:45am | 1,542 |
| 4:50am | 1,568 |
| 4:55am | 1,502 |
| 5:00am | 1,461 |
| 5:05am | 1,496 |
| 5:10am | 1,495 |
| 5:15am | 1,469 |
| 5:20am | 1,474 |
| 5:25am | 1,582 |
| 5:30am | 1,646 |
| 5:35am | 1,564 |
| 5:40am | 1,546 |
| 5:45am | 1,630 |
| 5:50am | 1,649 |
| 5:55am | 1,718 |
| 6:00am | 1,736 |
| 6:05am | 1,797 |
| 6:10am | 1,748 |
| 6:15am | 1,833 |
| 6:20am | 1,863 |
| 6:25am | 1,980 |
| 6:30am | 2,104 |
| 6:35am | 2,092 |
| 6:40am | 2,153 |
| 6:45am | 2,219 |
| 6:50am | 2,316 |
| 6:55am | 2,366 |
| 7:00am | 2,546 |
| 7:05am | 2,710 |
| 7:10am | 2,664 |
| 7:15am | 2,859 |
| 7:20am | 2,969 |
| 7:25am | 3,166 |
| 7:30am | 3,210 |
| 7:35am | 3,454 |
| 7:40am | 3,623 |
| 7:45am | 3,785 |
| 7:50am | 3,906 |
| 7:55am | 4,132 |
Unique visitors to GOV.UK
| Date Click to sort | GOV.UK Click to sort |
|---|---|
| 5 to 11 Jan 2015 | 12,138,750 |
| 12 to 18 Jan 2015 | 12,210,352 |
| 19 to 25 Jan 2015 | 12,204,605 |
| 26 Jan to 1 Feb 2015 | 13,550,933 |
| 2 to 8 Feb 2015 | 12,442,612 |
| 9 to 15 Feb 2015 | 11,550,599 |
| 16 to 22 Feb 2015 | 11,439,311 |
| 23 Feb to 1 Mar 2015 | 13,066,864 |
| 2 to 8 Mar 2015 | 12,846,685 |
| 9 to 15 Mar 2015 | 12,879,971 |
| 16 to 22 Mar 2015 | 12,772,246 |
| 23 to 29 Mar 2015 | 12,989,924 |
| 30 Mar to 5 Apr 2015 | 12,792,204 |
| 6 to 12 Apr 2015 | 11,286,858 |
| 13 to 19 Apr 2015 | 12,590,515 |
| 20 to 26 Apr 2015 | 12,603,780 |
| 27 Apr to 3 May 2015 | 12,784,370 |
| 4 to 10 May 2015 | 12,394,884 |
| 11 to 17 May 2015 | 11,973,155 |
| 18 to 24 May 2015 | 11,700,046 |
| 25 to 31 May 2015 | 11,229,081 |
| 1 to 7 June 2015 | 11,796,104 |
| 8 to 14 June 2015 | 12,035,657 |
| 15 to 21 June 2015 | 11,397,887 |
| 22 to 28 June 2015 | 11,893,038 |
| 29 June to 5 July 2015 | 11,906,027 |
| 6 to 12 July 2015 | 12,471,668 |
| 13 to 19 July 2015 | 12,197,699 |
| 20 to 26 July 2015 | 11,690,666 |
| 27 July to 2 Aug 2015 | 11,951,808 |
| 3 to 9 Aug 2015 | 10,922,690 |
| 10 to 16 Aug 2015 | 11,178,731 |
| 17 to 23 Aug 2015 | 11,883,426 |
| 24 to 30 Aug 2015 | 11,283,296 |
| 31 Aug to 6 Sep 2015 | 11,290,725 |
| 7 to 13 Sep 2015 | 11,800,491 |
| 14 to 20 Sep 2015 | 11,691,968 |
| 21 to 27 Sep 2015 | 11,418,723 |
| 28 Sep to 4 Oct 2015 | 12,357,756 |
| 5 to 11 Oct 2015 | 12,145,741 |
| 12 to 18 Oct 2015 | 11,661,853 |
| 19 to 25 Oct 2015 | 11,873,706 |
| 26 Oct to 1 Nov 2015 | 11,385,629 |
| 2 to 8 Nov 2015 | 11,726,501 |
| 9 to 15 Nov 2015 | 11,183,090 |
| 16 to 22 Nov 2015 | 11,455,258 |
| 23 to 29 Nov 2015 | 11,354,108 |
| 30 Nov to 6 Dec 2015 | 10,845,764 |
| 7 to 13 Dec 2015 | 10,248,810 |
| 14 to 20 Dec 2015 | 9,895,606 |
| 21 to 27 Dec 2015 | 7,298,366 |
| 28 Dec 2015 to 3 Jan 2016 | 8,934,697 |
| 4 to 10 Jan 2016 | 13,307,317 |
| 11 to 17 Jan 2016 | 12,711,011 |
| 18 to 24 Jan 2016 | 13,102,359 |
| 25 to 31 Jan 2016 | 14,433,472 |
| 1 to 7 Feb 2016 | 13,053,574 |
| 8 to 14 Feb 2016 | 12,457,816 |
| 15 to 21 Feb 2016 | 12,245,982 |
| 22 to 28 Feb 2016 | 13,105,310 |
| 29 Feb to 6 Mar 2016 | 13,663,207 |
| 7 to 13 Mar 2016 | 13,288,185 |
| 14 to 20 Mar 2016 | 13,667,762 |
| 21 to 27 Mar 2016 | 12,263,639 |
| 28 Mar to 3 Apr 2016 | 12,741,019 |
| 4 to 10 Apr 2016 | 13,447,570 |
| 11 to 17 Apr 2016 | 13,846,213 |
| 18 to 24 Apr 2016 | 13,522,484 |
| 25 Apr to 1 May 2016 | 13,541,929 |
| 2 to 8 May 2016 | 12,340,985 |
| 9 to 15 May 2016 | 13,086,783 |
| 16 to 22 May 2016 | 13,400,067 |
| 23 to 29 May 2016 | 12,800,951 |
| 30 May to 5 June 2016 | 12,616,066 |
| 6 to 12 June 2016 | 14,446,354 |
| 13 to 19 June 2016 | 11,811,243 |
| 20 to 26 June 2016 | 12,664,679 |
| 27 June to 3 July 2016 | 12,493,637 |
| 4 to 10 July 2016 | 11,843,805 |
| 11 to 17 July 2016 | 12,843,706 |
| 18 to 24 July 2016 | 11,658,840 |
| 25 to 31 July 2016 | 12,494,994 |
| 1 to 7 Aug 2016 | 11,552,034 |
| 8 to 14 Aug 2016 | 11,156,016 |
| 15 to 21 Aug 2016 | 11,302,104 |
| 22 to 28 Aug 2016 | 11,419,872 |
| 29 Aug to 4 Sep 2016 | 11,969,920 |
| 5 to 11 Sep 2016 | 12,592,877 |
| 12 to 18 Sep 2016 | 12,560,838 |
| 19 to 25 Sep 2016 | 12,705,293 |
| 26 Sep to 2 Oct 2016 | 13,210,790 |
| 3 to 9 Oct 2016 | 12,708,304 |
| 10 to 16 Oct 2016 | 12,379,282 |
| 17 to 23 Oct 2016 | 12,211,534 |
| 24 to 30 Oct 2016 | 11,948,494 |
| 31 Oct to 6 Nov 2016 | 12,448,831 |
| 7 to 13 Nov 2016 | 12,064,247 |
| 14 to 20 Nov 2016 | 12,434,938 |
| 21 to 27 Nov 2016 | 11,973,995 |
| 28 Nov to 4 Dec 2016 | 11,768,286 |
| 5 to 11 Dec 2016 | 11,523,504 |
| 12 to 18 Dec 2016 | 10,657,653 |
| 19 to 25 Dec 2016 | 8,843,202 |
| 26 Dec 2016 to 1 Jan 2017 | 8,486,737 |
Top content
Most pageviews in past 7 days
- Tax your vehicle
- UK bank holidays
- Find a job with Universal Jobmatch
- Check if a vehicle is taxed
- Tell DVLA you've sold, transferred or bought a vehicle
- Check if you need a UK visa
- Pay the Dartford Crossing charge (Dart Charge)
- Child maintenance calculator
- Check your State Pension age
- Calculate holiday entitlement
Trending content
Largest percentage increase in pageviews week-on-week
- Class 4 Caution in Use : Mirena 20 micrograms / 24 hours intrauterine delivery system Medical safety alert
- Field Safety Notices - 26 - 30 December 2016 Medical safety alert
- European Structural and Investment Funds (ESIF)
- Recruit an apprentice
- VAT: how to report your EU sales
- Expenses and benefits: company vans and fuel
- National Planning Policy Framework - Guidance
- Class 4 Caution in Use: Arava 10mg film-coated tablets (Leflunomide) Medical safety alert
- Field Safety Notices - 19 December - 23 December 2016 Medical safety alert
- Pay Apprenticeship Levy
Top policies
Most pageviews in past 7 days
Top announcements
Most pageviews in past 7 days
- New Year's Honours 2017
- The Military Division of the New Years Honours list 2017
- Avian influenza (bird flu) in winter 2016 to 2017
- Boxing Day deal on mortgages for Armed Forces
- Plans to let learner drivers have motorway driving lessons revealed
- Modern life responsible for ‘worrying’ health in middle aged
- New Year's Honours 2016
- Statement: the status of EU nationals in the UK
- DVLA opening hours: Christmas and New Year 2016
- DVSA sets out proposals to improve motorcycle training
How people access GOV.UK
Breakdown of desktop, mobile and tablet usage on GOV.UK over time
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 4 to 10 Jan 2016 | 56.8% | 31.6% | 11.6% |
| 11 to 17 Jan 2016 | 57.8% | 30.7% | 11.5% |
| 18 to 24 Jan 2016 | 57.7% | 30.7% | 11.5% |
| 25 to 31 Jan 2016 | 57.9% | 30.1% | 12.1% |
| 1 to 7 Feb 2016 | 55.6% | 32.4% | 11.9% |
| 8 to 14 Feb 2016 | 56.6% | 31.6% | 11.8% |
| 15 to 21 Feb 2016 | 55.1% | 32.9% | 12% |
| 22 to 28 Feb 2016 | 55.9% | 32% | 12.1% |
| 29 Feb to 6 Mar 2016 | 55.4% | 32.5% | 12.1% |
| 7 to 13 Mar 2016 | 55.9% | 32.2% | 11.8% |
| 14 to 20 Mar 2016 | 55.1% | 33% | 12% |
| 21 to 27 Mar 2016 | 53.3% | 34.6% | 12.1% |
| 28 Mar to 3 Apr 2016 | 53.1% | 34.2% | 12.7% |
| 4 to 10 Apr 2016 | 54.5% | 33.8% | 11.7% |
| 11 to 17 Apr 2016 | 54.9% | 34.2% | 10.9% |
| 18 to 24 Apr 2016 | 55.7% | 33.5% | 10.7% |
| 25 Apr to 1 May 2016 | 56.1% | 32.8% | 11.1% |
| 2 to 8 May 2016 | 54.7% | 34.1% | 11.2% |
| 9 to 15 May 2016 | 54.9% | 34.1% | 10.9% |
| 16 to 22 May 2016 | 54.4% | 34.7% | 10.9% |
| 23 to 29 May 2016 | 54.8% | 34.7% | 10.5% |
| 30 May to 5 June 2016 | 50.8% | 37.9% | 11.3% |
| 6 to 12 June 2016 | 51.5% | 37.2% | 11.3% |
| 13 to 19 June 2016 | 55.2% | 34.2% | 10.6% |
| 20 to 26 June 2016 | 53.4% | 36.1% | 10.5% |
| 27 June to 3 July 2016 | 53.9% | 35.1% | 11% |
| 4 to 10 July 2016 | 53.7% | 35.6% | 10.8% |
| 11 to 17 July 2016 | 50.3% | 38.9% | 10.8% |
| 18 to 24 July 2016 | 53.3% | 36.1% | 10.5% |
| 25 to 31 July 2016 | 52.4% | 36.4% | 11.2% |
| 1 to 7 Aug 2016 | 52.9% | 36.3% | 10.8% |
| 8 to 14 Aug 2016 | 53.1% | 36.3% | 10.6% |
| 15 to 21 Aug 2016 | 53.2% | 36.2% | 10.7% |
| 22 to 28 Aug 2016 | 52.8% | 36.6% | 10.6% |
| 29 Aug to 4 Sep 2016 | 51.5% | 37.2% | 11.3% |
| 5 to 11 Sep 2016 | 53.2% | 36.2% | 10.6% |
| 12 to 18 Sep 2016 | 53.1% | 36.5% | 10.4% |
| 19 to 25 Sep 2016 | 53.7% | 35.9% | 10.3% |
| 26 Sep to 2 Oct 2016 | 53.9% | 35.5% | 10.7% |
| 3 to 9 Oct 2016 | 54.2% | 35.4% | 10.4% |
| 10 to 16 Oct 2016 | 54.3% | 35.4% | 10.3% |
| 17 to 23 Oct 2016 | 54.1% | 35.7% | 10.1% |
| 24 to 30 Oct 2016 | 53.3% | 36.3% | 10.5% |
| 31 Oct to 6 Nov 2016 | 53.6% | 36.1% | 10.3% |
| 7 to 13 Nov 2016 | 54% | 36% | 10.1% |
| 14 to 20 Nov 2016 | 53.3% | 36.6% | 10.1% |
| 21 to 27 Nov 2016 | 54.2% | 35.4% | 10.4% |
| 28 Nov to 4 Dec 2016 | 55% | 35.2% | 9.8% |
| 5 to 11 Dec 2016 | 54.1% | 36% | 9.9% |
| 12 to 18 Dec 2016 | 54.1% | 36.4% | 9.4% |
| 19 to 25 Dec 2016 | 52.9% | 37.8% | 9.3% |
| 26 Dec 2016 to 1 Jan 2017 | 40.7% | 46.3% | 13% |
Service availability
30 days
Page load time
7 Jan 20170.37s
Uptime
7 Jan 2017100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 9 December 2016 | 428ms | 100% |
| 10 December 2016 | 430ms | 100% |
| 11 December 2016 | 425ms | 100% |
| 12 December 2016 | 387ms | 100% |
| 13 December 2016 | 390ms | 100% |
| 14 December 2016 | 357ms | 100% |
| 15 December 2016 | 394ms | 100% |
| 16 December 2016 | 439ms | 100% |
| 17 December 2016 | 436ms | 100% |
| 18 December 2016 | 457ms | 100% |
| 19 December 2016 | 391ms | 100% |
| 20 December 2016 | 372ms | 100% |
| 21 December 2016 | 372ms | 100% |
| 22 December 2016 | 393ms | 100% |
| 23 December 2016 | 371ms | 100% |
| 24 December 2016 | 395ms | 100% |
| 25 December 2016 | 385ms | 100% |
| 26 December 2016 | 382ms | 100% |
| 27 December 2016 | 379ms | 100% |
| 28 December 2016 | 410ms | 100% |
| 29 December 2016 | 368ms | 100% |
| 30 December 2016 | 340ms | 100% |
| 31 December 2016 | 391ms | 100% |
| 1 January 2017 | 431ms | 100% |
| 2 January 2017 | 428ms | 100% |
| 3 January 2017 | 396ms | 100% |
| 4 January 2017 | 385ms | 100% |
| 5 January 2017 | 378ms | 100% |
| 6 January 2017 | 383ms | 100% |
| 7 January 2017 | 371ms | 100% |
24 hours
Page load time
6:00am, 8 Jan 20170.32s
Uptime
6:00am, 8 Jan 2017100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 7:00am | 400ms | 100% |
| 8:00am | 433ms | 100% |
| 9:00am | 313ms | 100% |
| 10:00am | 442ms | 100% |
| 11:00am | 334ms | 100% |
| 12:00pm | 407ms | 100% |
| 1:00pm | 409ms | 100% |
| 2:00pm | 354ms | 100% |
| 3:00pm | 344ms | 100% |
| 4:00pm | 371ms | 100% |
| 5:00pm | 293ms | 100% |
| 6:00pm | 434ms | 100% |
| 7:00pm | 313ms | 100% |
| 8:00pm | 364ms | 100% |
| 9:00pm | 332ms | 100% |
| 10:00pm | 430ms | 100% |
| 11:00pm | 399ms | 100% |
| 12:00am | 428ms | 100% |
| 1:00am | 412ms | 100% |
| 2:00am | 317ms | 100% |
| 3:00am | 345ms | 100% |
| 4:00am | 344ms | 100% |
| 5:00am | 363ms | 100% |
| 6:00am | 318ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.