Fire Stations
Published by
Oldham Council.
Licensed under
“Upon accessing this Licensed Data you will be deemed to have accepted the terms of the Public Sector End User Licence - INSPIRE.”.
Read More
Openness rating:
Responsible Party: Oldham Council (pointOfContact)
Towns & Cities
The locations of all fire stations in Oldham.
This dataset is currently under review and its accuracy is subject to the review.
Upon accessing this Licensed Data you will be deemed to have accepted the terms of the Public Sector End User Licence - INSPIRE.
Read MoreData Package
The Data Package Zip is not recommended for this dataset
Data Resources (2)
WMS
Oldham Metropolitan Borough Council WMS Service
WFS
Oldham Metropolitan Borough Council WFS Service
Additional Links (2)
XML
Source GEMINI2 record
HTML
Source GEMINI2 record (formatted)
Additional Information
| Added to data.gov.uk | 09/11/2015 |
| Theme | Towns & Cities |
| Harvest URL | https://locationmde.data.gov.uk/metadata-harvesting/1ba74267-09be-4402-98e4-d68d7231452a/ |
| Harvest date | 09/11/2015 16:00 |
| Metadata date | 9/11/2015 |
| Harvest GUID | bc877d21-b7bf-44b3-aca7-5d2f8b6a263c |
| Harvest source reference | https://locationmde.data.gov.uk/metadata-harvesting/1ba74267-09be-4402-98e4-d68d7231452a/137-Fire_Station.xml |
| Extent | Latitude: 53.624244° to 53.491139° Longitude: -2.185922° to -1.909621° |
| Spatial reference system | http://www.opengis.net/def/crs/EPSG/0/27700 |
| Dataset reference date | 24/12/2010 (creation) |
| Frequency of update | continual |
| Responsible party | Oldham Council (pointOfContact) |
| Access constraints | Public Sector End User Licence – INSPIRE |
| ISO19139 resource type | dataset |
| Metadata language | English |
| Themes (secondary) | No value |
| Temporal coverage | No value |
| Schema/Vocabulary | No value |
| Code list | No value |
| Service Level | No value |
| Coupled Services |