Performance Activity on GOV.UK: web traffic

Web traffic on our site, based on data from Google Analytics.

Live service usage

Number of users currently on GOV.UK

12636

users online now

Time Click to sort Number of unique visitors Click to sort
11:50am 17,493
11:55am 17,191
12:00pm 17,020
12:05pm 16,918
12:10pm 16,987
12:15pm 16,917
12:20pm 16,806
12:25pm 17,081
12:30pm 16,749
12:35pm 16,877
12:40pm 16,535
12:45pm 16,563
12:50pm 16,319
12:55pm 16,348
1:00pm 16,172
1:05pm 16,405
1:10pm 16,235
1:15pm 16,144
1:20pm 16,096
1:25pm 15,812
1:30pm 16,012
1:35pm 16,109
1:45pm 16,019
1:50pm 16,038
1:55pm 15,954
2:00pm 15,701
2:05pm 15,646
2:10pm 15,580
2:15pm 15,654
2:20pm 15,701
2:25pm 15,498
2:30pm 15,604
2:35pm 15,242
2:40pm 15,255
2:45pm 15,228
2:50pm 15,356
2:55pm 15,279
3:00pm 15,100
3:05pm 15,108
3:10pm 14,856
3:15pm 14,903
3:20pm 14,780
3:25pm 14,779
3:30pm 14,639
3:35pm 14,467
3:40pm 14,173
3:45pm 14,533
3:50pm 14,407
3:55pm 14,131
4:00pm 13,988
4:05pm 13,941
4:10pm 13,884
4:15pm 14,140
4:20pm 14,463
4:25pm 14,047
4:30pm 13,915
4:35pm 13,792
4:40pm 13,470
4:45pm 13,345
4:50pm 13,142
4:55pm 13,251
5:00pm 13,753
5:05pm 13,538
5:10pm 13,364
5:15pm 13,151
5:20pm 13,147
5:25pm 12,873
5:30pm 12,523
5:35pm 12,359
5:40pm 12,342
5:45pm 12,120
5:50pm 11,992
5:55pm 11,597
6:00pm 11,541
6:05pm 11,432
6:10pm 11,372
6:15pm 11,210
6:20pm 11,479
6:30pm 11,034
6:40pm 10,972
6:45pm 11,284
6:50pm 11,068
6:55pm 10,855
7:00pm 10,811
7:05pm 10,688
7:10pm 10,503
7:15pm 10,568
7:20pm 10,957
7:25pm 10,626
7:30pm 10,656
7:35pm 10,681
7:40pm 11,252
7:45pm 10,924
7:50pm 10,471
7:55pm 11,076
8:00pm 11,192
8:05pm 10,394
8:10pm 10,597
8:15pm 10,965
8:20pm 10,508
8:25pm 10,354
8:30pm 10,616
8:35pm 10,200
8:40pm 10,216
8:45pm 10,319
8:50pm 9,993
8:55pm 9,973
9:00pm 9,593
9:05pm 9,572
9:10pm 9,735
9:15pm 10,128
9:20pm 9,734
9:25pm 9,281
9:30pm 8,998
9:35pm 8,843
9:40pm 8,588
9:45pm 8,478
9:50pm 8,232
9:55pm 8,131
10:00pm 8,010
10:05pm 7,779
10:10pm 7,523
10:15pm 7,225
10:20pm 7,138
10:25pm 6,791
10:30pm 6,776
10:35pm 6,631
10:40pm 6,298
10:45pm 6,058
10:50pm 5,870
10:55pm 5,649
11:00pm 5,260
11:05pm 5,057
11:10pm 4,947
11:15pm 4,669
11:20pm 4,521
11:25pm 4,372
11:30pm 4,198
11:35pm 4,027
11:40pm 3,894
11:45pm 3,677
11:50pm 3,549
11:55pm 3,352
12:00am 3,187
12:10am 2,855
12:20am 2,599
12:25am 2,569
12:30am 2,495
12:35am 2,419
12:40am 2,409
12:45am 2,312
12:50am 2,186
12:55am 2,104
1:00am 1,911
1:10am 1,862
1:15am 1,812
1:25am 1,657
1:30am 1,638
1:35am 1,619
1:40am 1,593
1:45am 1,525
1:50am 1,447
1:55am 1,441
2:00am 1,402
2:05am 1,435
2:10am 1,390
2:15am 1,349
2:20am 1,374
2:25am 1,338
2:30am 1,278
2:35am 1,287
2:40am 1,228
2:45am 1,216
2:50am 1,314
2:55am 1,319
3:00am 1,242
3:05am 1,208
3:10am 1,242
3:15am 1,188
3:20am 1,159
3:30am 1,149
3:35am 1,156
3:40am 1,189
3:45am 1,239
3:50am 1,213
3:55am 1,220
4:00am 1,228
4:05am 1,261
4:10am 1,255
4:15am 1,168
4:20am 1,152
4:25am 1,203
4:30am 1,233
4:35am 1,328
4:40am 1,319
4:45am 1,413
4:50am 1,432
4:55am 1,372
5:00am 1,450
5:05am 1,558
5:10am 1,553
5:15am 1,669
5:20am 1,804
5:25am 1,731
5:30am 1,792
5:35am 1,889
5:40am 1,940
5:45am 2,121
5:50am 2,282
5:55am 2,360
6:00am 2,462
6:05am 2,669
6:10am 2,844
6:15am 3,033
6:20am 3,305
6:25am 3,499
6:30am 3,781
6:35am 3,974
6:40am 4,140
6:45am 4,460
6:50am 4,764
6:55am 5,122
7:00am 5,403
7:05am 5,672
7:10am 5,802
7:15am 6,112
7:20am 6,368
7:25am 6,875
7:30am 7,062
7:35am 7,451
7:40am 7,624
7:45am 8,044
7:50am 8,363
7:55am 8,517
8:00am 8,828
8:05am 8,987
8:10am 9,369
8:15am 9,572
8:20am 9,626
8:25am 10,019
8:30am 10,616
8:35am 10,760
8:40am 11,072
8:45am 11,164
8:50am 11,447
8:55am 11,619
9:00am 11,576
9:05am 11,907
9:10am 11,920
9:15am 12,162
9:20am 12,428
9:25am 12,630
9:30am 12,663
9:35am 12,948
9:40am 12,943
9:45am 12,715
9:50am 12,744
9:55am 13,083
10:05am 13,035
10:15am 13,209
10:20am 13,232
10:25am 13,514
10:30am 13,507
10:35am 13,529
10:40am 13,492
10:45am 13,314
10:50am 13,352
10:55am 13,386
11:00am 13,440
11:05am 13,183
11:10am 13,066
11:15am 13,205
11:20am 13,097
11:25am 13,198
11:30am 13,070
11:35am 13,095
11:40am 12,867
11:45am 12,899
11:50am 13,077
11:55am 13,007
12:00pm 12,956
12:05pm 12,898
12:10pm 12,761
12:15pm 12,675
12:20pm 12,852
12:25pm 12,786
12:30pm 12,627
12:35pm 12,769
12:40pm 12,746
12:45pm 12,636

Unique visitors to GOV.UK

Date Click to sort GOV.UK Click to sort
29 Sep to 5 Oct 2014 10,306,582
6 to 12 Oct 2014 9,292,278
13 to 19 Oct 2014 9,362,755
20 to 26 Oct 2014 9,249,437
27 Oct to 2 Nov 2014 9,523,591
3 to 9 Nov 2014 9,535,174
10 to 16 Nov 2014 9,299,694
17 to 23 Nov 2014 9,344,797
24 to 30 Nov 2014 9,786,467
1 to 7 Dec 2014 9,779,268
8 to 14 Dec 2014 8,845,161
15 to 21 Dec 2014 8,823,786
22 to 28 Dec 2014 6,036,568
29 Dec 2014 to 4 Jan 2015 8,800,787
5 to 11 Jan 2015 12,138,750
12 to 18 Jan 2015 12,210,352
19 to 25 Jan 2015 12,204,605
26 Jan to 1 Feb 2015 13,550,933
2 to 8 Feb 2015 12,442,612
9 to 15 Feb 2015 11,550,599
16 to 22 Feb 2015 11,439,311
23 Feb to 1 Mar 2015 13,066,864
2 to 8 Mar 2015 12,846,685
9 to 15 Mar 2015 12,879,971
16 to 22 Mar 2015 12,772,246
23 to 29 Mar 2015 12,989,924
30 Mar to 5 Apr 2015 12,792,204
6 to 12 Apr 2015 11,286,858
13 to 19 Apr 2015 12,590,515
20 to 26 Apr 2015 12,603,780
27 Apr to 3 May 2015 12,784,370
4 to 10 May 2015 12,394,884
11 to 17 May 2015 11,973,155
18 to 24 May 2015 11,700,046
25 to 31 May 2015 11,229,081
1 to 7 June 2015 11,796,104
8 to 14 June 2015 12,035,657
15 to 21 June 2015 11,397,887
22 to 28 June 2015 11,893,038
29 June to 5 July 2015 11,906,027
6 to 12 July 2015 12,471,668
13 to 19 July 2015 12,197,699
20 to 26 July 2015 11,690,666
27 July to 2 Aug 2015 11,951,808
3 to 9 Aug 2015 10,922,690
10 to 16 Aug 2015 11,178,731
17 to 23 Aug 2015 11,883,426
24 to 30 Aug 2015 11,283,296
31 Aug to 6 Sep 2015 11,290,725
7 to 13 Sep 2015 11,800,491
14 to 20 Sep 2015 11,691,968
21 to 27 Sep 2015 11,418,723
28 Sep to 4 Oct 2015 12,357,756
5 to 11 Oct 2015 12,145,741
12 to 18 Oct 2015 11,661,853
19 to 25 Oct 2015 11,873,706
26 Oct to 1 Nov 2015 11,385,629
2 to 8 Nov 2015 11,726,501
9 to 15 Nov 2015 11,183,090
16 to 22 Nov 2015 11,455,258
23 to 29 Nov 2015 11,354,108
30 Nov to 6 Dec 2015 10,845,764
7 to 13 Dec 2015 10,248,810
14 to 20 Dec 2015 9,895,606
21 to 27 Dec 2015 7,298,366
28 Dec 2015 to 3 Jan 2016 8,934,697
4 to 10 Jan 2016 13,307,317
11 to 17 Jan 2016 12,711,011
18 to 24 Jan 2016 13,102,359
25 to 31 Jan 2016 14,433,472
1 to 7 Feb 2016 13,053,574
8 to 14 Feb 2016 12,457,816
15 to 21 Feb 2016 12,245,982
22 to 28 Feb 2016 13,105,310
29 Feb to 6 Mar 2016 13,663,207
7 to 13 Mar 2016 13,288,185
14 to 20 Mar 2016 13,667,762
21 to 27 Mar 2016 12,263,639
28 Mar to 3 Apr 2016 12,741,019
4 to 10 Apr 2016 13,447,570
11 to 17 Apr 2016 13,846,213
18 to 24 Apr 2016 13,522,484
25 Apr to 1 May 2016 13,541,929
2 to 8 May 2016 12,340,985
9 to 15 May 2016 13,086,783
16 to 22 May 2016 13,400,067
23 to 29 May 2016 12,800,951
30 May to 5 June 2016 12,616,066
6 to 12 June 2016 14,446,354
13 to 19 June 2016 11,811,243
20 to 26 June 2016 12,664,679
27 June to 3 July 2016 12,493,637
4 to 10 July 2016 11,843,805
11 to 17 July 2016 12,843,706
18 to 24 July 2016 11,658,840
25 to 31 July 2016 12,494,994
1 to 7 Aug 2016 11,552,034
8 to 14 Aug 2016 11,156,016
15 to 21 Aug 2016 11,302,104
22 to 28 Aug 2016 11,419,872
29 Aug to 4 Sep 2016 11,969,920
5 to 11 Sep 2016 12,592,877
12 to 18 Sep 2016 12,560,838
19 to 25 Sep 2016 12,705,293

Top content

Most pageviews in past 7 days

Top policies

Most pageviews in past 7 days

Top announcements

Most pageviews in past 7 days

How people access GOV.UK

Breakdown of desktop, mobile and tablet usage on GOV.UK over time

Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
28 Sep to 4 Oct 2015 57.9% 30.1% 12%
5 to 11 Oct 2015 58.1% 30% 11.8%
12 to 18 Oct 2015 58.6% 29.6% 11.8%
19 to 25 Oct 2015 57.4% 30.9% 11.7%
26 Oct to 1 Nov 2015 57.7% 30.1% 12.1%
2 to 8 Nov 2015 58.2% 30.2% 11.6%
9 to 15 Nov 2015 58.5% 30.2% 11.4%
16 to 22 Nov 2015 58.1% 30.4% 11.6%
23 to 29 Nov 2015 58.6% 29.7% 11.8%
30 Nov to 6 Dec 2015 59% 29.6% 11.4%
7 to 13 Dec 2015 58.7% 30.1% 11.2%
14 to 20 Dec 2015 57% 32.2% 10.8%
21 to 27 Dec 2015 51.3% 36.5% 12.1%
28 Dec 2015 to 3 Jan 2016 45.8% 38.9% 15.3%
4 to 10 Jan 2016 56.8% 31.6% 11.6%
11 to 17 Jan 2016 57.8% 30.7% 11.5%
18 to 24 Jan 2016 57.7% 30.7% 11.5%
25 to 31 Jan 2016 57.9% 30.1% 12.1%
1 to 7 Feb 2016 55.6% 32.4% 11.9%
8 to 14 Feb 2016 56.6% 31.6% 11.8%
15 to 21 Feb 2016 55.1% 32.9% 12%
22 to 28 Feb 2016 55.9% 32% 12.1%
29 Feb to 6 Mar 2016 55.4% 32.5% 12.1%
7 to 13 Mar 2016 55.9% 32.2% 11.8%
14 to 20 Mar 2016 55.1% 33% 12%
21 to 27 Mar 2016 53.3% 34.6% 12.1%
28 Mar to 3 Apr 2016 53.1% 34.2% 12.7%
4 to 10 Apr 2016 54.5% 33.8% 11.7%
11 to 17 Apr 2016 54.9% 34.2% 10.9%
18 to 24 Apr 2016 55.7% 33.5% 10.7%
25 Apr to 1 May 2016 56.1% 32.8% 11.1%
2 to 8 May 2016 54.7% 34.1% 11.2%
9 to 15 May 2016 54.9% 34.1% 10.9%
16 to 22 May 2016 54.4% 34.7% 10.9%
23 to 29 May 2016 54.8% 34.7% 10.5%
30 May to 5 June 2016 50.8% 37.9% 11.3%
6 to 12 June 2016 51.5% 37.2% 11.3%
13 to 19 June 2016 55.2% 34.2% 10.6%
20 to 26 June 2016 53.4% 36.1% 10.5%
27 June to 3 July 2016 53.9% 35.1% 11%
4 to 10 July 2016 53.7% 35.6% 10.8%
11 to 17 July 2016 50.3% 38.9% 10.8%
18 to 24 July 2016 53.3% 36.1% 10.5%
25 to 31 July 2016 52.4% 36.4% 11.2%
1 to 7 Aug 2016 52.9% 36.3% 10.8%
8 to 14 Aug 2016 53.1% 36.3% 10.6%
15 to 21 Aug 2016 53.2% 36.2% 10.7%
22 to 28 Aug 2016 52.8% 36.6% 10.6%
29 Aug to 4 Sep 2016 51.5% 37.2% 11.3%
5 to 11 Sep 2016 53.2% 36.2% 10.6%
12 to 18 Sep 2016 53.1% 36.5% 10.4%
19 to 25 Sep 2016 53.7% 35.9% 10.3%

Service availability

30 days

Page load time

1 Oct 20160.52s

Uptime

1 Oct 2016100%

Date Click to sort Page load time Click to sort Uptime Click to sort
2 September 2016 344ms 100%
3 September 2016 360ms 100%
4 September 2016 377ms 100%
5 September 2016 345ms 100%
6 September 2016 354ms 100%
7 September 2016 338ms 100%
8 September 2016 319ms 100%
9 September 2016 354ms 100%
10 September 2016 355ms 100%
11 September 2016 363ms 100%
12 September 2016 322ms 100%
13 September 2016 340ms 100%
14 September 2016 373ms 100%
15 September 2016 384ms 100%
16 September 2016 376ms 100%
17 September 2016 382ms 100%
18 September 2016 385ms 100%
19 September 2016 388ms 100%
20 September 2016 366ms 100%
21 September 2016 376ms 100%
22 September 2016 394ms 100%
23 September 2016 395ms 100%
24 September 2016 389ms 100%
25 September 2016 413ms 100%
26 September 2016 439ms 100%
27 September 2016 527ms 100%
28 September 2016 511ms 100%
29 September 2016 517ms 100%
30 September 2016 524ms 100%
1 October 2016 518ms 100%

24 hours

Page load time

11:00am, 2 Oct 20160.54s

Uptime

11:00am, 2 Oct 2016100%

Time Click to sort Page load time Click to sort Uptime Click to sort
12:00pm 497ms 100%
1:00pm 485ms 100%
2:00pm 440ms 100%
3:00pm 516ms 100%
4:00pm 483ms 100%
5:00pm 668ms 100%
6:00pm 526ms 100%
7:00pm 508ms 100%
8:00pm 484ms 100%
9:00pm 495ms 100%
10:00pm 546ms 100%
11:00pm 496ms 100%
12:00am 580ms 100%
1:00am 435ms 100%
2:00am 517ms 100%
3:00am 534ms 100%
4:00am 590ms 100%
5:00am 493ms 100%
6:00am 557ms 100%
7:00am 479ms 100%
8:00am 500ms 100%
9:00am 471ms 100%
10:00am 394ms 100%
11:00am 535ms 100%

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

Don't include personal or financial information, eg your National Insurance number or credit card details.