Dashboard Practical driving test (public users)
This dashboard shows information about how the Practical driving test (public users) service is currently performing.
Live service usage
Live number of users on any page across the service
1327
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 7:05pm | 1,344 |
| 7:10pm | 1,372 |
| 7:15pm | 1,350 |
| 7:20pm | 1,370 |
| 7:25pm | 1,247 |
| 7:30pm | 1,266 |
| 7:35pm | 1,344 |
| 7:40pm | 1,354 |
| 7:45pm | 1,362 |
| 7:50pm | 1,364 |
| 7:55pm | 1,335 |
| 8:00pm | 1,387 |
| 8:05pm | 1,353 |
| 8:10pm | 1,268 |
| 8:20pm | 1,267 |
| 8:25pm | 1,235 |
| 8:35pm | 1,332 |
| 8:40pm | 1,265 |
| 8:45pm | 1,234 |
| 8:50pm | 1,273 |
| 8:55pm | 1,221 |
| 9:00pm | 1,111 |
| 9:05pm | 1,135 |
| 9:10pm | 1,170 |
| 9:15pm | 1,138 |
| 9:20pm | 1,084 |
| 9:25pm | 1,128 |
| 9:30pm | 1,071 |
| 9:35pm | 1,094 |
| 9:40pm | 1,016 |
| 9:45pm | 1,021 |
| 9:50pm | 941 |
| 9:55pm | 923 |
| 10:00pm | 872 |
| 10:05pm | 863 |
| 10:10pm | 818 |
| 10:15pm | 797 |
| 10:20pm | 757 |
| 10:25pm | 771 |
| 10:30pm | 748 |
| 10:35pm | 766 |
| 10:40pm | 662 |
| 10:45pm | 376 |
| 10:50pm | 267 |
| 10:55pm | 253 |
| 11:00pm | 148 |
| 11:05pm | 125 |
| 11:10pm | 95 |
| 11:15pm | 97 |
| 11:20pm | 81 |
| 11:25pm | 82 |
| 11:30pm | 66 |
| 11:35pm | 61 |
| 11:40pm | 57 |
| 11:45pm | 60 |
| 11:50pm | 59 |
| 11:55pm | 53 |
| 12:00am | 49 |
| 12:15am | 38 |
| 12:20am | 32 |
| 12:25am | 27 |
| 12:27am | 25 |
| 12:27am | 25 |
| 12:30am | 31 |
| 12:35am | 33 |
| 12:40am | 23 |
| 12:45am | 23 |
| 12:50am | 13 |
| 12:55am | 26 |
| 1:00am | 16 |
| 1:05am | 24 |
| 1:10am | 21 |
| 1:15am | 24 |
| 1:20am | 22 |
| 1:25am | 22 |
| 1:30am | 21 |
| 1:35am | 19 |
| 1:40am | 19 |
| 1:45am | 11 |
| 1:50am | 15 |
| 1:55am | 13 |
| 2:00am | 18 |
| 2:05am | 20 |
| 2:10am | 11 |
| 2:15am | 13 |
| 2:20am | 12 |
| 2:25am | 10 |
| 2:30am | 13 |
| 2:35am | 24 |
| 2:40am | 14 |
| 2:45am | 14 |
| 2:50am | 13 |
| 2:55am | 10 |
| 3:00am | 9 |
| 3:05am | 11 |
| 3:10am | 13 |
| 3:15am | 17 |
| 3:20am | 8 |
| 3:25am | 11 |
| 3:30am | 9 |
| 3:35am | 20 |
| 3:40am | 12 |
| 3:45am | 15 |
| 3:50am | 10 |
| 3:55am | 11 |
| 4:00am | 11 |
| 4:05am | 7 |
| 4:10am | 15 |
| 4:15am | 15 |
| 4:20am | 14 |
| 4:25am | 25 |
| 4:30am | 15 |
| 4:35am | 28 |
| 4:40am | 25 |
| 4:45am | 16 |
| 4:50am | 18 |
| 5:00am | 97 |
| 5:10am | 692 |
| 5:15am | 650 |
| 5:20am | 476 |
| 5:25am | 465 |
| 5:30am | 519 |
| 5:35am | 552 |
| 5:40am | 490 |
| 5:45am | 589 |
| 5:50am | 534 |
| 5:55am | 535 |
| 6:00am | 492 |
| 6:05am | 622 |
| 6:15am | 591 |
| 6:25am | 704 |
| 6:30am | 661 |
| 6:35am | 693 |
| 6:40am | 699 |
| 6:45am | 783 |
| 6:50am | 747 |
| 6:55am | 728 |
| 7:00am | 720 |
| 7:07am | 960 |
| 7:10am | 814 |
| 7:15am | 809 |
| 7:20am | 846 |
| 7:25am | 859 |
| 7:30am | 823 |
| 7:35am | 869 |
| 7:40am | 852 |
| 7:45am | 944 |
| 7:50am | 855 |
| 7:55am | 921 |
| 8:00am | 923 |
| 8:05am | 1,018 |
| 8:10am | 1,084 |
| 8:15am | 1,140 |
| 8:20am | 1,118 |
| 8:25am | 1,138 |
| 8:30am | 1,164 |
| 8:35am | 1,263 |
| 8:40am | 1,199 |
| 8:45am | 1,214 |
| 8:50am | 1,215 |
| 9:00am | 1,161 |
| 9:05am | 1,263 |
| 9:10am | 1,242 |
| 9:15am | 1,227 |
| 9:20am | 1,247 |
| 9:25am | 1,302 |
| 9:30am | 1,353 |
| 9:35am | 1,303 |
| 9:40am | 1,289 |
| 9:45am | 1,297 |
| 9:50am | 1,337 |
| 9:55am | 1,333 |
| 10:00am | 1,313 |
| 10:05am | 1,386 |
| 10:10am | 1,425 |
| 10:15am | 1,393 |
| 10:20am | 1,373 |
| 10:25am | 1,360 |
| 10:30am | 1,437 |
| 10:35am | 1,394 |
| 10:40am | 1,429 |
| 10:45am | 1,418 |
| 10:50am | 1,427 |
| 10:55am | 1,382 |
| 11:00am | 1,418 |
| 11:05am | 1,454 |
| 11:10am | 1,416 |
| 11:15am | 1,451 |
| 11:20am | 1,389 |
| 11:25am | 1,342 |
| 11:30am | 1,445 |
| 11:35am | 1,477 |
| 11:40am | 1,502 |
| 11:45am | 1,497 |
| 11:50am | 1,413 |
| 11:55am | 1,454 |
| 12:00pm | 1,483 |
| 12:05pm | 1,443 |
| 12:10pm | 1,465 |
| 12:15pm | 1,402 |
| 12:20pm | 1,432 |
| 12:25pm | 1,409 |
| 12:30pm | 1,432 |
| 12:35pm | 1,425 |
| 12:40pm | 1,505 |
| 12:45pm | 1,464 |
| 12:50pm | 1,372 |
| 12:55pm | 1,472 |
| 1:00pm | 1,492 |
| 1:05pm | 1,469 |
| 1:10pm | 1,438 |
| 1:15pm | 1,536 |
| 1:20pm | 1,521 |
| 1:25pm | 1,454 |
| 1:30pm | 1,487 |
| 1:35pm | 1,534 |
| 1:40pm | 1,543 |
| 1:45pm | 1,519 |
| 1:50pm | 1,489 |
| 1:55pm | 1,477 |
| 2:00pm | 1,497 |
| 2:05pm | 1,432 |
| 2:10pm | 1,381 |
| 2:15pm | 1,461 |
| 2:20pm | 1,368 |
| 2:25pm | 1,383 |
| 2:30pm | 1,498 |
| 2:35pm | 1,574 |
| 2:40pm | 1,573 |
| 2:45pm | 1,487 |
| 2:50pm | 1,470 |
| 2:55pm | 1,555 |
| 3:00pm | 1,495 |
| 3:05pm | 1,521 |
| 3:10pm | 1,471 |
| 3:15pm | 1,535 |
| 3:20pm | 1,375 |
| 3:25pm | 1,454 |
| 3:30pm | 1,447 |
| 3:35pm | 1,444 |
| 3:40pm | 1,496 |
| 3:45pm | 1,452 |
| 3:50pm | 1,358 |
| 3:55pm | 1,393 |
| 4:00pm | 1,402 |
| 4:05pm | 1,409 |
| 4:15pm | 1,436 |
| 4:25pm | 1,352 |
| 4:30pm | 1,368 |
| 4:35pm | 1,404 |
| 4:40pm | 1,489 |
| 4:45pm | 1,476 |
| 4:50pm | 1,376 |
| 4:55pm | 1,438 |
| 5:00pm | 1,405 |
| 5:05pm | 1,321 |
| 5:10pm | 1,383 |
| 5:15pm | 1,358 |
| 5:20pm | 1,385 |
| 5:25pm | 1,383 |
| 5:35pm | 1,400 |
| 5:45pm | 1,321 |
| 5:50pm | 1,299 |
| 5:55pm | 1,361 |
| 6:00pm | 1,331 |
| 6:05pm | 1,301 |
| 6:10pm | 1,327 |
| 6:15pm | 1,316 |
| 6:20pm | 1,324 |
| 6:25pm | 1,344 |
| 6:30pm | 1,337 |
| 6:35pm | 1,305 |
| 6:40pm | 1,316 |
| 6:45pm | 1,343 |
| 6:50pm | 1,344 |
| 6:55pm | 1,365 |
| 7:00pm | 1,275 |
| 7:05pm | 1,335 |
| 7:10pm | 1,442 |
| 7:15pm | 1,396 |
| 7:20pm | 1,365 |
| 7:25pm | 1,293 |
| 7:30pm | 1,363 |
| 7:35pm | 1,361 |
| 7:40pm | 1,398 |
| 7:45pm | 1,363 |
| 7:50pm | 1,407 |
| 7:55pm | 1,376 |
| 8:00pm | 1,327 |
Bookings, changes and cancellations breakdown
Practical driving test bookings and changes and cancellations
| Date Click to sort | Bookings Click to sort | Changes and cancellations Click to sort |
|---|---|---|
| 5 to 11 October 2015 | 35,360 | 24,120 |
| 12 to 18 October 2015 | 33,625 | 22,639 |
| 19 to 25 October 2015 | 32,576 | 20,676 |
| 26 October to 1 November 2015 | 32,714 | 19,448 |
| 2 to 8 November 2015 | 34,188 | 22,591 |
| 9 to 15 November 2015 | 32,287 | 19,120 |
| 16 to 22 November 2015 | 28,141 | 19,086 |
| 23 to 29 November 2015 | 30,091 | 20,347 |
| 30 November to 6 December 2015 | 28,767 | 20,171 |
| 7 to 13 December 2015 | 28,838 | 23,133 |
| 14 to 20 December 2015 | 26,850 | 20,646 |
| 21 to 27 December 2015 | 18,319 | 13,723 |
| 28 December 2015 to 3 January 2016 | 18,990 | 16,596 |
| 4 to 10 January 2016 | 36,056 | 25,364 |
| 11 to 17 January 2016 | 34,077 | 24,257 |
| 18 to 24 January 2016 | 34,941 | 25,201 |
| 25 to 31 January 2016 | 36,807 | 23,036 |
| 1 to 7 February 2016 | 35,821 | 25,579 |
| 8 to 14 February 2016 | 32,538 | 24,208 |
| 15 to 21 February 2016 | 32,217 | 22,471 |
| 22 to 28 February 2016 | 36,772 | 24,461 |
| 29 February to 6 March 2016 | 37,067 | 23,989 |
| 7 to 13 March 2016 | 34,913 | 23,827 |
| 14 to 20 March 2016 | 34,935 | 24,023 |
| 21 to 27 March 2016 | 30,255 | 21,234 |
| 28 March to 3 April 2016 | 29,003 | 19,987 |
| 4 to 10 April 2016 | 35,109 | 24,372 |
| 11 to 17 April 2016 | 37,175 | 26,475 |
| 18 to 24 April 2016 | 36,802 | 26,162 |
| 25 April to 1 May 2016 | 37,544 | 23,786 |
| 2 to 8 May 2016 | 32,483 | 23,972 |
| 9 to 15 May 2016 | 36,319 | 25,922 |
| 16 to 22 May 2016 | 35,048 | 26,005 |
| 23 to 29 May 2016 | 33,297 | 21,419 |
| 30 May to 5 June 2016 | 31,559 | 22,870 |
| 6 to 12 June 2016 | 34,317 | 24,284 |
| 13 to 19 June 2016 | 33,269 | 26,070 |
| 20 to 26 June 2016 | 32,367 | 25,456 |
| 27 June to 3 July 2016 | 35,101 | 26,725 |
| 4 to 10 July 2016 | 34,074 | 27,192 |
| 11 to 17 July 2016 | 33,225 | 26,253 |
| 18 to 24 July 2016 | 31,246 | 25,661 |
| 25 to 31 July 2016 | 33,697 | 25,700 |
| 1 to 7 August 2016 | 33,999 | 26,101 |
| 8 to 14 August 2016 | 30,902 | 26,850 |
| 15 to 21 August 2016 | 29,809 | 26,677 |
| 22 to 28 August 2016 | 30,162 | 31,348 |
| 29 August to 4 September 2016 | 30,471 | 31,938 |
| 5 to 11 September 2016 | 32,317 | 32,967 |
| 12 to 18 September 2016 | 32,289 | 28,967 |
| 19 to 25 September 2016 | 33,622 | 30,014 |
| 26 September to 2 October 2016 | 36,120 | 28,712 |
How users access the service
Which devices and browsers users are accessing the service from
Devices
Desktop, mobile and tablet usage over time
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| Mon Oct 05 2015 00:00:00 GMT+0000,Mon Oct 12 2015 00:00:00 GMT+0000 | 34.2% | 55.1% | 10.8% |
| Mon Oct 12 2015 00:00:00 GMT+0000,Mon Oct 19 2015 00:00:00 GMT+0000 | 34.1% | 55.3% | 10.6% |
| Mon Oct 19 2015 00:00:00 GMT+0000,Mon Oct 26 2015 00:00:00 GMT+0000 | 33.9% | 55.6% | 10.4% |
| Mon Oct 26 2015 00:00:00 GMT+0000,Mon Nov 02 2015 00:00:00 GMT+0000 | 36.3% | 52.9% | 10.8% |
| Mon Nov 02 2015 00:00:00 GMT+0000,Mon Nov 09 2015 00:00:00 GMT+0000 | 37.5% | 52.4% | 10.1% |
| Mon Nov 09 2015 00:00:00 GMT+0000,Mon Nov 16 2015 00:00:00 GMT+0000 | 36.9% | 52.8% | 10.4% |
| Mon Nov 16 2015 00:00:00 GMT+0000,Mon Nov 23 2015 00:00:00 GMT+0000 | 37.3% | 52.8% | 10% |
| Mon Nov 23 2015 00:00:00 GMT+0000,Mon Nov 30 2015 00:00:00 GMT+0000 | 36.8% | 53.3% | 9.9% |
| Mon Nov 30 2015 00:00:00 GMT+0000,Mon Dec 07 2015 00:00:00 GMT+0000 | 37.1% | 53.3% | 9.6% |
| Mon Dec 07 2015 00:00:00 GMT+0000,Mon Dec 14 2015 00:00:00 GMT+0000 | 36.4% | 53.7% | 9.8% |
| Mon Dec 14 2015 00:00:00 GMT+0000,Mon Dec 21 2015 00:00:00 GMT+0000 | 35.2% | 55.1% | 9.7% |
| Mon Dec 21 2015 00:00:00 GMT+0000,Mon Dec 28 2015 00:00:00 GMT+0000 | 33.2% | 57.5% | 9.2% |
| Mon Dec 28 2015 00:00:00 GMT+0000,Mon Jan 04 2016 00:00:00 GMT+0000 | 33.9% | 55.8% | 10.3% |
| Mon Jan 04 2016 00:00:00 GMT+0000,Mon Jan 11 2016 00:00:00 GMT+0000 | 38.1% | 51.7% | 10.1% |
| Mon Jan 11 2016 00:00:00 GMT+0000,Mon Jan 18 2016 00:00:00 GMT+0000 | 37.1% | 52.9% | 10% |
| Mon Jan 18 2016 00:00:00 GMT+0000,Mon Jan 25 2016 00:00:00 GMT+0000 | 36.4% | 53.9% | 9.7% |
| Mon Jan 25 2016 00:00:00 GMT+0000,Mon Feb 01 2016 00:00:00 GMT+0000 | 36% | 54.4% | 9.5% |
| Mon Feb 01 2016 00:00:00 GMT+0000,Mon Feb 08 2016 00:00:00 GMT+0000 | 35.8% | 54.9% | 9.3% |
| Mon Feb 08 2016 00:00:00 GMT+0000,Mon Feb 15 2016 00:00:00 GMT+0000 | 36.1% | 54.2% | 9.6% |
| Mon Feb 15 2016 00:00:00 GMT+0000,Mon Feb 22 2016 00:00:00 GMT+0000 | 36.5% | 53.5% | 9.9% |
| Mon Feb 22 2016 00:00:00 GMT+0000,Mon Feb 29 2016 00:00:00 GMT+0000 | 36.1% | 54.6% | 9.3% |
| Mon Feb 29 2016 00:00:00 GMT+0000,Mon Mar 07 2016 00:00:00 GMT+0000 | 36.4% | 54.4% | 9.2% |
| Mon Mar 07 2016 00:00:00 GMT+0000,Mon Mar 14 2016 00:00:00 GMT+0000 | 36.2% | 54.8% | 9.1% |
| Mon Mar 14 2016 00:00:00 GMT+0000,Mon Mar 21 2016 00:00:00 GMT+0000 | 46.1% | 46.3% | 7.6% |
| Mon Mar 21 2016 00:00:00 GMT+0000,Mon Mar 28 2016 00:00:00 GMT+0000 | 51.4% | 42% | 6.6% |
| Mon Mar 28 2016 00:00:00 GMT+0000,Mon Apr 04 2016 00:00:00 GMT+0000 | 51.8% | 41.4% | 6.8% |
| Mon Apr 04 2016 00:00:00 GMT+0000,Mon Apr 11 2016 00:00:00 GMT+0000 | 51.5% | 41.6% | 6.9% |
| Mon Apr 11 2016 00:00:00 GMT+0000,Mon Apr 18 2016 00:00:00 GMT+0000 | 51.1% | 42% | 6.9% |
| Mon Apr 18 2016 00:00:00 GMT+0000,Mon Apr 25 2016 00:00:00 GMT+0000 | 51.4% | 41.9% | 6.7% |
| Mon Apr 25 2016 00:00:00 GMT+0000,Mon May 02 2016 00:00:00 GMT+0000 | 51.3% | 42.2% | 6.5% |
| Mon May 02 2016 00:00:00 GMT+0000,Mon May 09 2016 00:00:00 GMT+0000 | 52% | 41.8% | 6.2% |
| Mon May 09 2016 00:00:00 GMT+0000,Mon May 16 2016 00:00:00 GMT+0000 | 51.1% | 42.4% | 6.4% |
| Mon May 16 2016 00:00:00 GMT+0000,Mon May 23 2016 00:00:00 GMT+0000 | 51% | 42.5% | 6.5% |
| Mon May 23 2016 00:00:00 GMT+0000,Mon May 30 2016 00:00:00 GMT+0000 | 51.3% | 42.3% | 6.5% |
| Mon May 30 2016 00:00:00 GMT+0000,Mon June 06 2016 00:00:00 GMT+0000 | 53.2% | 40.4% | 6.4% |
| Mon June 06 2016 00:00:00 GMT+0000,Mon June 13 2016 00:00:00 GMT+0000 | 52.4% | 41.2% | 6.4% |
| Mon June 13 2016 00:00:00 GMT+0000,Mon June 20 2016 00:00:00 GMT+0000 | 51.7% | 41.9% | 6.3% |
| Mon June 20 2016 00:00:00 GMT+0000,Mon June 27 2016 00:00:00 GMT+0000 | 51.6% | 42.1% | 6.3% |
| Mon June 27 2016 00:00:00 GMT+0000,Mon July 04 2016 00:00:00 GMT+0000 | 52.3% | 41.3% | 6.5% |
| Mon July 04 2016 00:00:00 GMT+0000,Mon July 11 2016 00:00:00 GMT+0000 | 55.6% | 38.5% | 5.9% |
| Mon July 11 2016 00:00:00 GMT+0000,Mon July 18 2016 00:00:00 GMT+0000 | 55.2% | 38.9% | 5.9% |
| Mon July 18 2016 00:00:00 GMT+0000,Mon July 25 2016 00:00:00 GMT+0000 | 55.1% | 39.1% | 5.8% |
| Mon July 25 2016 00:00:00 GMT+0000,Mon Aug 01 2016 00:00:00 GMT+0000 | 54% | 39.9% | 6.1% |
| Mon Aug 01 2016 00:00:00 GMT+0000,Mon Aug 08 2016 00:00:00 GMT+0000 | 55.7% | 38.4% | 5.9% |
| Mon Aug 08 2016 00:00:00 GMT+0000,Mon Aug 15 2016 00:00:00 GMT+0000 | 56.1% | 38.2% | 5.7% |
| Mon Aug 15 2016 00:00:00 GMT+0000,Mon Aug 22 2016 00:00:00 GMT+0000 | 56.8% | 37.5% | 5.7% |
| Mon Aug 22 2016 00:00:00 GMT+0000,Mon Aug 29 2016 00:00:00 GMT+0000 | 58.6% | 36.1% | 5.3% |
| Mon Aug 29 2016 00:00:00 GMT+0000,Mon Sep 05 2016 00:00:00 GMT+0000 | 59.6% | 35.1% | 5.3% |
| Mon Sep 05 2016 00:00:00 GMT+0000,Mon Sep 12 2016 00:00:00 GMT+0000 | 60% | 34.7% | 5.3% |
| Mon Sep 12 2016 00:00:00 GMT+0000,Mon Sep 19 2016 00:00:00 GMT+0000 | 60.6% | 34.2% | 5.2% |
| Mon Sep 19 2016 00:00:00 GMT+0000,Mon Sep 26 2016 00:00:00 GMT+0000 | 57.8% | 36.9% | 5.3% |
| Mon Sep 26 2016 00:00:00 GMT+0000,Mon Oct 03 2016 00:00:00 GMT+0000 | 56.5% | 38% | 5.5% |
Browsers
Browser usage over time
| Date Click to sort | Google Chrome Click to sort | Internet Explorer (IE9+) Click to sort | Internet Explorer (pre IE9) Click to sort | Safari Click to sort | Firefox Click to sort | Other Click to sort |
|---|---|---|---|---|---|---|
| Mon Oct 05 2015 00:00:00 GMT+0000,Mon Oct 12 2015 00:00:00 GMT+0000 | 37.2% | 7.1% | 0.6% | 46.6% | 3.5% | 5.1% |
| Mon Oct 12 2015 00:00:00 GMT+0000,Mon Oct 19 2015 00:00:00 GMT+0000 | 37.4% | 6.9% | 0.6% | 46.6% | 3.4% | 5.1% |
| Mon Oct 19 2015 00:00:00 GMT+0000,Mon Oct 26 2015 00:00:00 GMT+0000 | 37.3% | 6.7% | 0.5% | 47.2% | 3.5% | 4.8% |
| Mon Oct 26 2015 00:00:00 GMT+0000,Mon Nov 02 2015 00:00:00 GMT+0000 | 38.9% | 6.8% | 0.5% | 45.8% | 3.5% | 4.4% |
| Mon Nov 02 2015 00:00:00 GMT+0000,Mon Nov 09 2015 00:00:00 GMT+0000 | 38.9% | 7.5% | 0.6% | 45.2% | 3.5% | 4.4% |
| Mon Nov 09 2015 00:00:00 GMT+0000,Mon Nov 16 2015 00:00:00 GMT+0000 | 38.8% | 7.4% | 0.6% | 45.5% | 3.2% | 4.5% |
| Mon Nov 16 2015 00:00:00 GMT+0000,Mon Nov 23 2015 00:00:00 GMT+0000 | 38.7% | 7.6% | 0.5% | 45.5% | 3.2% | 4.4% |
| Mon Nov 23 2015 00:00:00 GMT+0000,Mon Nov 30 2015 00:00:00 GMT+0000 | 38.8% | 7.4% | 0.5% | 45.9% | 3.1% | 4.3% |
| Mon Nov 30 2015 00:00:00 GMT+0000,Mon Dec 07 2015 00:00:00 GMT+0000 | 38.7% | 7.4% | 0.5% | 45.7% | 3.2% | 4.5% |
| Mon Dec 07 2015 00:00:00 GMT+0000,Mon Dec 14 2015 00:00:00 GMT+0000 | 38.5% | 7.3% | 0.5% | 46.1% | 3.3% | 4.3% |
| Mon Dec 14 2015 00:00:00 GMT+0000,Mon Dec 21 2015 00:00:00 GMT+0000 | 38.7% | 6.6% | 0.5% | 46.8% | 3.2% | 4.3% |
| Mon Dec 21 2015 00:00:00 GMT+0000,Mon Dec 28 2015 00:00:00 GMT+0000 | 38.8% | 5.5% | 0.4% | 47.7% | 3% | 4.5% |
| Mon Dec 28 2015 00:00:00 GMT+0000,Mon Jan 04 2016 00:00:00 GMT+0000 | 38.9% | 4.9% | 0.4% | 47.6% | 3.2% | 5% |
| Mon Jan 04 2016 00:00:00 GMT+0000,Mon Jan 11 2016 00:00:00 GMT+0000 | 40.1% | 6.7% | 0.5% | 45.2% | 3.3% | 4.2% |
| Mon Jan 11 2016 00:00:00 GMT+0000,Mon Jan 18 2016 00:00:00 GMT+0000 | 39.3% | 6.7% | 0.5% | 46.3% | 3.1% | 4.1% |
| Mon Jan 18 2016 00:00:00 GMT+0000,Mon Jan 25 2016 00:00:00 GMT+0000 | 39.1% | 6.7% | 0.4% | 46.4% | 3% | 4.3% |
| Mon Jan 25 2016 00:00:00 GMT+0000,Mon Feb 01 2016 00:00:00 GMT+0000 | 39.5% | 6.5% | 0.4% | 46.3% | 3% | 4.2% |
| Mon Feb 01 2016 00:00:00 GMT+0000,Mon Feb 08 2016 00:00:00 GMT+0000 | 39.2% | 6.4% | 0.4% | 46.6% | 3.1% | 4.2% |
| Mon Feb 08 2016 00:00:00 GMT+0000,Mon Feb 15 2016 00:00:00 GMT+0000 | 39.1% | 6.7% | 0.4% | 46.5% | 3% | 4.3% |
| Mon Feb 15 2016 00:00:00 GMT+0000,Mon Feb 22 2016 00:00:00 GMT+0000 | 39.1% | 6.3% | 0.4% | 46.9% | 3% | 4.2% |
| Mon Feb 22 2016 00:00:00 GMT+0000,Mon Feb 29 2016 00:00:00 GMT+0000 | 39.2% | 6.5% | 0.3% | 47.1% | 2.8% | 4.1% |
| Mon Feb 29 2016 00:00:00 GMT+0000,Mon Mar 07 2016 00:00:00 GMT+0000 | 39.7% | 6.3% | 0.3% | 46.7% | 2.7% | 4.2% |
| Mon Mar 07 2016 00:00:00 GMT+0000,Mon Mar 14 2016 00:00:00 GMT+0000 | 39.4% | 6.1% | 0.4% | 46.9% | 2.9% | 4.3% |
| Mon Mar 14 2016 00:00:00 GMT+0000,Mon Mar 21 2016 00:00:00 GMT+0000 | 33% | 20% | 1.5% | 39.4% | 2.4% | 3.7% |
| Mon Mar 21 2016 00:00:00 GMT+0000,Mon Mar 28 2016 00:00:00 GMT+0000 | 29.3% | 27.9% | 2.4% | 35.2% | 2.1% | 3.1% |
| Mon Mar 28 2016 00:00:00 GMT+0000,Mon Apr 04 2016 00:00:00 GMT+0000 | 29.6% | 27.4% | 2.4% | 35.2% | 2.2% | 3.3% |
| Mon Apr 04 2016 00:00:00 GMT+0000,Mon Apr 11 2016 00:00:00 GMT+0000 | 31% | 25.7% | 2.3% | 35.5% | 2.3% | 3.2% |
| Mon Apr 11 2016 00:00:00 GMT+0000,Mon Apr 18 2016 00:00:00 GMT+0000 | 30.6% | 25.6% | 2.3% | 35.9% | 2.2% | 3.4% |
| Mon Apr 18 2016 00:00:00 GMT+0000,Mon Apr 25 2016 00:00:00 GMT+0000 | 30.1% | 26.6% | 2.4% | 35.6% | 2% | 3.4% |
| Mon Apr 25 2016 00:00:00 GMT+0000,Mon May 02 2016 00:00:00 GMT+0000 | 30.3% | 26.8% | 2.4% | 35.1% | 2.1% | 3.4% |
| Mon May 02 2016 00:00:00 GMT+0000,Mon May 09 2016 00:00:00 GMT+0000 | 29.3% | 28% | 2.5% | 34.9% | 2.2% | 3.2% |
| Mon May 09 2016 00:00:00 GMT+0000,Mon May 16 2016 00:00:00 GMT+0000 | 29.9% | 26.7% | 2.3% | 35.7% | 2.1% | 3.2% |
| Mon May 16 2016 00:00:00 GMT+0000,Mon May 23 2016 00:00:00 GMT+0000 | 29.9% | 26.8% | 2.2% | 35.6% | 2.2% | 3.2% |
| Mon May 23 2016 00:00:00 GMT+0000,Mon May 30 2016 00:00:00 GMT+0000 | 29.9% | 27.7% | 2% | 35.2% | 2.1% | 3.2% |
| Mon May 30 2016 00:00:00 GMT+0000,Mon June 06 2016 00:00:00 GMT+0000 | 29.4% | 29.2% | 2.2% | 34.1% | 2% | 3.2% |
| Mon June 06 2016 00:00:00 GMT+0000,Mon June 13 2016 00:00:00 GMT+0000 | 29.7% | 28.1% | 2.1% | 34.7% | 2% | 3.4% |
| Mon June 13 2016 00:00:00 GMT+0000,Mon June 20 2016 00:00:00 GMT+0000 | 30.6% | 27.7% | 2.1% | 34.3% | 2.1% | 3.3% |
| Mon June 20 2016 00:00:00 GMT+0000,Mon June 27 2016 00:00:00 GMT+0000 | 30.7% | 27.4% | 2.1% | 34.5% | 2.2% | 3.2% |
| Mon June 27 2016 00:00:00 GMT+0000,Mon July 04 2016 00:00:00 GMT+0000 | 30.4% | 28.2% | 1.9% | 34.1% | 2.2% | 3.2% |
| Mon July 04 2016 00:00:00 GMT+0000,Mon July 11 2016 00:00:00 GMT+0000 | 28.8% | 32.9% | 1.7% | 31.4% | 2.1% | 3.1% |
| Mon July 11 2016 00:00:00 GMT+0000,Mon July 18 2016 00:00:00 GMT+0000 | 29% | 32.5% | 1.7% | 31.5% | 2.3% | 3% |
| Mon July 18 2016 00:00:00 GMT+0000,Mon July 25 2016 00:00:00 GMT+0000 | 28.8% | 32.3% | 1.9% | 31.6% | 2.3% | 3.1% |
| Mon July 25 2016 00:00:00 GMT+0000,Mon Aug 01 2016 00:00:00 GMT+0000 | 29.5% | 30.8% | 1.9% | 32.4% | 2.3% | 3.1% |
| Mon Aug 01 2016 00:00:00 GMT+0000,Mon Aug 08 2016 00:00:00 GMT+0000 | 28.5% | 31.7% | 2.9% | 31.5% | 2.3% | 3.1% |
| Mon Aug 08 2016 00:00:00 GMT+0000,Mon Aug 15 2016 00:00:00 GMT+0000 | 28.1% | 31.3% | 4.4% | 30.9% | 2.4% | 3% |
| Mon Aug 15 2016 00:00:00 GMT+0000,Mon Aug 22 2016 00:00:00 GMT+0000 | 28.2% | 32.1% | 4.3% | 30.1% | 2.3% | 3% |
| Mon Aug 22 2016 00:00:00 GMT+0000,Mon Aug 29 2016 00:00:00 GMT+0000 | 26.7% | 35.3% | 3.9% | 29.1% | 2.1% | 2.8% |
| Mon Aug 29 2016 00:00:00 GMT+0000,Mon Sep 05 2016 00:00:00 GMT+0000 | 25.7% | 36.6% | 4.2% | 28.7% | 2.1% | 2.9% |
| Mon Sep 05 2016 00:00:00 GMT+0000,Mon Sep 12 2016 00:00:00 GMT+0000 | 26% | 36.5% | 4.2% | 28.4% | 2.1% | 2.8% |
| Mon Sep 12 2016 00:00:00 GMT+0000,Mon Sep 19 2016 00:00:00 GMT+0000 | 25.6% | 37.4% | 4.6% | 27.6% | 2% | 2.8% |
| Mon Sep 19 2016 00:00:00 GMT+0000,Mon Sep 26 2016 00:00:00 GMT+0000 | 26.8% | 34.9% | 4.2% | 29.2% | 2% | 2.9% |
| Mon Sep 26 2016 00:00:00 GMT+0000,Mon Oct 03 2016 00:00:00 GMT+0000 | 28.2% | 32.4% | 4.5% | 29.8% | 2.1% | 3.1% |
Service availability
30 days
Page load time
3 Oct 20167.83s
Uptime
