Licensing
Service availability
30 days
Page load time
6 Mar 20160.36s
Uptime
6 Mar 2016100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 6 February 2016 | 336ms | 100% |
| 7 February 2016 | 346ms | 100% |
| 8 February 2016 | 422ms | 100% |
| 9 February 2016 | 355ms | 100% |
| 10 February 2016 | 415ms | 100% |
| 11 February 2016 | 406ms | 100% |
| 12 February 2016 | 382ms | 100% |
| 13 February 2016 | 354ms | 100% |
| 14 February 2016 | 375ms | 100% |
| 15 February 2016 | 388ms | 100% |
| 16 February 2016 | 382ms | 100% |
| 17 February 2016 | 380ms | 100% |
| 18 February 2016 | 359ms | 100% |
| 19 February 2016 | 400ms | 100% |
| 20 February 2016 | — | — |
| 21 February 2016 | — | — |
| 22 February 2016 | 322ms | 100% |
| 23 February 2016 | 329ms | 100% |
| 24 February 2016 | 321ms | 100% |
| 25 February 2016 | 353ms | 100% |
| 26 February 2016 | 324ms | 100% |
| 27 February 2016 | 340ms | 100% |
| 28 February 2016 | 321ms | 100% |
| 29 February 2016 | 334ms | 100% |
| 1 March 2016 | 385ms | 100% |
| 2 March 2016 | 371ms | 100% |
| 3 March 2016 | 391ms | 100% |
| 4 March 2016 | 315ms | 100% |
| 5 March 2016 | 352ms | 100% |
| 6 March 2016 | 362ms | 100% |
24 hours
Page load time
1:00am, 7 Mar 20160.29s
Uptime
1:00am, 7 Mar 2016100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 2:00am | 323ms | 100% |
| 3:00am | 395ms | 100% |
| 4:00am | 313ms | 100% |
| 5:00am | 312ms | 100% |
| 6:00am | 346ms | 100% |
| 7:00am | 321ms | 100% |
| 8:00am | 315ms | 100% |
| 9:00am | 288ms | 100% |
| 10:00am | 323ms | 100% |
| 11:00am | 310ms | 100% |
| 12:00pm | 983ms | 100% |
| 1:00pm | 293ms | 100% |
| 2:00pm | 283ms | 100% |
| 3:00pm | 281ms | 100% |
| 4:00pm | 787ms | 100% |
| 5:00pm | 332ms | 100% |
| 6:00pm | 351ms | 100% |
| 7:00pm | 328ms | 100% |
| 8:00pm | 332ms | 100% |
| 9:00pm | 281ms | 100% |
| 10:00pm | 321ms | 100% |
| 11:00pm | 339ms | 100% |
| 12:00am | 249ms | 100% |
| 1:00am | 287ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.