Dashboard Activity on the Performance Platform: web traffic
How many users online now
27
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 3:45pm | 41 |
| 3:50pm | 22 |
| 3:55pm | 44 |
| 4:00pm | 37 |
| 4:05pm | 26 |
| 4:10pm | 40 |
| 4:15pm | 55 |
| 4:20pm | 51 |
| 4:25pm | 33 |
| 4:30pm | 32 |
| 4:35pm | 20 |
| 4:40pm | 26 |
| 4:45pm | 25 |
| 4:50pm | 39 |
| 4:55pm | 29 |
| 5:00pm | 33 |
| 5:05pm | 34 |
| 5:10pm | 27 |
| 5:15pm | 21 |
| 5:20pm | 22 |
| 5:25pm | 26 |
| 5:30pm | 25 |
| 5:35pm | 35 |
| 5:40pm | 23 |
| 5:45pm | 30 |
| 5:50pm | 33 |
| 5:55pm | 27 |
| 6:00pm | 27 |
| 6:05pm | 23 |
| 6:10pm | 25 |
| 6:15pm | 26 |
| 6:20pm | 31 |
| 6:30pm | 31 |
| 6:35pm | 23 |
| 6:40pm | 24 |
| 6:45pm | 29 |
| 6:55pm | 25 |
| 7:00pm | 27 |
| 7:05pm | 22 |
| 7:10pm | 32 |
| 7:15pm | 31 |
| 7:20pm | 30 |
| 7:25pm | 16 |
| 7:30pm | 17 |
| 7:35pm | 20 |
| 7:40pm | 17 |
| 7:45pm | 24 |
| 7:50pm | 30 |
| 7:55pm | 14 |
| 8:00pm | 19 |
| 8:05pm | 16 |
| 8:10pm | 18 |
| 8:15pm | 24 |
| 8:20pm | 26 |
| 8:25pm | 30 |
| 8:30pm | 26 |
| 8:35pm | 16 |
| 8:40pm | 13 |
| 8:45pm | 15 |
| 8:50pm | 26 |
| 8:55pm | 16 |
| 9:00pm | 14 |
| 9:05pm | 14 |
| 9:10pm | 17 |
| 9:15pm | 13 |
| 9:20pm | 20 |
| 9:25pm | 20 |
| 9:30pm | 18 |
| 9:40pm | 12 |
| 9:45pm | 13 |
| 9:50pm | 11 |
| 9:55pm | 9 |
| 10:05pm | 15 |
| 10:10pm | 13 |
| 10:20pm | 13 |
| 10:25pm | 10 |
| 10:30pm | 14 |
| 10:35pm | 4 |
| 10:40pm | 11 |
| 10:45pm | 9 |
| 10:55pm | 7 |
| 11:00pm | 6 |
| 11:05pm | 8 |
| 11:10pm | 8 |
| 11:15pm | 8 |
| 11:20pm | 6 |
| 11:25pm | 6 |
| 11:30pm | 6 |
| 11:35pm | 6 |
| 11:40pm | 4 |
| 11:45pm | 7 |
| 11:50pm | 7 |
| 11:55pm | 4 |
| 12:00am | 2 |
| 12:12am | 6 |
| 12:12am | 6 |
| 12:15am | 5 |
| 12:20am | 7 |
| 12:25am | 4 |
| 12:30am | 1 |
| 12:35am | 3 |
| 12:40am | 3 |
| 12:45am | 3 |
| 12:50am | 4 |
| 12:55am | 3 |
| 1:00am | 3 |
| 1:05am | 2 |
| 1:10am | 1 |
| 1:15am | 3 |
| 1:20am | 5 |
| 1:25am | 3 |
| 1:30am | 3 |
| 1:35am | 1 |
| 1:40am | 2 |
| 1:45am | 1 |
| 1:50am | 4 |
| 1:55am | 1 |
| 2:00am | 3 |
| 2:05am | 2 |
| 2:10am | 3 |
| 2:15am | 3 |
| 2:20am | 1 |
| 2:25am | 2 |
| 2:30am | 3 |
| 2:35am | 1 |
| 2:40am | 1 |
| 2:45am | 2 |
| 2:50am | 1 |
| 2:55am | 1 |
| 3:00am | 1 |
| 3:05am | 1 |
| 3:10am | 0 |
| 3:15am | 2 |
| 3:20am | 0 |
| 3:25am | 2 |
| 3:30am | 0 |
| 3:35am | 1 |
| 3:40am | 0 |
| 3:45am | 0 |
| 3:50am | 0 |
| 3:55am | 0 |
| 4:00am | 2 |
| 4:05am | 1 |
| 4:10am | 1 |
| 4:15am | 1 |
| 4:20am | 1 |
| 4:25am | 3 |
| 4:30am | 2 |
| 4:35am | 3 |
| 4:40am | 2 |
| 4:45am | 2 |
| 4:50am | 1 |
| 4:55am | 1 |
| 5:00am | 2 |
| 5:05am | 1 |
| 5:10am | 0 |
| 5:15am | 1 |
| 5:20am | 1 |
| 5:25am | 3 |
| 5:30am | 3 |
| 5:35am | 1 |
| 5:40am | 1 |
| 5:45am | 4 |
| 5:50am | 2 |
| 5:55am | 3 |
| 6:00am | 1 |
| 6:05am | 3 |
| 6:10am | 1 |
| 6:15am | 3 |
| 6:20am | 4 |
| 6:25am | 4 |
| 6:30am | 2 |
| 6:35am | 3 |
| 6:40am | 3 |
| 6:45am | 5 |
| 6:50am | 5 |
| 6:55am | 3 |
| 7:00am | 7 |
| 7:05am | 5 |
| 7:10am | 4 |
| 7:15am | 6 |
| 7:20am | 6 |
| 7:25am | 7 |
| 7:30am | 12 |
| 7:35am | 12 |
| 7:40am | 11 |
| 7:45am | 10 |
| 7:50am | 14 |
| 7:55am | 17 |
| 8:00am | 12 |
| 8:05am | 13 |
| 8:10am | 11 |
| 8:15am | 18 |
| 8:20am | 15 |
| 8:25am | 15 |
| 8:30am | 16 |
| 8:35am | 23 |
| 8:40am | 18 |
| 8:45am | 16 |
| 8:50am | 16 |
| 8:55am | 21 |
| 9:00am | 23 |
| 9:05am | 20 |
| 9:10am | 29 |
| 9:15am | 30 |
| 9:20am | 24 |
| 9:25am | 32 |
| 9:30am | 26 |
| 9:35am | 27 |
| 9:40am | 25 |
| 9:45am | 18 |
| 9:50am | 35 |
| 9:55am | 37 |
| 10:00am | 32 |
| 10:05am | 24 |
| 10:10am | 17 |
| 10:15am | 32 |
| 10:20am | 31 |
| 10:25am | 33 |
| 10:30am | 36 |
| 10:35am | 29 |
| 10:40am | 27 |
| 10:45am | 41 |
| 10:50am | 40 |
| 10:55am | 40 |
| 11:00am | 40 |
| 11:05am | 28 |
| 11:10am | 39 |
| 11:15am | 29 |
| 11:20am | 35 |
| 11:25am | 35 |
| 11:30am | 39 |
| 11:35am | 33 |
| 11:40am | 31 |
| 11:45am | 41 |
| 11:50am | 34 |
| 11:55am | 31 |
| 12:00pm | 31 |
| 12:05pm | 39 |
| 12:10pm | 38 |
| 12:15pm | 38 |
| 12:20pm | 44 |
| 12:25pm | 31 |
| 12:30pm | 31 |
| 12:35pm | 33 |
| 12:40pm | 35 |
| 12:45pm | 42 |
| 12:50pm | 33 |
| 12:55pm | 41 |
| 1:00pm | 30 |
| 1:05pm | 48 |
| 1:10pm | 36 |
| 1:15pm | 42 |
| 1:20pm | 36 |
| 1:25pm | 26 |
| 1:30pm | 30 |
| 1:35pm | 39 |
| 1:40pm | 39 |
| 1:45pm | 32 |
| 1:50pm | 40 |
| 1:55pm | 43 |
| 2:00pm | 31 |
| 2:05pm | 38 |
| 2:10pm | 38 |
| 2:15pm | 30 |
| 2:20pm | 29 |
| 2:25pm | 31 |
| 2:30pm | 27 |
| 2:35pm | 29 |
| 2:40pm | 27 |
| 2:45pm | 28 |
| 2:50pm | 28 |
| 2:55pm | 33 |
| 3:00pm | 25 |
| 3:05pm | 37 |
| 3:10pm | 28 |
| 3:15pm | 34 |
| 3:20pm | 19 |
| 3:25pm | 29 |
| 3:30pm | 37 |
| 3:35pm | 31 |
| 3:40pm | 25 |
| 3:45pm | 25 |
| 3:50pm | 36 |
| 3:55pm | 28 |
| 4:00pm | 21 |
| 4:05pm | 21 |
| 4:10pm | 25 |
| 4:15pm | 29 |
| 4:20pm | 31 |
| 4:25pm | 27 |
| 4:30pm | 23 |
| 4:35pm | 31 |
| 4:40pm | 29 |
| 4:45pm | 27 |
Site traffic
Visitors
22 to 28 Feb 201627.5k
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 28 December 2015 to 3 January 2016 | 22,294 |
| 4 to 10 January 2016 | 19,213 |
| 11 to 17 January 2016 | 15,275 |
| 18 to 24 January 2016 | 16,203 |
| 25 to 31 January 2016 | 23,708 |
| 1 to 7 February 2016 | 24,395 |
| 8 to 14 February 2016 | 19,763 |
| 15 to 21 February 2016 | 19,908 |
| 22 to 28 February 2016 | 27,546 |
Pageviews
22 to 28 Feb 201644.3k
| Date Click to sort | Number of pageviews Click to sort |
|---|---|
| 28 December 2015 to 3 January 2016 | 35,143 |
| 4 to 10 January 2016 | 33,257 |
| 11 to 17 January 2016 | 27,713 |
| 18 to 24 January 2016 | 29,734 |
| 25 to 31 January 2016 | 40,725 |
| 1 to 7 February 2016 | 40,650 |
| 8 to 14 February 2016 | 33,233 |
| 15 to 21 February 2016 | 34,627 |
| 22 to 28 February 2016 | 44,326 |
Most viewed pages on the Performance Platform
| Url Click to sort | Pageviews | Unique pageviews Click to sort | Date Click to sort |
|---|---|---|---|
| /performance/tax-disc | 74,407 | 66,727 | May 2015 |
| /performance/register-to-vote | 5,688 | 2,520 | May 2015 |
| /performance | 3,179 | 2,084 | May 2015 |
| /performance/dft-renew-driving-licence | 3,082 | 2,691 | May 2015 |
| /performance/services | 2,170 | 1,300 | May 2015 |
| /performance/find-an-apprenticeship | 1,375 | 504 | May 2015 |
| /performance/dwp-jobseekers-allowance-jsa-new-claims | 1,117 | 898 | May 2015 |
| /performance/web-traffic | 722 | 450 | May 2015 |
| /performance/site-activity | 679 | 509 | May 2015 |
| /performance/prison-visits | 544 | 447 | May 2015 |
| /performance/carers-allowance | 521 | 428 | May 2015 |
| /performance/govuk-verify | 494 | 319 | May 2015 |
| /performance/g-cloud | 480 | 351 | May 2015 |
| /performance/change-practical-driving-test | 421 | 357 | May 2015 |
| /performance/transactions-explorer/all-services/by-transactions-per-year/descending | 363 | 229 | May 2015 |
| /performance/dft-request-vehicle-tax-refund | 354 | 273 | May 2015 |
| /performance/other | 282 | 147 | May 2015 |
| /performance/prototypes | 255 | 168 | May 2015 |
| /performance/dft-report-change-of-ownership-of-vehicle | 227 | 184 | May 2015 |
| /performance/sorn | 202 | 187 | May 2015 |
| /performance/hmrc-pay-as-you-earn-paye | 200 | 149 | May 2015 |
| /performance/bis-search-of-the-index-map-land-registry | 185 | 145 | May 2015 |
| /performance/dwp-universal-jobmatch-cv-uploads | 170 | 112 | May 2015 |
| /performance/register-to-vote/registrations-breakdown | 143 | 106 | May 2015 |
| /performance/paye-for-employees-company-car | 141 | 81 | May 2015 |
| /performance/about | 141 | 106 | May 2015 |
| /performance/your-tax-account | 135 | 96 | May 2015 |
| /performance/registered-traveller | 130 | 106 | May 2015 |
| /performance/moj-court-fine-payments | 125 | 100 | May 2015 |
| /performance/view-driving-licence | 120 | 88 | May 2015 |
| /performance/transactions-explorer/service-details/dh-nhs-low-income-scheme-hc1-applications | 115 | 99 | May 2015 |
| /performance/dh-european-health-insurance-card-ehic-applications | 114 | 103 | May 2015 |
| /performance/lasting-power-of-attorney | 107 | 88 | May 2015 |
| /performance/book-practical-driving-test | 105 | 81 | May 2015 |
| /performance/tax-disc/transactions-per-year | 96 | 86 | May 2015 |
| /performance/transactions-explorer/department/hmrc/by-transactions-per-year/descending | 94 | 49 | May 2015 |
| /performance/make-a-claim-to-an-employment-tribunal | 93 | 74 | May 2015 |
| /performance/site-activity-driver-and-vehicle-standards-agency | 89 | 63 | May 2015 |
| /performance/digital-take-up-of-government-services | 87 | 52 | May 2015 |
| /performance/renew-patent | 87 | 58 | May 2015 |
| /performance/transactions-explorer/service-details/dh-maternity-exemption-matex-applications | 84 | 74 | May 2015 |
| /performance/digital-self-assessment-email-reminders | 83 | 62 | May 2015 |
| /performance/site-activity/device-type | 73 | 58 | May 2015 |
| /performance/register-to-vote/registrations-by-age-group | 71 | 58 | May 2015 |
| /performance/site-activity-public-health-england | 66 | 45 | May 2015 |
| /performance/transactions-explorer/service-details/dft-exchange-paper-driving-licence-for-a-photocard-licence | 64 | 52 | May 2015 |
| /performance/cabinet-office-it-rollout | 64 | 56 | May 2015 |
| /performance/dwp-employment-support-allowance-esa-new-claims | 63 | 50 | May 2015 |
| /performance/site-activity-environment-agency | 60 | 44 | May 2015 |
| /performance/accelerated-possession-eviction | 60 | 41 | May 2015 |
| /performance/digital-by-default-service-assessments | 58 | 46 | May 2015 |
| /performance/site-activity-department-for-work-pensions | 56 | 43 | May 2015 |
| /performance/govuk-verify/total-authentications | 56 | 40 | May 2015 |
| /performance/site-activity-cabinet-office | 54 | 49 | May 2015 |
| /performance/hmrc-stamp-duty-reserve-tax | 51 | 36 | May 2015 |
| /performance/transactions-explorer/high-volume-services/by-transactions-per-year/descending | 51 | 47 | May 2015 |
| /performance/site-activity-department-for-education | 50 | 44 | May 2015 |
| /performance/solihull-local-authority | 49 | 34 | May 2015 |
| /performance/transactions-explorer/service-details/dft-apply-for-or-renew-diplomatic-driver-permit | 49 | 38 | May 2015 |
| /performance/g-cloud/monthly-spend-by-lot | 47 | 27 | May 2015 |
| /performance/site-activity-department-for-business-innovation-skills | 46 | 34 | May 2015 |
| /performance/transactions-explorer/search | 44 | 26 | May 2015 |
| /performance/tax-disc/volumetrics | 44 | 29 | May 2015 |
| /performance/dwp-jobseekers-allowance-jsa-claims-maintained | 43 | 30 | May 2015 |
| /performance/govuk-verify/certified-companies | 43 | 34 | May 2015 |
| /performance/site-activity-department-of-health | 42 | 33 | May 2015 |
| /performance/site-activity-hm-revenue-customs | 42 | 36 | May 2015 |
| /performance/central-government-websites | 42 | 34 | May 2015 |
| /performance/transactions-explorer/department/dft/by-transactions-per-year/descending | 42 | 17 | May 2015 |
| /performance/register-to-vote/live-service-usage | 41 | 38 | May 2015 |
| /performance/transactions-explorer/department/bis/by-transactions-per-year/descending | 41 | 27 | May 2015 |
| /performance/carers-allowance/volumetrics | 40 | 33 | May 2015 |
| /performance/tax-disc/cost-per-transaction | 40 | 37 | May 2015 |
| /performance/transactions-explorer/department/dwp/by-transactions-per-year/descending | 39 | 21 | May 2015 |
| /performance/waste-carrier-or-broker-registration | 39 | 29 | May 2015 |
| /performance/g-cloud/cumulative-sales-by-company-size | 39 | 24 | May 2015 |
| /performance/transactions-explorer/service-details/dh-medical-exemption-medex-applications | 38 | 35 | May 2015 |
| /performance/tax-disc/total-cost | 37 | 32 | May 2015 |
| /performance/gds-internal-it-services | 37 | 35 | May 2015 |
| /performance/civil-service-reform-digital | 37 | 25 | May 2015 |
| /performance/govuk-verify/authentications-per-week | 37 | 27 | May 2015 |
| /performance/site-activity-performance-platform | 36 | 34 | May 2015 |
| /performance/public-services-network | 36 | 26 | May 2015 |
| /performance/govuk-verify/authentication-success-rate | 36 | 27 | May 2015 |
| /performance/motor-traders-sale-vehicle | 35 | 26 | May 2015 |
| /performance/home-office-passport-applications | 35 | 26 | May 2015 |
| /performance/practical-driving-test | 35 | 26 | May 2015 |
| /performance/student-finance-england-full-time-study-applications | 35 | 25 | May 2015 |
| /performance/home-office-passenger-arrivals-at-border | 34 | 21 | May 2015 |
| /performance/pay-register-birth-abroad | 34 | 31 | May 2015 |
| /performance/transactions-explorer/about-data | 33 | 27 | May 2015 |
| /performance/transactions-explorer/service-details/dft-add-provisional-entitlements-to-driving-licence | 33 | 29 | May 2015 |
| /performance/accelerated-possession-eviction/volumetrics | 32 | 13 | May 2015 |
| /performance/keep-registration-number | 31 | 24 | May 2015 |
| /performance/home-office-visas-immigration-applications | 31 | 18 | May 2015 |
| /performance/make-a-plea | 31 | 26 | May 2015 |
| /performance/applications-for-a-visit-visa-from-china | 30 | 22 | May 2015 |
| /performance/blood-donation-appointments | 30 | 29 | May 2015 |
| /performance/co-signing-an-e-petition | 30 | 24 | May 2015 |
| /performance/dh-choose-book | 30 | 20 | May 2015 |
How users access the Performance Platform
Which devices and browsers users are accessing the service from
Devices
Desktop, mobile and tablet usage over the last 9 weeks.
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 28 Dec 2015 to 3 Jan 2016 | 28.5% | 40.4% | 31.2% |
| 4 to 10 Jan 2016 | 36.5% | 37.5% | 26.1% |
| 11 to 17 Jan 2016 | 35.3% | 39.2% | 25.5% |
| 18 to 24 Jan 2016 | 34.8% | 38.8% | 26.5% |
| 25 to 31 Jan 2016 | 33.7% | 36.6% | 29.8% |
| 1 to 7 Feb 2016 | 33.2% | 40.6% | 26.1% |
| 8 to 14 Feb 2016 | 37.1% | 35.9% | 27% |
| 15 to 21 Feb 2016 | 34.2% | 37.2% | 28.5% |
| 22 to 28 Feb 2016 | 33.6% | 34.2% | 32.2% |
Browsers
| Date Click to sort | Google Chrome Click to sort | Internet Explorer (IE9+) Click to sort | Internet Explorer (pre IE9) Click to sort | Safari Click to sort | Firefox Click to sort | Other Click to sort |
|---|---|---|---|---|---|---|
| 28 Dec 2015 to 3 Jan 2016 | 35.9% | 7.8% | 0.5% | 47.6% | 3% | 5.3% |
| 4 to 10 Jan 2016 | 37.1% | 11.5% | 0.7% | 42.3% | 3.8% | 4.6% |
| 11 to 17 Jan 2016 | 37.9% | 10.3% | 0.8% | 42.3% | 3.8% | 4.9% |
| 18 to 24 Jan 2016 | 37.3% | 10.1% | 0.8% | 43.6% | 3.5% | 4.7% |
| 25 to 31 Jan 2016 | 36.6% | 10.1% | 0.6% | 44.1% | 3.6% | 5% |
| 1 to 7 Feb 2016 | 38.3% | 9.7% | 0.5% | 43.2% | 3.5% | 4.8% |
| 8 to 14 Feb 2016 | 36.5% | 12% | 0.7% | 42.4% | 3.9% | 4.6% |
| 15 to 21 Feb 2016 | 36.2% | 10.8% | 0.6% | 43.8% | 3.7% | 4.8% |
| 22 to 28 Feb 2016 | 35% | 10.4% | 0.5% | 45.5% | 3.7% | 4.9% |
Service availability
30 days
Page load time
4 Mar 20160.49s
Uptime
4 Mar 2016100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 4 February 2016 | 492ms | 100% |
| 5 February 2016 | 423ms | 100% |
| 6 February 2016 | 479ms | 100% |
| 7 February 2016 | 469ms | 100% |
| 8 February 2016 | 419ms | 100% |
| 9 February 2016 | 499ms | 100% |
| 10 February 2016 | 560ms | 100% |
| 11 February 2016 | 469ms | 100% |
| 12 February 2016 | 439ms | 100% |
| 13 February 2016 | 441ms | 100% |
| 14 February 2016 | 410ms | 100% |
| 15 February 2016 | 477ms | 100% |
| 16 February 2016 | 455ms | 100% |
| 17 February 2016 | 401ms | 100% |
| 18 February 2016 | 501ms | 100% |
| 19 February 2016 | 426ms | 100% |
| 20 February 2016 | — | — |
| 21 February 2016 | — | — |
| 22 February 2016 | 455ms | 100% |
| 23 February 2016 | 459ms | 100% |
| 24 February 2016 | 503ms | 100% |
| 25 February 2016 | 466ms | 100% |
| 26 February 2016 | 438ms | 100% |
| 27 February 2016 | 501ms | 100% |
| 28 February 2016 | 533ms | 100% |
| 29 February 2016 | 504ms | 100% |
| 1 March 2016 | 487ms | 100% |
| 2 March 2016 | 460ms | 100% |
| 3 March 2016 | 520ms | 100% |
| 4 March 2016 | 490ms | 100% |
24 hours
Page load time
3:00pm, 5 Mar 20160.23s
Uptime
3:00pm, 5 Mar 2016100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 4:00pm | 364ms | 100% |
| 5:00pm | 455ms | 100% |
| 6:00pm | 361ms | 100% |
| 7:00pm | 481ms | 100% |
| 8:00pm | 1,093ms | 100% |
| 9:00pm | 352ms | 100% |
| 10:00pm | 498ms | 100% |
| 11:00pm | 363ms | 100% |
| 12:00am | 684ms | 100% |
| 1:00am | 251ms | 100% |
| 2:00am | 631ms | 100% |
| 3:00am | 360ms | 100% |
| 4:00am | 690ms | 100% |
| 5:00am | 413ms | 100% |
| 6:00am | 629ms | 100% |
| 7:00am | 336ms | 100% |
| 8:00am | 334ms | 100% |
| 9:00am | 342ms | 100% |
| 10:00am | 322ms | 100% |
| 11:00am | 1,235ms | 100% |
| 12:00pm | 504ms | 100% |
| 1:00pm | 646ms | 100% |
| 2:00pm | 291ms | 100% |
| 3:00pm | 231ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.