Dashboard Vehicle licensing
Vehicle licensing covers tax disc relicensing and SORN (Statutory Off Road Notification), two services provided by DVLA. Does not include first registrations.
Vehicle tax and SORN – breakdown
Vehicle licensing applications per month broken down by service
| Date Click to sort | Vehicle tax Click to sort | SORN Click to sort |
|---|---|---|
| January 2015 | 3,330,546 | 244,966 |
| February 2015 | 4,452,011 | 240,708 |
| March 2015 | 4,614,023 | 292,653 |
| April 2015 | 4,153,263 | 293,105 |
| May 2015 | 3,865,734 | 235,854 |
| June 2015 | 3,837,381 | 282,574 |
| July 2015 | 3,632,943 | 279,221 |
| August 2015 | 3,790,017 | 228,803 |
| September 2015 | 4,116,324 | 339,205 |
| October 2015 | 4,084,547 | 353,904 |
| November 2015 | 3,216,008 | 337,712 |
| December 2015 | 3,498,372 | 281,778 |
Digital, Post Office and DVLA centre – breakdown
Vehicle licensing per month broken down by digital, Post Office and DVLA centre applications
| Date Click to sort | Digital and automated phone Click to sort | Post Office Click to sort | DVLA centre Click to sort |
|---|---|---|---|
| January 2015 | 2,598,678 | 934,880 | 41,954 |
| February 2015 | 3,485,770 | 1,172,192 | 34,757 |
| March 2015 | 3,669,255 | 1,201,713 | 35,708 |
| April 2015 | 3,289,566 | 1,120,643 | 36,159 |
| May 2015 | 3,027,207 | 1,039,517 | 34,864 |
| June 2015 | 3,091,213 | 993,372 | 35,370 |
| July 2015 | 2,892,568 | 983,847 | 35,749 |
| August 2015 | 3,026,250 | 962,494 | 30,076 |
| September 2015 | 3,415,203 | 1,006,247 | 34,079 |
| October 2015 | 3,448,132 | 959,476 | 30,843 |
| November 2015 | 2,816,921 | 705,478 | 31,321 |
| December 2015 | 3,020,392 | 734,464 | 25,294 |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.