Dashboard Pension Wise
This dashboard shows information about how the Pension Wise service is currently performing.
Website visits since launch
2.12m
+4.48%
Dec 2015
Cost per website visit
£0.33
+6.45%
Dec 2015
Completed transactions
48.3k
+10.09%
Dec 2015
Cost per transaction
£554
+7.36%
Dec 2015
Customer satisfaction
Average score of user feedback responses
89.3%
+1.13%
Dec 2015
Transactions by channel
The volume of transactions delivered by channel
| Date Click to sort | Face to face Click to sort | Telephone Click to sort |
|---|---|---|
| 1 to 30 April 2015 | 1,677 | 2,340 |
| 1 to 31 May 2015 | 2,397 | 2,463 |
| 1 to 30 June 2015 | 2,350 | 1,792 |
| 1 to 31 July 2015 | 3,148 | 2,237 |
| 1 to 31 August 2015 | 3,066 | 1,488 |
| 1 to 30 September 2015 | 3,702 | 1,570 |
| 1 to 31 October 2015 | 5,343 | 1,412 |
| 1 to 30 November 2015 | 4,170 | 1,195 |
| 1 to 31 December 2015 | 2,460 | 745 |
| 1 to 31 January 2016 | 3,215 | 1,211 |
Website analytics
Visits
15 to 21 Feb 201619.8k
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 21 to 27 December 2015 | 11,504 |
| 28 December 2015 to 3 January 2016 | 12,316 |
| 4 to 10 January 2016 | 18,845 |
| 11 to 17 January 2016 | 17,168 |
| 18 to 24 January 2016 | 18,274 |
| 25 to 31 January 2016 | 17,956 |
| 1 to 7 February 2016 | 17,056 |
| 8 to 14 February 2016 | 16,311 |
| 15 to 21 February 2016 | 19,804 |
Pageviews
15 to 21 Feb 201687.7k
| Date Click to sort | Number of pageviews Click to sort |
|---|---|
| 21 to 27 December 2015 | 43,783 |
| 28 December 2015 to 3 January 2016 | 53,412 |
| 4 to 10 January 2016 | 101,878 |
| 11 to 17 January 2016 | 92,959 |
| 18 to 24 January 2016 | 93,246 |
| 25 to 31 January 2016 | 85,994 |
| 1 to 7 February 2016 | 82,869 |
| 8 to 14 February 2016 | 75,969 |
| 15 to 21 February 2016 | 87,722 |
Top flexibility option pages
| Flexibility option Click to sort | Pageviews |
|---|---|
| What you can do with your pension pot - Pension Wise | 104,093 |
| Tax you pay on your pension - Pension Wise | 77,980 |
| Taking your whole pot in one go - Pension Wise | 32,079 |
| Taking cash in chunks - Pension Wise | 26,198 |
| Take your whole pension pot in one go - Pension Wise | 20,139 |
| Getting a guaranteed income (annuity) - Pension Wise | 18,764 |
| Leaving your whole pension pot untouched - Pension Wise | 16,624 |
| Getting an adjustable income - Pension Wise | 15,880 |
| Take cash in chunks - Pension Wise | 15,017 |
| Mixing your pension options - Pension Wise | 11,543 |
| Get a guaranteed income (annuity) - Pension Wise | 9,086 |
| Get an adjustable income - Pension Wise | 8,010 |
| Leave your whole pension pot untouched - Pension Wise | 7,249 |
| Mix your pension options - Pension Wise | 5,390 |
| Take your whole pot in one go - Pension Wise | 552 |
Service availability
30 days
Page load time
26 Feb 20160.78s
Uptime
26 Feb 2016100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 28 January 2016 | 542ms | 100% |
| 29 January 2016 | 648ms | 100% |
| 30 January 2016 | 531ms | 100% |
| 31 January 2016 | 593ms | 100% |
| 1 February 2016 | 719ms | 100% |
| 2 February 2016 | 674ms | 100% |
| 3 February 2016 | 620ms | 100% |
| 4 February 2016 | 624ms | 100% |
| 5 February 2016 | 633ms | 100% |
| 6 February 2016 | 661ms | 100% |
| 7 February 2016 | 650ms | 100% |
| 8 February 2016 | 630ms | 100% |
| 9 February 2016 | 711ms | 100% |
| 10 February 2016 | 714ms | 100% |
| 11 February 2016 | 784ms | 100% |
| 12 February 2016 | 735ms | 100% |
| 13 February 2016 | 714ms | 100% |
| 14 February 2016 | 700ms | 100% |
| 15 February 2016 | 626ms | 100% |
| 16 February 2016 | 696ms | 100% |
| 17 February 2016 | 688ms | 100% |
| 18 February 2016 | 660ms | 100% |
| 19 February 2016 | 557ms | 100% |
| 20 February 2016 | — | — |
| 21 February 2016 | — | — |
| 22 February 2016 | 737ms | 100% |
| 23 February 2016 | 1,035ms | 100% |
| 24 February 2016 | 728ms | 100% |
| 25 February 2016 | 917ms | 100% |
| 26 February 2016 | 783ms | 100% |
24 hours
Page load time
1:00pm, 27 Feb 20160.55s
Uptime
1:00pm, 27 Feb 2016100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 2:00pm | 703ms | 100% |
| 3:00pm | 525ms | 100% |
| 4:00pm | 603ms | 100% |
| 5:00pm | 770ms | 100% |
| 6:00pm | 464ms | 100% |
| 7:00pm | 683ms | 100% |
| 8:00pm | 582ms | 100% |
| 9:00pm | 588ms | 100% |
| 10:00pm | 718ms | 100% |
| 11:00pm | 582ms | 100% |
| 12:00am | 674ms | 100% |
| 1:00am | 733ms | 100% |
| 2:00am | 528ms | 100% |
| 3:00am | 701ms | 100% |
| 4:00am | 523ms | 100% |
| 5:00am | 531ms | 100% |
| 6:00am | 691ms | 100% |
| 7:00am | 669ms | 100% |
| 8:00am | 656ms | 100% |
| 9:00am | 552ms | 100% |
| 10:00am | 690ms | 100% |
| 11:00am | 789ms | 100% |
| 12:00pm | 626ms | 100% |
| 1:00pm | 553ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.