Dashboard Make a plea

This dashboard shows information about how the Make a plea service is currently performing.

Transactions per quarter

2,790

+173.80% Apr 2015

Cost per quarter

£8,875

0% Apr 2015

Cost per transaction

£3.18

−63.49% Apr 2015

Live service usage

Live number of users on any page within the service

0

users online now

Time Click to sort Number of unique visitors Click to sort
1:10pm 3
1:15pm 4
1:20pm 7
1:25pm 6
1:30pm 3
1:35pm 5
1:40pm 6
1:45pm 4
1:50pm 2
1:55pm 5
2:00pm 3
2:05pm 4
2:10pm 4
2:15pm 2
2:20pm 5
2:25pm 4
2:30pm 3
2:35pm 2
2:40pm 3
2:45pm 2
2:50pm 3
2:55pm 4
3:00pm 5
3:05pm 2
3:10pm 6
3:15pm 7
3:20pm 4
3:25pm 6
3:30pm 7
3:35pm 7
3:40pm 5
3:45pm 6
3:50pm 3
3:55pm 4
4:00pm 4
4:05pm 5
4:10pm 5
4:15pm 6
4:20pm 1
4:25pm 3
4:30pm 1
4:35pm 3
4:40pm 4
4:45pm 5
4:50pm 5
4:55pm 5
5:00pm 6
5:05pm 6
5:10pm 5
5:15pm 2
5:20pm 1
5:25pm 1
5:30pm 1
5:35pm 2
5:40pm 1
5:45pm 2
5:50pm 1
5:55pm 1
6:00pm 1
6:05pm 0
6:10pm 1
6:15pm 2
6:20pm 2
6:25pm 2
6:30pm 2
6:35pm 2
6:40pm 3
6:45pm 4
6:50pm 4
6:55pm 4
7:00pm 1
7:05pm 2
7:10pm 2
7:15pm 2
7:20pm 3
7:25pm 0
7:30pm 3
7:35pm 1
7:40pm 1
7:45pm 0
7:50pm 0
7:55pm 1
8:00pm 0
8:05pm 0
8:10pm 0
8:15pm 0
8:20pm 1
8:25pm 1
8:30pm 1
8:35pm 1
8:40pm 0
8:45pm 1
8:50pm 1
8:55pm 1
9:00pm 1
9:10pm 3
9:15pm 1
9:20pm 2
9:25pm 1
9:30pm 3
9:35pm 3
9:40pm 1
9:45pm 1
9:50pm 0
9:55pm 1
10:00pm 1
10:05pm 3
10:10pm 1
10:15pm 1
10:20pm 0
10:25pm 0
10:30pm 0
10:35pm 0
10:40pm 0
10:45pm 0
10:50pm 0
10:55pm 0
11:00pm 0
11:05pm 0
11:10pm 0
11:15pm 0
11:20pm 1
11:25pm 1
11:30pm 1
11:35pm 1
11:40pm 0
11:45pm 0
11:50pm 0
11:55pm 0
12:00am 0
12:08am 1
12:10am 1
12:15am 1
12:20am 1
12:25am 1
12:30am 0
12:35am 0
12:40am 0
12:45am 0
12:50am 0
12:55am 1
1:00am 1
1:05am 1
1:10am 0
1:15am 0
1:20am 0
1:25am 0
1:30am 0
1:40am 1
1:50am 0
1:55am 0
2:00am 0
2:05am 0
2:10am 0
2:15am 0
2:20am 0
2:25am 0
2:30am 0
2:35am 0
2:40am 0
2:45am 0
2:55am 0
3:00am 0
3:05am 0
3:10am 2
3:15am 2
3:20am 1
3:25am 1
3:30am 0
3:35am 0
3:42am 0
3:45am 0
3:50am 0
3:55am 0
4:00am 0
4:05am 0
4:10am 0
4:15am 0
4:20am 0
4:25am 0
4:30am 0
4:35am 0
4:40am 0
4:45am 0
4:50am 0
4:55am 0
5:00am 0
5:05am 0
5:10am 0
5:15am 0
5:20am 0
5:25am 0
5:30am 1
5:35am 0
5:40am 0
5:45am 0
5:50am 0
5:55am 0
6:00am 0
6:05am 0
6:10am 0
6:15am 0
6:20am 0
6:25am 0
6:30am 0
6:35am 0
6:40am 0
6:45am 0
6:50am 0
6:55am 0
7:00am 0
7:05am 0
7:10am 0
7:20am 0
7:25am 0
7:30am 0
7:35am 0
7:40am 0
7:45am 0
7:50am 0
7:55am 0
8:00am 0
8:05am 0
8:10am 0
8:15am 0
8:20am 0
8:25am 1
8:30am 1
8:35am 1
8:40am 1
8:45am 2
8:50am 1
8:55am 0
9:00am 1
9:05am 1
9:10am 1
9:15am 0
9:20am 0
9:25am 0
9:30am 0
9:35am 1
9:40am 2
9:45am 1
9:50am 0
9:55am 0
10:00am 0
10:05am 0
10:10am 1
10:15am 1
10:20am 1
10:25am 1
10:30am 1
10:35am 1
10:40am 2
10:47am 1
10:50am 1
10:55am 1
11:00am 1
11:05am 1
11:10am 0
11:15am 0
11:20am 0
11:25am 0
11:30am 2
11:35am 3
11:40am 2
11:45am 2
11:50am 2
11:55am 3
12:00pm 3
12:05pm 2
12:10pm 1
12:15pm 0
12:20pm 1
12:25pm 1
12:30pm 1
12:35pm 1
12:40pm 0
12:45pm 2
12:50pm 3
12:55pm 4
1:00pm 2
1:05pm 4
1:10pm 2
1:15pm 3
1:20pm 0
1:25pm 0
1:30pm 0
1:35pm 0
1:40pm 0
1:45pm 1
1:50pm 2
1:55pm 1
2:00pm 1
2:05pm 0
2:10pm 0

Number of transactions by channel

Which channels were responses received through

Date Click to sort Post Click to sort Digital Click to sort
2 to 8 June 2014 — —
9 to 15 June 2014 — —
16 to 22 June 2014 — —
23 to 29 June 2014 — —
30 June to 6 July 2014 — —
7 to 13 July 2014 — —
14 to 20 July 2014 — —
21 to 27 July 2014 — —
28 July to 3 August 2014 — —
4 to 10 August 2014 — —
11 to 17 August 2014 — —
18 to 24 August 2014 — —
25 to 31 August 2014 — —
1 to 7 September 2014 — —
8 to 14 September 2014 — —
15 to 21 September 2014 20 1
22 to 28 September 2014 24 0
29 September to 5 October 2014 62 50
6 to 12 October 2014 44 36
13 to 19 October 2014 60 2
20 to 26 October 2014 76 40
27 October to 2 November 2014 56 107
3 to 9 November 2014 60 112
10 to 16 November 2014 78 110
17 to 23 November 2014 64 125
24 to 30 November 2014 64 115
1 to 7 December 2014 47 129
8 to 14 December 2014 67 138
15 to 21 December 2014 57 117
22 to 28 December 2014 17 24
29 December 2014 to 4 January 2015 9 60
5 to 11 January 2015 20 118
12 to 18 January 2015 13 112
19 to 25 January 2015 22 98
26 January to 1 February 2015 20 95
2 to 8 February 2015 14 105
9 to 15 February 2015 28 125
16 to 22 February 2015 17 105
23 February to 1 March 2015 32 139
2 to 8 March 2015 12 97
9 to 15 March 2015 17 131
16 to 22 March 2015 13 122
23 to 29 March 2015 22 148
30 March to 5 April 2015 13 59
6 to 12 April 2015 29 157
13 to 19 April 2015 31 137
20 to 26 April 2015 54 123
27 April to 3 May 2015 24 81
4 to 10 May 2015 11 136
11 to 17 May 2015 17 111
18 to 24 May 2015 54 98
25 to 31 May 2015 22 58

Digital take-up

The proportion of successful transactions made over the digital channel

25 to 31 May 201572.5%
Date Click to sort Digital take-up Click to sort
23 February to 1 March 2015 81.3%
2 to 8 March 2015 89%
9 to 15 March 2015 88.5%
16 to 22 March 2015 90.4%
23 to 29 March 2015 87.1%
30 March to 5 April 2015 81.9%
6 to 12 April 2015 84.4%
13 to 19 April 2015 81.5%
20 to 26 April 2015 69.5%
27 April to 3 May 2015 77.1%
4 to 10 May 2015 92.5%
11 to 17 May 2015 86.7%
18 to 24 May 2015 64.5%
25 to 31 May 2015 72.5%
1 to 7 June 2015 —
8 to 14 June 2015 —
15 to 21 June 2015 —
22 to 28 June 2015 —
29 June to 5 July 2015 —
6 to 12 July 2015 —
13 to 19 July 2015 —
20 to 26 July 2015 —
27 July to 2 August 2015 —
3 to 9 August 2015 —
10 to 16 August 2015 —
17 to 23 August 2015 —
24 to 30 August 2015 —
31 August to 6 September 2015 —
7 to 13 September 2015 —
14 to 20 September 2015 —
21 to 27 September 2015 —
28 September to 4 October 2015 —
5 to 11 October 2015 —
12 to 18 October 2015 —
19 to 25 October 2015 —
26 October to 1 November 2015 —
2 to 8 November 2015 —
9 to 15 November 2015 —
16 to 22 November 2015 —
23 to 29 November 2015 —
30 November to 6 December 2015 —
7 to 13 December 2015 —
14 to 20 December 2015 —
21 to 27 December 2015 —
28 December 2015 to 3 January 2016 —
4 to 10 January 2016 —
11 to 17 January 2016 —
18 to 24 January 2016 —
25 to 31 January 2016 —
1 to 7 February 2016 —
8 to 14 February 2016 —
15 to 21 February 2016 —

Completion rate

Proportion of users who start and complete their application using the service

8 to 14 Feb 201673.8%
Date Click to sort Completion rate Click to sort
21 to 27 December 2015 75.5%
28 December 2015 to 3 January 2016 77.8%
4 to 10 January 2016 75%
11 to 17 January 2016 76.7%
18 to 24 January 2016 74.6%
25 to 31 January 2016 74.5%
1 to 7 February 2016 77%
8 to 14 February 2016 73.8%
15 to 21 February 2016 —

User satisfaction

Average of scores rating satisfaction from 100% (very satisfied) to 0% (very dissatisfied)

Overall

Overall, how satisfied were you with the service?

11 to 17 Jan 201674.4%

Date Click to sort Overall Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
21 December 2015 73.6% 13 10 27 48 76
28 December 2015 76.1% 19 5 48 80 127
4 January 2016 80% 7 15 58 154 195
11 January 2016 74.4% 31 13 75 127 183
18 January 2016 — — — — — —
25 January 2016 — — — — — —
1 February 2016 — — — — — —
8 February 2016 — — — — — —
15 February 2016 — — — — — —

Call centre

Logged-in user responses to 'how satisfied were you with the call centre?'

11 to 17 Jan 201662.3%

Date Click to sort Call centre Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
21 December 2015 62.1% 5 5 4 4 13
28 December 2015 66.7% 2 2 5 4 8
4 January 2016 70.3% 3 8 13 20 25
11 January 2016 62.3% 7 8 15 16 19
18 January 2016 — — — — — —
25 January 2016 — — — — — —
1 February 2016 — — — — — —
8 February 2016 — — — — — —
15 February 2016 — — — — — —

Volume of site traffic

Visitors

15 to 21 Feb 20161
Date Click to sort Number of visitors Click to sort
21 to 27 December 2015 675
28 December 2015 to 3 January 2016 811
4 to 10 January 2016 1,223
11 to 17 January 2016 1,024
18 to 24 January 2016 1,032
25 to 31 January 2016 1,058
1 to 7 February 2016 1,125
8 to 14 February 2016 557
15 to 21 February 2016 1

Pageviews

15 to 21 Feb 20161
Date Click to sort Number of pageviews Click to sort
21 to 27 December 2015 6,204
28 December 2015 to 3 January 2016 9,469
4 to 10 January 2016 14,940
11 to 17 January 2016 11,930
18 to 24 January 2016 11,083
25 to 31 January 2016 12,116
1 to 7 February 2016 13,996
8 to 14 February 2016 6,767
15 to 21 February 2016 1

How users access the service

Which devices and browsers users are accessing the service from

Devices

Desktop, mobile and tablet usage over the last 9 weeks.

Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
21 to 27 Dec 2015 69.9% 21.4% 8.7%
28 Dec 2015 to 3 Jan 2016 60% 25.8% 14.2%
4 to 10 Jan 2016 60.5% 28.5% 11%
11 to 17 Jan 2016 64.6% 24% 11.4%
18 to 24 Jan 2016 65.9% 21.5% 12.6%
25 to 31 Jan 2016 63.2% 23.5% 13.2%
1 to 7 Feb 2016 66.6% 21.2% 12.3%
8 to 14 Feb 2016 63% 24.7% 12.3%
15 to 21 Feb 2016 0% 0% 100%

Browsers

Date Click to sort Google Chrome Click to sort Internet Explorer (IE9+) Click to sort Internet Explorer (pre IE9) Click to sort Safari Click to sort Firefox Click to sort Other Click to sort
21 to 27 Dec 2015 46.6% 12% 3.2% 26.1% 8.5% 3.6%
28 Dec 2015 to 3 Jan 2016 38.9% 9.6% 2% 34.8% 8.7% 6%
4 to 10 Jan 2016 38.7% 11.7% 3.5% 32.8% 7.6% 5.8%
11 to 17 Jan 2016 36.9% 14.7% 3.4% 28.7% 12.6% 3.6%
18 to 24 Jan 2016 42.2% 14.1% 3.1% 30.9% 5.7% 3.9%
25 to 31 Jan 2016 43.5% 14.6% 3% 28.7% 5.8% 4.5%
1 to 7 Feb 2016 32.1% 14.4% 2.5% 27.4% 18.1% 5.5%
8 to 14 Feb 2016 39.6% 16.8% 2.8% 27.4% 6.8% 6.5%
15 to 21 Feb 2016 100% 0% 0% 0% 0% 0%

New and returning visitors

Split between new and returning visitors to the service over time

Date Click to sort New visitors Click to sort Returning visitors Click to sort
23 to 29 Nov 2015 80.7% 19.3%
30 Nov to 6 Dec 2015 76.5% 23.5%
7 to 13 Dec 2015 77.8% 22.2%
14 to 20 Dec 2015 72.3% 27.7%
21 to 27 Dec 2015 79.8% 20.2%
28 Dec 2015 to 3 Jan 2016 77.8% 22.2%
4 to 10 Jan 2016 78% 22%
11 to 17 Jan 2016 81.8% 18.2%
18 to 24 Jan 2016 81% 19%
25 to 31 Jan 2016 81.2% 18.8%
1 to 7 Feb 2016 80.5% 19.5%
8 to 14 Feb 2016 79.1% 20.9%
15 to 21 Feb 2016 0% 100%

Service availability

30 days

Page load time

26 Feb 20161.14s

Uptime

26 Feb 2016100%

Date Click to sort Page load time Click to sort Uptime Click to sort
28 January 2016 1,249ms 100%
29 January 2016 1,158ms 100%
30 January 2016 1,119ms 100%
31 January 2016 1,151ms 100%
1 February 2016 1,237ms 100%
2 February 2016 1,174ms 100%
3 February 2016 1,132ms 100%
4 February 2016 1,238ms 100%
5 February 2016 1,188ms 100%
6 February 2016 1,251ms 100%
7 February 2016 1,276ms 100%
8 February 2016 1,190ms 100%
9 February 2016 1,380ms 100%
10 February 2016 1,157ms 100%
11 February 2016 1,179ms 98.6%
12 February 2016 1,212ms 100%
13 February 2016 1,179ms 100%
14 February 2016 1,219ms 100%
15 February 2016 1,071ms 100%
16 February 2016 1,001ms 100%
17 February 2016 1,045ms 100%
18 February 2016 1,176ms 100%
19 February 2016 1,141ms 100%
20 February 2016 — —
21 February 2016 — —
22 February 2016 1,680ms 100%
23 February 2016 1,242ms 100%
24 February 2016 1,088ms 100%
25 February 2016 1,223ms 100%
26 February 2016 1,137ms 100%

24 hours

Page load time

1:00pm, 27 Feb 20161.11s

Uptime

1:00pm, 27 Feb 2016100%

Time Click to sort Page load time Click to sort Uptime Click to sort
2:00pm 1,014ms 100%
3:00pm 1,049ms 100%
4:00pm 1,241ms 100%
5:00pm 1,058ms 100%
6:00pm 1,173ms 100%
7:00pm 1,216ms 100%
8:00pm 1,119ms 100%
9:00pm 1,101ms 100%
10:00pm 1,090ms 100%
11:00pm 1,239ms 100%
12:00am 1,053ms 100%
1:00am 1,092ms 100%
2:00am 1,233ms 100%
3:00am 1,124ms 100%
4:00am 1,114ms 100%
5:00am 1,059ms 100%
6:00am 1,186ms 100%
7:00am 1,187ms 100%
8:00am 1,233ms 100%
9:00am 1,163ms 100%
10:00am 1,008ms 100%
11:00am 1,093ms 100%
12:00pm 1,134ms 100%
1:00pm 1,111ms 100%

The service allows users to plead guilty or not guilty to their driving offence(s). By making plea(s) online there's no need to go to court on the hearing date.

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.

Don't include personal or financial information, eg your National Insurance number or credit card details.