Service dashboard GOV.UK Verify
This dashboard shows information about how the GOV.UK Verify service is currently performing.
Certified companies
GOV.UK Verify involves choosing a certified company to verify your identity
| Certified companies now Click to sort |
|---|
| Post Office |
| Digidentity |
| Experian |
| Verizon |
Government services
Publicly available government services using GOV.UK Verify
| Service Click to sort | Government department or agency Click to sort |
|---|---|
| Get a State Pension Statement | Department for Work and Pensions, HM Revenue & Customs |
| Universal Credit Digital Service | Department for Work and Pensions |
| Claim for redundancy payment | Insolvency Service |
| View or share your driving licence information | DVLA |
| Self Assessment tax return | HM Revenue & Customs |
| Claim a tax refund | HM Revenue & Customs |
| Help your friends or family with their tax | HM Revenue & Customs |
| Rural Payments | DEFRA |
| PAYE for employees: Company car | HM Revenue & Customs |
Total authentications
A cumulative total of the number of times accounts were used successfully, broken down by type (verified or basic account) and whether the authentication was a new or existing account (signin)
| Date Click to sort | User sign ins Click to sort | Verified Accounts Click to sort | Basic Accounts Click to sort |
|---|---|---|---|
| 13 to 19 October 2014 | 45 | 24 | — |
| 20 to 26 October 2014 | 122 | 81 | — |
| 27 October to 2 November 2014 | 173 | 112 | — |
| 3 to 9 November 2014 | 218 | 127 | — |
| 10 to 16 November 2014 | 243 | 142 | — |
| 17 to 23 November 2014 | 286 | 159 | — |
| 24 to 30 November 2014 | 341 | 179 | — |
| 1 to 7 December 2014 | 399 | 240 | — |
| 8 to 14 December 2014 | 490 | 293 | — |
| 15 to 21 December 2014 | 768 | 461 | — |
| 22 to 28 December 2014 | 880 | 533 | — |
| 29 December 2014 to 4 January 2015 | 2,414 | 1,706 | — |
| 5 to 11 January 2015 | 5,648 | 3,651 | — |
| 12 to 18 January 2015 | 9,313 | 5,586 | — |
| 19 to 25 January 2015 | 16,598 | 9,201 | — |
| 26 January to 1 February 2015 | 35,859 | 15,776 | — |
| 2 to 8 February 2015 | 38,155 | 17,070 | — |
| 9 to 15 February 2015 | 40,342 | 18,360 | 0 |
| 16 to 22 February 2015 | 42,232 | 19,283 | 0 |
| 23 February to 1 March 2015 | 44,465 | 20,489 | 0 |
| 2 to 8 March 2015 | 49,998 | 22,639 | 0 |
| 9 to 15 March 2015 | 51,447 | 24,142 | 0 |
| 16 to 22 March 2015 | 55,012 | 25,636 | 0 |
| 23 to 29 March 2015 | 57,672 | 27,187 | 0 |
| 30 March to 5 April 2015 | 59,938 | 29,324 | 0 |
| 6 to 12 April 2015 | 63,900 | 32,691 | 0 |
| 13 to 19 April 2015 | 67,499 | 35,966 | 0 |
| 20 to 26 April 2015 | 72,275 | 41,007 | 0 |
| 27 April to 3 May 2015 | 79,018 | 52,713 | 0 |
| 4 to 10 May 2015 | 84,559 | 62,172 | 0 |
| 11 to 17 May 2015 | 91,233 | 74,983 | 0 |
| 18 to 24 May 2015 | 98,574 | 91,503 | 0 |
| 25 to 31 May 2015 | 106,303 | 109,794 | 0 |
| 1 to 7 June 2015 | 126,016 | 138,531 | 24,252 |
| 8 to 14 June 2015 | 152,073 | 177,104 | 65,991 |
| 15 to 21 June 2015 | 170,472 | 208,037 | 102,017 |
| 22 to 28 June 2015 | 187,326 | 230,939 | 140,706 |
| 29 June to 5 July 2015 | 203,698 | 252,229 | 177,836 |
| 6 to 12 July 2015 | 209,156 | 258,285 | 185,149 |
| 13 to 19 July 2015 | 211,619 | 260,451 | 185,149 |
| 20 to 26 July 2015 | 213,963 | 262,602 | 185,149 |
| 27 July to 2 August 2015 | 216,404 | 265,188 | 185,149 |
| 3 to 9 August 2015 | 219,112 | 267,682 | 185,149 |
| 10 to 16 August 2015 | 221,866 | 270,176 | 185,149 |
| 17 to 23 August 2015 | 223,881 | 272,616 | 185,149 |
| 24 to 30 August 2015 | 225,873 | 274,945 | 185,149 |
| 31 August to 6 September 2015 | 227,877 | 277,286 | 185,149 |
| 7 to 13 September 2015 | 229,966 | 279,755 | 185,149 |
| 14 to 20 September 2015 | 232,108 | 282,237 | 185,149 |
| 21 to 27 September 2015 | 235,338 | 287,768 | 185,149 |
| 28 September to 4 October 2015 | 237,646 | 290,430 | 185,149 |
| 5 to 11 October 2015 | 240,518 | 293,739 | 185,149 |
| 12 to 18 October 2015 | 243,185 | 296,513 | 185,149 |
| 19 to 25 October 2015 | 246,002 | 300,190 | 185,149 |
| 26 October to 1 November 2015 | 249,237 | 305,105 | 185,149 |
| 2 to 8 November 2015 | 251,951 | 307,814 | 185,149 |
| 9 to 15 November 2015 | 254,512 | 310,219 | 185,149 |
| 16 to 22 November 2015 | 257,495 | 314,023 | 185,149 |
| 23 to 29 November 2015 | 260,421 | 317,188 | 185,149 |
| 30 November to 6 December 2015 | 264,519 | 322,543 | 185,149 |
| 7 to 13 December 2015 | 269,874 | 328,010 | 185,149 |
| 14 to 20 December 2015 | 274,998 | 333,206 | 185,149 |
| 21 to 27 December 2015 | 278,948 | 336,303 | 185,149 |
| 28 December 2015 to 3 January 2016 | 286,682 | 342,258 | 185,149 |
| 4 to 10 January 2016 | 300,612 | 353,464 | 185,149 |
| 11 to 17 January 2016 | 320,983 | 366,907 | 185,149 |
| 18 to 24 January 2016 | 352,984 | 383,139 | 185,149 |
| 25 to 31 January 2016 | 441,320 | 417,104 | 185,149 |
| 1 to 7 February 2016 | 453,645 | 423,250 | 185,149 |
| 8 to 14 February 2016 | 462,806 | 430,383 | 185,149 |
| 15 to 21 February 2016 | 471,441 | 441,527 | 185,149 |
Authentications per week
Weekly total of the number of times accounts were used successfully, broken down by type (verified or basic account) and whether the authentication was from a new or existing account (sign in)
| Date Click to sort | User sign ins Click to sort | Verified Accounts Click to sort | Basic Accounts Click to sort |
|---|---|---|---|
| 13 to 19 October 2014 | 45 | 24 | — |
| 20 to 26 October 2014 | 77 | 57 | — |
| 27 October to 2 November 2014 | 51 | 31 | — |
| 3 to 9 November 2014 | 45 | 15 | — |
| 10 to 16 November 2014 | 25 | 15 | — |
| 17 to 23 November 2014 | 43 | 17 | — |
| 24 to 30 November 2014 | 55 | 20 | — |
| 1 to 7 December 2014 | 58 | 61 | — |
| 8 to 14 December 2014 | 91 | 53 | — |
| 15 to 21 December 2014 | 278 | 168 | — |
| 22 to 28 December 2014 | 112 | 72 | — |
| 29 December 2014 to 4 January 2015 | 1,534 | 1,173 | — |
| 5 to 11 January 2015 | 3,234 | 1,945 | — |
| 12 to 18 January 2015 | 3,665 | 1,935 | — |
| 19 to 25 January 2015 | 7,285 | 3,615 | — |
| 26 January to 1 February 2015 | 19,261 | 6,575 | — |
| 2 to 8 February 2015 | 2,296 | 1,294 | — |
| 9 to 15 February 2015 | 2,187 | 1,290 | 0 |
| 16 to 22 February 2015 | 1,890 | 923 | 0 |
| 23 February to 1 March 2015 | 2,233 | 1,206 | 0 |
| 2 to 8 March 2015 | 3,533 | 2,150 | 0 |
| 9 to 15 March 2015 | 3,449 | 1,503 | 0 |
| 16 to 22 March 2015 | 3,565 | 1,494 | 0 |
| 23 to 29 March 2015 | 2,660 | 1,551 | 0 |
| 30 March to 5 April 2015 | 2,266 | 2,137 | 0 |
| 6 to 12 April 2015 | 3,962 | 3,367 | 0 |
| 13 to 19 April 2015 | 3,599 | 3,275 | 0 |
| 20 to 26 April 2015 | 4,776 | 5,041 | 0 |
| 27 April to 3 May 2015 | 6,743 | 11,706 | 0 |
| 4 to 10 May 2015 | 5,541 | 9,459 | 0 |
| 11 to 17 May 2015 | 6,674 | 12,811 | 0 |
| 18 to 24 May 2015 | 7,341 | 16,520 | 0 |
| 25 to 31 May 2015 | 7,729 | 18,291 | 0 |
| 1 to 7 June 2015 | 19,713 | 28,094 | 24,252 |
| 8 to 14 June 2015 | 26,057 | 38,573 | 41,739 |
| 15 to 21 June 2015 | 18,399 | 30,933 | 36,026 |
| 22 to 28 June 2015 | 16,855 | 22,902 | 38,689 |
| 29 June to 5 July 2015 | 16,372 | 21,290 | 37,130 |
| 6 to 12 July 2015 | 5,458 | 6,056 | 7,313 |
| 13 to 19 July 2015 | 2,463 | 2,166 | 0 |
| 20 to 26 July 2015 | 2,344 | 2,151 | 0 |
| 27 July to 2 August 2015 | 2,441 | 2,586 | 0 |
| 3 to 9 August 2015 | 2,708 | 2,494 | 0 |
| 10 to 16 August 2015 | 2,754 | 2,494 | 0 |
| 17 to 23 August 2015 | 2,015 | 2,440 | 0 |
| 24 to 30 August 2015 | 1,992 | 2,329 | 0 |
| 31 August to 6 September 2015 | 2,004 | 2,341 | 0 |
| 7 to 13 September 2015 | 2,089 | 2,469 | 0 |
| 14 to 20 September 2015 | 2,142 | 2,482 | 0 |
| 21 to 27 September 2015 | 3,292 | 4,931 | 0 |
| 28 September to 4 October 2015 | 2,308 | 2,662 | 0 |
| 5 to 11 October 2015 | 2,832 | 3,309 | 0 |
| 12 to 18 October 2015 | 2,667 | 2,774 | 0 |
| 19 to 25 October 2015 | 2,817 | 3,677 | 0 |
| 26 October to 1 November 2015 | 3,235 | 4,915 | 0 |
| 2 to 8 November 2015 | 2,714 | 2,709 | 0 |
| 9 to 15 November 2015 | 2,561 | 2,405 | 0 |
| 16 to 22 November 2015 | 2,983 | 3,804 | 0 |
| 23 to 29 November 2015 | 2,926 | 3,165 | 0 |
| 30 November to 6 December 2015 | 4,098 | 5,355 | 0 |
| 7 to 13 December 2015 | 5,355 | 5,467 | 0 |
| 14 to 20 December 2015 | 5,124 | 5,196 | 0 |
| 21 to 27 December 2015 | 3,950 | 3,097 | 0 |
| 28 December 2015 to 3 January 2016 | 7,734 | 5,955 | 0 |
| 4 to 10 January 2016 | 13,930 | 11,206 | 0 |
| 11 to 17 January 2016 | 20,371 | 13,443 | 0 |
| 18 to 24 January 2016 | 32,001 | 16,232 | 0 |
| 25 to 31 January 2016 | 88,336 | 33,965 | 0 |
| 1 to 7 February 2016 | 12,325 | 6,146 | 0 |
| 8 to 14 February 2016 | 9,161 | 7,133 | 0 |
| 15 to 21 February 2016 | 8,635 | 11,144 | 0 |
Authentication completion rate
The proportion of visits to GOV.UK Verify, with a successful outcome (signin, or account creation). The start of the journey is measured from the point at which the user starts on GOV.UK Verify.
| Date Click to sort | Completion rate Click to sort |
|---|---|
| 21 to 27 December 2015 | 37% |
| 28 December 2015 to 3 January 2016 | 43% |
| 4 to 10 January 2016 | 41% |
| 11 to 17 January 2016 | 48% |
| 18 to 24 January 2016 | 54% |
| 25 to 31 January 2016 | 65% |
| 1 to 7 February 2016 | 40% |
| 8 to 14 February 2016 | 35% |
| 15 to 21 February 2016 | 32% |
Authentication success rate
The proportion of visits where users arrive back to GOV.UK Verify from certified companies with a successful outcome, vs. those visits where users arrive back to GOV.UK Verify with a failed outcome.
| Date Click to sort | Success rate Click to sort |
|---|---|
| 21 to 27 December 2015 | 84% |
| 28 December 2015 to 3 January 2016 | 86% |
| 4 to 10 January 2016 | 86% |
| 11 to 17 January 2016 | 88% |
| 18 to 24 January 2016 | 89% |
| 25 to 31 January 2016 | 92% |
| 1 to 7 February 2016 | 88% |
| 8 to 14 February 2016 | 86% |
| 15 to 21 February 2016 | 82% |
Account creation
Users create an account with a certified company
Account creation success rate, all services
The proportion of visits where users arrive back to GOV.UK Verify from certified companies having created an account, vs. visits that arrive back to GOV.UK Verify having failed.
| Date Click to sort | Success rate Click to sort |
|---|---|
| 21 to 27 December 2015 | 71% |
| 28 December 2015 to 3 January 2016 | 74% |
| 4 to 10 January 2016 | 74% |
| 11 to 17 January 2016 | 77% |
| 18 to 24 January 2016 | 76% |
| 25 to 31 January 2016 | 77% |
| 1 to 7 February 2016 | 73% |
| 8 to 14 February 2016 | 73% |
| 15 to 21 February 2016 | 72% |
User sign in
Sign in is when a verified identity is used to access a service
Sign in success rate
The proportion of visits a where user arrives back from a certified company with a successful sign-in, vs. those visits that returned with a failed sign-in
| Date Click to sort | Success rate Click to sort |
|---|---|
| 21 to 27 December 2015 | 98% |
| 28 December 2015 to 3 January 2016 | 98% |
| 4 to 10 January 2016 | 98% |
| 11 to 17 January 2016 | 98% |
| 18 to 24 January 2016 | 98% |
| 25 to 31 January 2016 | 99% |
| 1 to 7 February 2016 | 99% |
| 8 to 14 February 2016 | 99% |
| 15 to 21 February 2016 | 98% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.