Dashboard Carer's Allowance: new claims

This dashboard shows information about how the Carer's Allowance: new claims service is currently performing.

Transactions per year

248k

Oct 2013 to Sep 2014

+2.65% July 2013 to June 2014

Cost per year

£14.7m

Oct 2013 to Sep 2014

Cost per transaction

£59.00

Oct 2013 to Sep 2014

Live service usage

Number of users currently on the service

24

users online now

Time Click to sort Number of unique visitors Click to sort
5:25pm 29
5:30pm 30
5:35pm 29
5:40pm 20
5:45pm 25
5:50pm 28
5:55pm 26
6:00pm 21
6:05pm 19
6:10pm 15
6:15pm 19
6:20pm 20
6:25pm 30
6:30pm 28
6:35pm 25
6:40pm 20
6:45pm 21
6:50pm 27
6:55pm 29
7:00pm 28
7:05pm 29
7:15pm 29
7:20pm 24
7:25pm 28
7:30pm 26
7:35pm 26
7:40pm 21
7:45pm 23
7:50pm 21
7:55pm 24
8:00pm 27
8:05pm 23
8:10pm 21
8:15pm 25
8:20pm 25
8:25pm 33
8:30pm 24
8:35pm 25
8:40pm 21
8:45pm 18
8:50pm 25
8:55pm 15
9:00pm 18
9:05pm 23
9:10pm 21
9:20pm 19
9:25pm 23
9:35pm 15
9:40pm 18
9:45pm 16
9:50pm 19
9:55pm 23
10:00pm 19
10:05pm 18
10:10pm 14
10:15pm 15
10:20pm 14
10:25pm 17
10:30pm 15
10:40pm 13
10:45pm 13
10:50pm 15
10:55pm 14
11:00pm 11
11:05pm 15
11:10pm 16
11:15pm 11
11:20pm 11
11:25pm 11
11:35pm 8
11:45pm 9
11:50pm 8
11:55pm 7
12:00am 6
12:06am 4
12:10am 5
12:15am 3
12:20am 2
12:25am 2
12:30am 2
12:35am 1
12:40am 3
12:45am 5
12:50am 2
12:55am 2
1:00am 1
1:05am 2
1:10am 0
1:15am 4
1:20am 3
1:25am 5
1:30am 3
1:35am 2
1:40am 3
1:45am 2
1:50am 1
1:55am 3
2:00am 1
2:05am 0
2:10am 2
2:15am 2
2:20am 3
2:25am 4
2:30am 3
2:35am 5
2:40am 3
2:45am 3
2:50am 2
2:55am 2
3:00am 1
3:05am 1
3:10am 1
3:15am 1
3:20am 1
3:25am 1
3:30am 1
3:35am 1
3:40am 1
3:45am 0
3:55am 0
4:00am 0
4:05am 0
4:10am 0
4:15am 0
4:20am 0
4:25am 1
4:30am 2
4:35am 0
4:40am 0
4:45am 0
4:50am 0
4:55am 0
5:00am 0
5:05am 1
5:10am 2
5:15am 1
5:20am 2
5:25am 2
5:30am 3
5:35am 2
5:40am 1
5:45am 1
5:50am 1
5:55am 3
6:00am 2
6:05am 3
6:10am 2
6:15am 1
6:20am 2
6:25am 2
6:30am 2
6:35am 5
6:40am 5
6:45am 3
6:50am 4
6:55am 4
7:00am 2
7:05am 3
7:10am 6
7:15am 3
7:20am 6
7:25am 6
7:35am 7
7:40am 6
7:45am 4
7:50am 5
7:55am 4
8:00am 4
8:05am 4
8:10am 3
8:15am 6
8:20am 8
8:25am 4
8:30am 7
8:35am 3
8:40am 5
8:45am 4
8:50am 12
8:55am 13
9:00am 15
9:05am 20
9:10am 18
9:15am 18
9:20am 20
9:25am 26
9:30am 25
9:35am 30
9:40am 30
9:45am 34
9:50am 27
9:55am 30
10:00am 41
10:05am 38
10:10am 47
10:15am 38
10:20am 33
10:25am 31
10:30am 38
10:35am 42
10:40am 38
10:45am 38
10:50am 32
10:55am 35
11:00am 45
11:05am 44
11:10am 47
11:15am 41
11:20am 49
11:25am 46
11:30am 49
11:35am 40
11:40am 46
11:45am 41
11:50am 43
11:55am 40
12:00pm 40
12:05pm 48
12:10pm 45
12:15pm 47
12:20pm 51
12:25pm 54
12:30pm 49
12:35pm 45
12:40pm 44
12:45pm 45
12:50pm 54
12:55pm 48
1:00pm 55
1:05pm 51
1:10pm 48
1:15pm 48
1:20pm 43
1:25pm 58
1:30pm 51
1:35pm 48
1:40pm 52
1:45pm 47
1:50pm 39
1:55pm 45
2:00pm 54
2:05pm 59
2:10pm 50
2:15pm 47
2:20pm 51
2:25pm 46
2:30pm 40
2:35pm 40
2:40pm 39
2:45pm 40
2:50pm 41
2:55pm 42
3:00pm 34
3:05pm 35
3:10pm 38
3:15pm 32
3:20pm 33
3:25pm 24
3:30pm 30
3:35pm 29
3:40pm 40
3:45pm 31
3:50pm 32
3:55pm 38
4:00pm 50
4:05pm 44
4:10pm 43
4:15pm 33
4:20pm 38
4:25pm 32
4:30pm 30
4:35pm 32
4:40pm 26
4:45pm 33
4:50pm 30
4:55pm 28
5:00pm 32
5:05pm 28
5:10pm 33
5:15pm 25
5:20pm 21
5:25pm 15
5:30pm 16
5:35pm 19
5:40pm 17
5:45pm 21
5:50pm 25
5:55pm 13
6:00pm 13
6:05pm 17
6:10pm 13
6:15pm 21
6:20pm 22
6:25pm 24

Number of transactions by channel

Which channels were used to complete the transactions

Date Click to sort Paper form Click to sort Digital Click to sort
23 February to 1 March 2015 2,528 4,278
2 to 8 March 2015 2,315 4,208
9 to 15 March 2015 2,097 4,068
16 to 22 March 2015 3,275 3,982
23 to 29 March 2015 1,509 4,066
30 March to 5 April 2015 2,222 3,704
6 to 12 April 2015 2,223 3,025
13 to 19 April 2015 2,171 3,843
20 to 26 April 2015 2,463 3,923
27 April to 3 May 2015 2,033 4,023
4 to 10 May 2015 2,177 3,507
11 to 17 May 2015 2,576 3,804
18 to 24 May 2015 1,170 3,745
25 to 31 May 2015 803 3,052
1 to 7 June 2015 3,115 3,624
8 to 14 June 2015 2,638 3,713
15 to 21 June 2015 2,190 3,642
22 to 28 June 2015 1,216 3,660
29 June to 5 July 2015 1,721 3,637
6 to 12 July 2015 1,875 3,869
13 to 19 July 2015 2,978 3,878
20 to 26 July 2015 2,095 3,725
27 July to 2 August 2015 1,789 3,657
3 to 9 August 2015 1,695 3,535
10 to 16 August 2015 2,306 3,567
17 to 23 August 2015 1,569 3,542
24 to 30 August 2015 743 3,626
31 August to 6 September 2015 1,750 3,461
7 to 13 September 2015 1,533 4,082
14 to 20 September 2015 1,777 4,073
21 to 27 September 2015 1,268 3,739
28 September to 4 October 2015 2,658 3,735
5 to 11 October 2015 1,825 3,877
12 to 18 October 2015 1,454 3,832
19 to 25 October 2015 2,122 3,751
26 October to 1 November 2015 1,947 3,520
2 to 8 November 2015 1,097 4,067
9 to 15 November 2015 1,273 3,971
16 to 22 November 2015 2,750 3,691
23 to 29 November 2015 2,543 3,651
30 November to 6 December 2015 1,415 3,522
7 to 13 December 2015 865 3,296
14 to 20 December 2015 4,707 2,961
21 to 27 December 2015 2,342 1,542
28 December 2015 to 3 January 2016 947 1,927
4 to 10 January 2016 1,180 4,480
11 to 17 January 2016 105 4,300
18 to 24 January 2016 2,586 4,289
25 to 31 January 2016 981 4,303
1 to 7 February 2016 2,047 4,220
8 to 14 February 2016 2,432 4,025
15 to 21 February 2016 391 4,040

Digital take-up

What percentage of transactions were completed using the online service

15 to 21 Feb 201691.2%
Date Click to sort Digital take-up Click to sort
23 February to 1 March 2015 62.9%
2 to 8 March 2015 64.5%
9 to 15 March 2015 66%
16 to 22 March 2015 54.9%
23 to 29 March 2015 72.9%
30 March to 5 April 2015 62.5%
6 to 12 April 2015 57.6%
13 to 19 April 2015 63.9%
20 to 26 April 2015 61.4%
27 April to 3 May 2015 66.4%
4 to 10 May 2015 61.7%
11 to 17 May 2015 59.6%
18 to 24 May 2015 76.2%
25 to 31 May 2015 79.2%
1 to 7 June 2015 53.8%
8 to 14 June 2015 58.5%
15 to 21 June 2015 62.4%
22 to 28 June 2015 75.1%
29 June to 5 July 2015 67.9%
6 to 12 July 2015 67.4%
13 to 19 July 2015 56.6%
20 to 26 July 2015 64%
27 July to 2 August 2015 67.2%
3 to 9 August 2015 67.6%
10 to 16 August 2015 60.7%
17 to 23 August 2015 69.3%
24 to 30 August 2015 83%
31 August to 6 September 2015 66.4%
7 to 13 September 2015 72.7%
14 to 20 September 2015 69.6%
21 to 27 September 2015 74.7%
28 September to 4 October 2015 58.4%
5 to 11 October 2015 68%
12 to 18 October 2015 72.5%
19 to 25 October 2015 63.9%
26 October to 1 November 2015 64.4%
2 to 8 November 2015 78.8%
9 to 15 November 2015 75.7%
16 to 22 November 2015 57.3%
23 to 29 November 2015 58.9%
30 November to 6 December 2015 71.3%
7 to 13 December 2015 79.2%
14 to 20 December 2015 38.6%
21 to 27 December 2015 39.7%
28 December 2015 to 3 January 2016 67%
4 to 10 January 2016 79.2%
11 to 17 January 2016 97.6%
18 to 24 January 2016 62.4%
25 to 31 January 2016 81.4%
1 to 7 February 2016 67.3%
8 to 14 February 2016 62.3%
15 to 21 February 2016 91.2%

Average time taken to complete the transaction

15 to 21 Feb 201627m 24s
Date Click to sort Average session time Click to sort
23 February to 1 March 2015 38m 60s
2 to 8 March 2015 38m 18s
9 to 15 March 2015 36m 49s
16 to 22 March 2015 23m 59s
23 to 29 March 2015 23m 57s
30 March to 5 April 2015 23m 34s
6 to 12 April 2015 23m 27s
13 to 19 April 2015 23m 35s
20 to 26 April 2015 23m 26s
27 April to 3 May 2015 27m 13s
4 to 10 May 2015 28m 18s
11 to 17 May 2015 27m 27s
18 to 24 May 2015 26m 46s
25 to 31 May 2015 27m 59s
1 to 7 June 2015 27m 54s
8 to 14 June 2015 27m 25s
15 to 21 June 2015 27m 28s
22 to 28 June 2015 27m 11s
29 June to 5 July 2015 28m 16s
6 to 12 July 2015 27m 37s
13 to 19 July 2015 26m 28s
20 to 26 July 2015 26m 42s
27 July to 2 August 2015 26m 46s
3 to 9 August 2015 26m 37s
10 to 16 August 2015 27m 1s
17 to 23 August 2015 26m 58s
24 to 30 August 2015 27m 38s
31 August to 6 September 2015 28m 39s
7 to 13 September 2015 28m 59s
14 to 20 September 2015 29m 53s
21 to 27 September 2015 28m 7s
28 September to 4 October 2015 28m 53s
5 to 11 October 2015 29m 25s
12 to 18 October 2015 28m 0s
19 to 25 October 2015 28m 27s
26 October to 1 November 2015 29m 8s
2 to 8 November 2015 28m 35s
9 to 15 November 2015 28m 57s
16 to 22 November 2015 28m 11s
23 to 29 November 2015 27m 38s
30 November to 6 December 2015 28m 20s
7 to 13 December 2015 28m 0s
14 to 20 December 2015 27m 47s
21 to 27 December 2015 25m 29s
28 December 2015 to 3 January 2016 28m 47s
4 to 10 January 2016 28m 28s
11 to 17 January 2016 28m 11s
18 to 24 January 2016 27m 48s
25 to 31 January 2016 28m 39s
1 to 7 February 2016 28m 18s
8 to 14 February 2016 27m 13s
15 to 21 February 2016 27m 24s

User satisfaction

Average of scores rating satisfaction from 100% (very satisfied) to 0% (very dissatisfied)

15 to 21 Feb 201693.9%

Date Click to sort User satisfaction Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
10 March 2014 86.2% 1 5 5 30 66
17 March 2014 91.8% 0 0 3 24 64
24 March 2014 87.9% 1 1 2 18 38
31 March 2014 94.4% 0 0 1 15 60
7 April 2014 90.8% 0 0 4 13 40
14 April 2014 89% 1 1 1 13 34
21 April 2014 88.4% 5 2 33 182 371
28 April 2014 88.9% 12 10 58 390 847
5 May 2014 89.2% 5 7 46 421 806
12 May 2014 88.7% 11 5 61 405 819
19 May 2014 89.4% 4 7 60 489 961
26 May 2014 89.3% 7 6 69 384 865
2 June 2014 88.5% 10 9 72 544 1,007
9 June 2014 89% 8 9 59 534 1,006
16 June 2014 88.1% 4 15 80 493 902
23 June 2014 88.1% 8 6 56 358 669
30 June 2014 88.9% 3 3 49 346 642
7 July 2014 89.2% 7 0 45 315 638
14 July 2014 89.1% 8 3 41 302 624
21 July 2014 87.8% 6 6 49 298 542
28 July 2014 88.4% 12 9 45 310 648
4 August 2014 88.3% 9 5 41 315 591
11 August 2014 87.9% 7 10 41 318 571
18 August 2014 88.9% 3 8 38 325 614
25 August 2014 88.8% 10 4 33 275 555
1 September 2014 88.4% 9 3 44 351 635
8 September 2014 88.6% 9 5 47 336 657
15 September 2014 89.4% 5 4 42 324 660
22 September 2014 89.2% 6 7 44 330 689
29 September 2014 88.2% 9 2 62 365 686
6 October 2014 88.5% 6 4 56 397 717
13 October 2014 90% 3 1 38 329 674
20 October 2014 88.9% 10 13 49 317 728
27 October 2014 89.1% 12 6 53 382 822
3 November 2014 90% 14 7 60 501 1,165
10 November 2014 89.7% 17 11 60 508 1,175
17 November 2014 90.5% 14 2 62 466 1,176
24 November 2014 89.3% 16 9 70 528 1,148
1 December 2014 90.4% 15 3 48 455 1,087
8 December 2014 89.2% 27 11 48 397 987
15 December 2014 90.6% 12 4 43 398 991
22 December 2014 89.9% 1 4 22 158 352
29 December 2014 90% 5 7 41 317 730
5 January 2015 89.8% 17 7 71 580 1,320
12 January 2015 90.2% 6 4 77 584 1,307
19 January 2015 90.6% 10 7 71 530 1,322
26 January 2015 90% 20 5 72 567 1,360
2 February 2015 90.5% 15 11 68 547 1,394
9 February 2015 90.7% 8 8 70 504 1,297
16 February 2015 90.1% 13 12 62 529 1,257
23 February 2015 90.3% 9 4 82 589 1,371
2 March 2015 90% 12 9 66 600 1,331
9 March 2015 90.2% 9 8 59 589 1,287
16 March 2015 90.4% 14 4 59 536 1,263
23 March 2015 89.3% 16 12 69 510 1,140
30 March 2015 90.7% 5 3 29 229 579
6 April 2015 90.6% 7 2 26 208 542
13 April 2015 90.3% 8 5 39 279 708
20 April 2015 91.5% 3 2 24 276 706
27 April 2015 90.8% 7 6 25 245 641
4 May 2015 88.8% 4 5 13 114 246
11 May 2015 91.6% 2 1 10 116 306
18 May 2015 87% 7 5 29 128 272
25 May 2015 90.7% 2 4 9 72 208
1 June 2015 87.5% 4 6 12 87 180
8 June 2015 89.9% 2 5 15 69 210
15 June 2015 89.9% 2 4 13 71 201
22 June 2015 89.7% 2 6 12 69 199
29 June 2015 88.3% 6 5 12 78 200
6 July 2015 90% 4 2 13 74 213
13 July 2015 86.7% 3 9 19 99 200
20 July 2015 91.5% 3 8 6 59 239
27 July 2015 89.3% 6 2 11 73 200
3 August 2015 89% 5 7 44 281 599
10 August 2015 87.7% 8 6 50 297 544
17 August 2015 89% 4 2 24 162 336
24 August 2015 88.8% 4 9 44 319 627
31 August 2015 88.6% 8 7 61 362 736
7 September 2015 87.8% 28 7 55 372 802
14 September 2015 88.6% 11 7 50 360 727
21 September 2015 88.6% 11 2 34 247 504
28 September 2015 89% 7 9 58 351 756
5 October 2015 88.3% 13 7 71 388 814
12 October 2015 88.5% 14 7 70 381 825
19 October 2015 89.3% 5 9 60 382 832
26 October 2015 89.3% 10 2 51 361 765
2 November 2015 88.4% 12 1 76 448 872
9 November 2015 89.2% 11 2 60 383 825
16 November 2015 90% 7 4 66 364 897
23 November 2015 89.4% 5 6 50 393 800
30 November 2015 89.4% 6 3 54 325 716
7 December 2015 89% 7 9 52 318 702
14 December 2015 89.8% 3 6 54 266 661
21 December 2015 89.9% 5 1 20 147 349
28 December 2015 90% 4 1 27 189 434
4 January 2016 90% 9 3 71 430 1,024
11 January 2016 89.7% 5 6 47 356 768
18 January 2016 93.2% 9 2 7 100 453
25 January 2016 93.4% 0 6 11 98 404
1 February 2016 93.8% 3 2 6 112 453
8 February 2016 94% 5 1 5 91 412
15 February 2016 93.9% 1 3 9 109 449

Completion rate

What percentage of users completed the transaction

15 to 21 Feb 201681.3%
Date Click to sort Completion percentage Click to sort
2 to 8 December 2013 —
9 to 15 December 2013 —
16 to 22 December 2013 —
23 to 29 December 2013 —
30 December 2013 to 5 January 2014 —
6 to 12 January 2014 —
13 to 19 January 2014 —
20 to 26 January 2014 —
27 January to 2 February 2014 —
3 to 9 February 2014 —
10 to 16 February 2014 —
17 to 23 February 2014 —
24 February to 2 March 2014 —
3 to 9 March 2014 —
10 to 16 March 2014 —
17 to 23 March 2014 —
24 to 30 March 2014 —
31 March to 6 April 2014 —
7 to 13 April 2014 —
14 to 20 April 2014 —
21 to 27 April 2014 —
28 April to 4 May 2014 —
5 to 11 May 2014 —
12 to 18 May 2014 —
19 to 25 May 2014 34.1%
26 May to 1 June 2014 55%
2 to 8 June 2014 57.5%
9 to 15 June 2014 57.3%
16 to 22 June 2014 57.8%
23 to 29 June 2014 63.8%
30 June to 6 July 2014 66.2%
7 to 13 July 2014 65.4%
14 to 20 July 2014 65.8%
21 to 27 July 2014 64.9%
28 July to 3 August 2014 66.3%
4 to 10 August 2014 65.3%
11 to 17 August 2014 66%
18 to 24 August 2014 65%
25 to 31 August 2014 64.3%
1 to 7 September 2014 63.2%
8 to 14 September 2014 65.7%
15 to 21 September 2014 65.8%
22 to 28 September 2014 65.2%
29 September to 5 October 2014 66.2%
6 to 12 October 2014 65.7%
13 to 19 October 2014 66.4%
20 to 26 October 2014 66.7%
27 October to 2 November 2014 66.9%
3 to 9 November 2014 68.3%
10 to 16 November 2014 68.3%
17 to 23 November 2014 68.6%
24 to 30 November 2014 68.3%
1 to 7 December 2014 68.6%
8 to 14 December 2014 70.7%
15 to 21 December 2014 69%
22 to 28 December 2014 62.7%
29 December 2014 to 4 January 2015 68.9%
5 to 11 January 2015 69.2%
12 to 18 January 2015 68.2%
19 to 25 January 2015 68%
26 January to 1 February 2015 67.7%
2 to 8 February 2015 67.4%
9 to 15 February 2015 67.1%
16 to 22 February 2015 67.6%
23 February to 1 March 2015 67.2%
2 to 8 March 2015 61.7%
9 to 15 March 2015 64.9%
16 to 22 March 2015 64.7%
23 to 29 March 2015 63.7%
30 March to 5 April 2015 69.8%
6 to 12 April 2015 74.2%
13 to 19 April 2015 75.8%
20 to 26 April 2015 74.4%
27 April to 3 May 2015 75.7%
4 to 10 May 2015 75.9%
11 to 17 May 2015 77.9%
18 to 24 May 2015 76.9%
25 to 31 May 2015 78.4%
1 to 7 June 2015 80.3%
8 to 14 June 2015 81.1%
15 to 21 June 2015 81.5%
29 June to 5 July 2015 82.3%
6 to 12 July 2015 81.7%
13 to 19 July 2015 82.9%
20 to 26 July 2015 82.4%
27 July to 2 August 2015 82.1%
3 to 9 August 2015 81.5%
10 to 16 August 2015 78.6%
17 to 23 August 2015 77.7%
24 to 30 August 2015 77.1%
31 August to 6 September 2015 77.4%
7 to 13 September 2015 75.9%
14 to 20 September 2015 76%
21 to 27 September 2015 78.2%
28 September to 4 October 2015 77.4%
5 to 11 October 2015 77%
12 to 18 October 2015 77%
19 to 25 October 2015 76.9%
26 October to 1 November 2015 73.2%
2 to 8 November 2015 77%
9 to 15 November 2015 77.4%
16 to 22 November 2015 77.5%
23 to 29 November 2015 77.1%
30 November to 6 December 2015 78.8%
7 to 13 December 2015 78.5%
14 to 20 December 2015 77.6%
21 to 27 December 2015 77.4%
28 December 2015 to 3 January 2016 75.3%
4 to 10 January 2016 79.6%
11 to 17 January 2016 78.8%
18 to 24 January 2016 80%
25 to 31 January 2016 80.9%
1 to 7 February 2016 81.1%
8 to 14 February 2016 81.6%
15 to 21 February 2016 81.3%

How users access the content

Which devices and browsers users are accessing the content from

Devices

Desktop, mobile and tablet usage over the last 9 weeks.

Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
21 to 27 Dec 2015 41.4% 35.2% 23.4%
28 Dec 2015 to 3 Jan 2016 39.9% 37.3% 22.9%
4 to 10 Jan 2016 44.7% 33.9% 21.5%
11 to 17 Jan 2016 44.4% 33.8% 21.8%
18 to 24 Jan 2016 43.1% 35% 21.8%
25 to 31 Jan 2016 43.1% 34.6% 22.4%
1 to 7 Feb 2016 43.2% 35.3% 21.5%
8 to 14 Feb 2016 42.6% 34.7% 22.7%
15 to 21 Feb 2016 41.6% 35.5% 22.8%

Browsers

Date Click to sort Google Chrome Click to sort Internet Explorer (IE9+) Click to sort Internet Explorer (pre IE9) Click to sort Safari Click to sort Firefox Click to sort Other Click to sort
21 to 27 Dec 2015 37.4% 14.5% 1.1% 35.1% 4.2% 7.7%
28 Dec 2015 to 3 Jan 2016 38.3% 12.3% 0.5% 35% 4.3% 9.6%
4 to 10 Jan 2016 38.9% 14.9% 0.9% 32.7% 4.5% 8.1%
11 to 17 Jan 2016 37.9% 14.8% 1.1% 32.9% 4.3% 9.1%
18 to 24 Jan 2016 38.4% 14.4% 1.1% 33.4% 4.2% 8.6%
25 to 31 Jan 2016 38.8% 14.6% 1.1% 32.8% 3.9% 8.7%
1 to 7 Feb 2016 38.5% 14.2% 0.9% 32.6% 4.3% 9.6%
8 to 14 Feb 2016 38.1% 14.4% 0.7% 33.9% 4.3% 8.7%
15 to 21 Feb 2016 38.7% 13.8% 0.9% 33.5% 4.3% 8.8%

Service availability

30 days

Page load time

25 Feb 20160.57s

Uptime

25 Feb 2016100%

Date Click to sort Page load time Click to sort Uptime Click to sort
27 January 2016 619ms 100%
28 January 2016 564ms 100%
29 January 2016 563ms 100%
30 January 2016 537ms 100%
31 January 2016 608ms 100%
1 February 2016 637ms 100%
2 February 2016 643ms 100%
3 February 2016 730ms 100%
4 February 2016 712ms 100%
5 February 2016 700ms 100%
6 February 2016 632ms 100%
7 February 2016 662ms 100%
8 February 2016 695ms 100%
9 February 2016 678ms 100%
10 February 2016 634ms 100%
11 February 2016 744ms 100%
12 February 2016 806ms 100%
13 February 2016 736ms 100%
14 February 2016 758ms 100%
15 February 2016 787ms 100%
16 February 2016 713ms 100%
17 February 2016 691ms 99.3%
18 February 2016 680ms 100%
19 February 2016 576ms 100%
20 February 2016 — —
21 February 2016 — —
22 February 2016 574ms 100%
23 February 2016 511ms 100%
24 February 2016 578ms 99.7%
25 February 2016 570ms 100%

24 hours

Page load time

5:00pm, 26 Feb 20160.38s

Uptime

5:00pm, 26 Feb 2016100%

Time Click to sort Page load time Click to sort Uptime Click to sort
6:00pm 548ms 100%
7:00pm 507ms 100%
8:00pm 426ms 100%
9:00pm 560ms 100%
10:00pm 506ms 100%
11:00pm 728ms 100%
12:00am 440ms 100%
1:00am 435ms 100%
2:00am 515ms 100%
3:00am 558ms 100%
4:00am 494ms 100%
5:00am 520ms 100%
6:00am 498ms 100%
7:00am 466ms 100%
8:00am 442ms 100%
9:00am 507ms 100%
10:00am 404ms 100%
11:00am 433ms 100%
12:00pm 387ms 100%
1:00pm 444ms 100%
2:00pm 447ms 100%
3:00pm 519ms 100%
4:00pm 387ms 100%
5:00pm 377ms 100%

Data for new claims for regular payments for carers who help look after someone with substantial caring needs for at least 35 hours a week.

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.

Don't include personal or financial information, eg your National Insurance number or credit card details.