Dashboard Registered traveller service

This dashboard shows information about how the Registered traveller service service is currently performing.

Transactions per year

Total number of applications in the last 12 months

41,828

Completed applications

Number of completed applications by week

15 to 21 Feb 2016982
Date Click to sort Completed applications by week Click to sort
21 to 27 December 2015 721
28 December 2015 to 3 January 2016 677
4 to 10 January 2016 1,066
11 to 17 January 2016 897
18 to 24 January 2016 772
25 to 31 January 2016 1,312
1 to 7 February 2016 921
8 to 14 February 2016 981
15 to 21 February 2016 982

Completion rate

The number of users who complete the digital transaction as a percentage of those who start

15 to 21 Feb 201641.1%
Date Click to sort Completion percentage Click to sort
27 October to 2 November 2014 —
3 to 9 November 2014 —
10 to 16 November 2014 —
17 to 23 November 2014 —
24 to 30 November 2014 21.6%
1 to 7 December 2014 47.6%
8 to 14 December 2014 80.2%
15 to 21 December 2014 86.6%
22 to 28 December 2014 89.7%
29 December 2014 to 4 January 2015 89.5%
5 to 11 January 2015 85.3%
12 to 18 January 2015 86.4%
19 to 25 January 2015 87.1%
26 January to 1 February 2015 85.1%
2 to 8 February 2015 84.8%
9 to 15 February 2015 82.5%
16 to 22 February 2015 89.4%
23 February to 1 March 2015 84.5%
2 to 8 March 2015 84%
9 to 15 March 2015 44.4%
16 to 22 March 2015 67.2%
23 to 29 March 2015 67.5%
30 March to 5 April 2015 68%
6 to 12 April 2015 66.1%
13 to 19 April 2015 70.5%
20 to 26 April 2015 70.4%
27 April to 3 May 2015 75.3%
4 to 10 May 2015 62.8%
11 to 17 May 2015 67.8%
18 to 24 May 2015 68.7%
25 to 31 May 2015 65.6%
1 to 7 June 2015 64.1%
8 to 14 June 2015 62.4%
15 to 21 June 2015 57.5%
22 to 28 June 2015 59.1%
29 June to 5 July 2015 53.4%
6 to 12 July 2015 58.9%
13 to 19 July 2015 61.6%
20 to 26 July 2015 61.9%
27 July to 2 August 2015 67.2%
3 to 9 August 2015 63.2%
10 to 16 August 2015 66.2%
17 to 23 August 2015 64.4%
24 to 30 August 2015 67.4%
31 August to 6 September 2015 66.9%
7 to 13 September 2015 65.9%
14 to 20 September 2015 65.3%
21 to 27 September 2015 66.5%
28 September to 4 October 2015 63.2%
5 to 11 October 2015 60.5%
12 to 18 October 2015 53%
19 to 25 October 2015 60.3%
26 October to 1 November 2015 59.9%
2 to 8 November 2015 53.7%
9 to 15 November 2015 57.2%
16 to 22 November 2015 54%
23 to 29 November 2015 53.8%
30 November to 6 December 2015 56.1%
7 to 13 December 2015 54.2%
14 to 20 December 2015 48.6%
21 to 27 December 2015 48.7%
28 December 2015 to 3 January 2016 48.7%
4 to 10 January 2016 44.6%
11 to 17 January 2016 46%
18 to 24 January 2016 44.6%
25 to 31 January 2016 40.8%
1 to 7 February 2016 46.2%
8 to 14 February 2016 42.6%
15 to 21 February 2016 41.1%

User satisfaction

Overall satisfaction score includes all ratings weighted from 100% for 'very satisfied' to 0% for 'very dissatisfied'

8 to 14 Feb 201688.6%

Date Click to sort User satisfaction Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
23 February 2015 91.2% 1 1 12 102 261
2 March 2015 90.8% 0 2 11 110 254
9 March 2015 91.8% 1 0 6 97 241
16 March 2015 91.4% 0 0 15 91 245
23 March 2015 89.8% 0 2 21 89 223
30 March 2015 90.5% 0 1 12 67 168
6 April 2015 89.9% 2 0 14 114 240
13 April 2015 90.9% 2 3 10 87 237
20 April 2015 92.4% 0 4 6 75 239
27 April 2015 91.4% 0 2 10 87 231
4 May 2015 91.7% 1 2 32 216 620
11 May 2015 90.7% 1 2 20 150 365
18 May 2015 92.2% 0 0 10 99 271
25 May 2015 90.3% 3 0 10 107 239
1 June 2015 92.3% 1 0 5 87 236
8 June 2015 89.8% 0 0 26 162 334
15 June 2015 92.2% 0 1 15 86 280
22 June 2015 92.6% 0 1 10 91 282
29 June 2015 90.5% 0 0 15 130 275
6 July 2015 91% 3 1 15 124 326
13 July 2015 89.9% 1 3 23 98 264
20 July 2015 90.5% 2 0 17 84 229
27 July 2015 91.9% 2 2 8 59 205
3 August 2015 91.9% 2 0 11 99 288
10 August 2015 91.5% 1 2 6 80 212
17 August 2015 91.2% 1 1 10 61 177
24 August 2015 89.8% 4 0 6 77 171
31 August 2015 89.9% 2 3 17 102 255
7 September 2015 89.6% 4 2 14 111 257
14 September 2015 90.2% 2 1 16 134 298
21 September 2015 90.9% 1 2 6 74 180
28 September 2015 92.5% 0 0 5 22 80
5 October 2015 91.7% 0 0 0 4 8
12 October 2015 90.3% 1 1 9 81 182
19 October 2015 89.2% 2 3 20 110 252
26 October 2015 89.9% 2 0 21 120 279
2 November 2015 90.5% 5 5 37 210 582
9 November 2015 90.2% 1 2 31 179 426
16 November 2015 91% 2 1 18 107 298
23 November 2015 89.7% 1 3 21 135 302
30 November 2015 90.3% 0 2 25 141 338
7 December 2015 89.9% 2 4 44 245 578
14 December 2015 90.4% 2 0 26 160 384
21 December 2015 89.8% 4 1 25 113 303
28 December 2015 90.9% 1 1 4 62 144
4 January 2016 89.1% 2 5 33 203 427
11 January 2016 88.3% 0 2 14 70 136
18 January 2016 91.6% 0 1 7 61 162
25 January 2016 — 0 0 0 0 0
1 February 2016 89.5% 0 0 6 58 103
8 February 2016 88.6% 3 6 41 159 385
15 February 2016 — 0 0 0 0 0

Journeys through participating ports by members

Number of occasions a Registered Traveller member has used the service to enter the UK through a participating port

January 201624.1k
Date Click to sort Journeys Click to sort
1 to 28 February 2015 4,818
1 to 31 March 2015 6,655
1 to 30 April 2015 8,488
1 to 31 May 2015 11,788
1 to 30 June 2015 14,394
1 to 31 July 2015 14,438
1 to 31 August 2015 14,796
1 to 30 September 2015 20,268
1 to 31 October 2015 22,056
1 to 30 November 2015 22,859
1 to 31 December 2015 18,766
1 to 31 January 2016 24,055

How users access the digital service

Which devices and browsers users are accessing the digital service

Devices

Desktop, mobile and tablet usage over the last 9 weeks.

Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
Mon Dec 21 2015 00:00:00 GMT+0000,Mon Dec 28 2015 00:00:00 GMT+0000 52.4% 35.8% 11.8%
Mon Dec 28 2015 00:00:00 GMT+0000,Mon Jan 04 2016 00:00:00 GMT+0000 61% 28.4% 10.6%
Mon Jan 04 2016 00:00:00 GMT+0000,Mon Jan 11 2016 00:00:00 GMT+0000 69.4% 23.3% 7.2%
Mon Jan 11 2016 00:00:00 GMT+0000,Mon Jan 18 2016 00:00:00 GMT+0000 68.4% 24.1% 7.5%
Mon Jan 18 2016 00:00:00 GMT+0000,Mon Jan 25 2016 00:00:00 GMT+0000 68.7% 24.5% 6.8%
Mon Jan 25 2016 00:00:00 GMT+0000,Mon Feb 01 2016 00:00:00 GMT+0000 53.3% 40.5% 6.2%
Mon Feb 01 2016 00:00:00 GMT+0000,Mon Feb 08 2016 00:00:00 GMT+0000 42.6% 49.5% 7.8%
Mon Feb 08 2016 00:00:00 GMT+0000,Mon Feb 15 2016 00:00:00 GMT+0000 30.8% 60.9% 8.3%
Mon Feb 15 2016 00:00:00 GMT+0000,Mon Feb 22 2016 00:00:00 GMT+0000 61.4% 27.7% 11%

Browsers

Browser usage over the last 9 weeks.

Date Click to sort Google Chrome Click to sort Internet Explorer (IE9+) Click to sort Internet Explorer (pre IE9) Click to sort Safari Click to sort Firefox Click to sort Other Click to sort
Mon Dec 21 2015 00:00:00 GMT+0000,Mon Dec 28 2015 00:00:00 GMT+0000 30.8% 13.3% 1.3% 38.5% 5.7% 10.3%
Mon Dec 28 2015 00:00:00 GMT+0000,Mon Jan 04 2016 00:00:00 GMT+0000 31.3% 16.2% 1.1% 41.1% 6.6% 3.7%
Mon Jan 04 2016 00:00:00 GMT+0000,Mon Jan 11 2016 00:00:00 GMT+0000 34.6% 21.9% 1.8% 32.4% 6.9% 2.4%
Mon Jan 11 2016 00:00:00 GMT+0000,Mon Jan 18 2016 00:00:00 GMT+0000 35.7% 21.7% 1.5% 31.6% 6.8% 2.7%
Mon Jan 18 2016 00:00:00 GMT+0000,Mon Jan 25 2016 00:00:00 GMT+0000 25.7% 39.4% 3% 22.5% 4.1% 5.3%
Mon Jan 25 2016 00:00:00 GMT+0000,Mon Feb 01 2016 00:00:00 GMT+0000 38% 19.2% 1.8% 26.6% 3.6% 10.7%
Mon Feb 01 2016 00:00:00 GMT+0000,Mon Feb 08 2016 00:00:00 GMT+0000 41.4% 13.5% 1.4% 26.4% 4% 13.5%
Mon Feb 08 2016 00:00:00 GMT+0000,Mon Feb 15 2016 00:00:00 GMT+0000 59.2% 8.2% 0.6% 19.5% 3.4% 9.1%
Mon Feb 15 2016 00:00:00 GMT+0000,Mon Feb 22 2016 00:00:00 GMT+0000 34.3% 16.4% 1% 38% 6.1% 4.1%

Service availability

30 days

Page load time

25 Feb 20160.52s

Uptime

25 Feb 2016100%

Date Click to sort Page load time Click to sort Uptime Click to sort
27 January 2016 463ms 100%
28 January 2016 469ms 100%
29 January 2016 412ms 100%
30 January 2016 407ms 100%
31 January 2016 432ms 100%
1 February 2016 461ms 100%
2 February 2016 456ms 100%
3 February 2016 501ms 100%
4 February 2016 424ms 100%
5 February 2016 414ms 100%
6 February 2016 418ms 100%
7 February 2016 469ms 100%
8 February 2016 421ms 100%
9 February 2016 429ms 100%
10 February 2016 483ms 100%
11 February 2016 428ms 100%
12 February 2016 411ms 100%
13 February 2016 416ms 100%
14 February 2016 446ms 100%
15 February 2016 443ms 100%
16 February 2016 428ms 100%
17 February 2016 435ms 100%
18 February 2016 491ms 100%
19 February 2016 503ms 100%
20 February 2016 — —
21 February 2016 — —
22 February 2016 575ms 100%
23 February 2016 561ms 100%
24 February 2016 490ms 100%
25 February 2016 521ms 100%

24 hours

Page load time

5:00pm, 26 Feb 20160.38s

Uptime

5:00pm, 26 Feb 2016100%

Time Click to sort Page load time Click to sort Uptime Click to sort
6:00pm 548ms 100%
7:00pm 507ms 100%
8:00pm 426ms 100%
9:00pm 560ms 100%
10:00pm 506ms 100%
11:00pm 728ms 100%
12:00am 440ms 100%
1:00am 435ms 100%
2:00am 515ms 100%
3:00am 558ms 100%
4:00am 494ms 100%
5:00am 520ms 100%
6:00am 498ms 100%
7:00am 466ms 100%
8:00am 442ms 100%
9:00am 507ms 100%
10:00am 404ms 100%
11:00am 433ms 100%
12:00pm 387ms 100%
1:00pm 444ms 100%
2:00pm 447ms 100%
3:00pm 519ms 100%
4:00pm 387ms 100%
5:00pm 377ms 100%

Data for travellers from Australia, Canada, Japan, New Zealand and the USA arriving in the UK who have registered for a faster service at the border, including use of e-passport gates.

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.

Don't include personal or financial information, eg your National Insurance number or credit card details.