Dashboard Licensing
Licensing covers all licences that can be applied for online through GOV.UK. These can be offered by a range of local and national authorities.
Total digital transactions
28 Dec 2015 to 3 Jan 2016499
| Date Click to sort | Applications Click to sort |
|---|---|
| 2 to 8 November 2015 | 2,745 |
| 9 to 15 November 2015 | 2,876 |
| 16 to 22 November 2015 | 2,902 |
| 23 to 29 November 2015 | 2,623 |
| 30 November to 6 December 2015 | 2,580 |
| 7 to 13 December 2015 | 2,226 |
| 14 to 20 December 2015 | 1,772 |
| 21 to 27 December 2015 | 898 |
| 28 December 2015 to 3 January 2016 | 499 |
Completion rate
What percentage of users completed the transaction
28 Dec 2015 to 3 Jan 201614%
| Date Click to sort | Completion percentage Click to sort |
|---|---|
| 29 April to 5 May 2013 | 20.2% |
| 6 to 12 May 2013 | 20.9% |
| 13 to 19 May 2013 | 21.3% |
| 20 to 26 May 2013 | 20.6% |
| 27 May to 2 June 2013 | 21% |
| 3 to 9 June 2013 | 23% |
| 10 to 16 June 2013 | 21.9% |
| 17 to 23 June 2013 | 22.1% |
| 24 to 30 June 2013 | 21.7% |
| 1 to 7 July 2013 | 20.4% |
| 8 to 14 July 2013 | 20% |
| 15 to 21 July 2013 | 19.4% |
| 22 to 28 July 2013 | 16.2% |
| 29 July to 4 August 2013 | 19.3% |
| 5 to 11 August 2013 | 18.9% |
| 12 to 18 August 2013 | 20.2% |
| 19 to 25 August 2013 | 19.4% |
| 26 August to 1 September 2013 | 20.2% |
| 2 to 8 September 2013 | 20% |
| 9 to 15 September 2013 | 17.6% |
| 16 to 22 September 2013 | 18.9% |
| 23 to 29 September 2013 | 19.9% |
| 30 September to 6 October 2013 | 20% |
| 7 to 13 October 2013 | 19.1% |
| 14 to 20 October 2013 | 20.4% |
| 21 to 27 October 2013 | 19.5% |
| 28 October to 3 November 2013 | 15.6% |
| 4 to 10 November 2013 | 19.1% |
| 11 to 17 November 2013 | 21.7% |
| 18 to 24 November 2013 | 21% |
| 25 November to 1 December 2013 | 20.6% |
| 2 to 8 December 2013 | 19.6% |
| 9 to 15 December 2013 | 20.6% |
| 16 to 22 December 2013 | 19.4% |
| 23 to 29 December 2013 | 14.4% |
| 30 December 2013 to 5 January 2014 | 13.8% |
| 6 to 12 January 2014 | 17.4% |
| 13 to 19 January 2014 | 18.8% |
| 20 to 26 January 2014 | 18.5% |
| 27 January to 2 February 2014 | 17.1% |
| 3 to 9 February 2014 | 17.6% |
| 10 to 16 February 2014 | 17.3% |
| 17 to 23 February 2014 | 17.6% |
| 24 February to 2 March 2014 | 17.5% |
| 3 to 9 March 2014 | 17.3% |
| 10 to 16 March 2014 | 17.4% |
| 17 to 23 March 2014 | 18% |
| 24 to 30 March 2014 | 17.3% |
| 31 March to 6 April 2014 | 18.7% |
| 7 to 13 April 2014 | 18.9% |
| 14 to 20 April 2014 | 18% |
| 21 to 27 April 2014 | 20.3% |
| 28 April to 4 May 2014 | 19.5% |
| 5 to 11 May 2014 | 20% |
| 12 to 18 May 2014 | 21.1% |
| 19 to 25 May 2014 | 21.8% |
| 26 May to 1 June 2014 | 21% |
| 2 to 8 June 2014 | 22.5% |
| 9 to 15 June 2014 | 22.2% |
| 16 to 22 June 2014 | 21.7% |
| 23 to 29 June 2014 | 21.4% |
| 30 June to 6 July 2014 | 20.4% |
| 7 to 13 July 2014 | 19.8% |
| 14 to 20 July 2014 | 19.6% |
| 21 to 27 July 2014 | 18.9% |
| 28 July to 3 August 2014 | 16.7% |
| 4 to 10 August 2014 | 20.1% |
| 11 to 17 August 2014 | 20.3% |
| 18 to 24 August 2014 | 20.3% |
| 25 to 31 August 2014 | 19.3% |
| 1 to 7 September 2014 | 18.8% |
| 8 to 14 September 2014 | 20.6% |
| 15 to 21 September 2014 | 20.1% |
| 22 to 28 September 2014 | 19.4% |
| 29 September to 5 October 2014 | 19.5% |
| 6 to 12 October 2014 | 20.5% |
| 13 to 19 October 2014 | 20.1% |
| 20 to 26 October 2014 | 20.6% |
| 27 October to 2 November 2014 | 20.6% |
| 3 to 9 November 2014 | 20.9% |
| 10 to 16 November 2014 | 22.3% |
| 17 to 23 November 2014 | 22.1% |
| 24 to 30 November 2014 | 22.3% |
| 1 to 7 December 2014 | 22.9% |
| 8 to 14 December 2014 | 21.9% |
| 15 to 21 December 2014 | 20.4% |
| 22 to 28 December 2014 | 15.8% |
| 29 December 2014 to 4 January 2015 | 14.9% |
| 5 to 11 January 2015 | 17.4% |
| 12 to 18 January 2015 | 17.4% |
| 19 to 25 January 2015 | 17.1% |
| 26 January to 1 February 2015 | 17.8% |
| 2 to 8 February 2015 | 17% |
| 9 to 15 February 2015 | 17.6% |
| 16 to 22 February 2015 | 18.5% |
| 23 February to 1 March 2015 | 19.3% |
| 2 to 8 March 2015 | 19.2% |
| 9 to 15 March 2015 | 18.9% |
| 16 to 22 March 2015 | 19.2% |
| 23 to 29 March 2015 | 18.9% |
| 30 March to 5 April 2015 | 17.8% |
| 6 to 12 April 2015 | 19.9% |
| 13 to 19 April 2015 | 21.4% |
| 20 to 26 April 2015 | 22.6% |
| 27 April to 3 May 2015 | 22% |
| 4 to 10 May 2015 | 22.8% |
| 11 to 17 May 2015 | 23.9% |
| 18 to 24 May 2015 | 22.2% |
| 25 to 31 May 2015 | 22.2% |
| 1 to 7 June 2015 | 22.1% |
| 8 to 14 June 2015 | 23.7% |
| 15 to 21 June 2015 | 21.9% |
| 22 to 28 June 2015 | 21.8% |
| 29 June to 5 July 2015 | 22.3% |
| 6 to 12 July 2015 | 22% |
| 13 to 19 July 2015 | 20.8% |
| 20 to 26 July 2015 | 21.1% |
| 27 July to 2 August 2015 | 20.3% |
| 3 to 9 August 2015 | 21.2% |
| 10 to 16 August 2015 | 22.7% |
| 17 to 23 August 2015 | 21.5% |
| 24 to 30 August 2015 | 16.6% |
| 31 August to 6 September 2015 | 19.6% |
| 7 to 13 September 2015 | 21.4% |
| 14 to 20 September 2015 | 19.7% |
| 21 to 27 September 2015 | 22.2% |
| 28 September to 4 October 2015 | 21.8% |
| 5 to 11 October 2015 | 20.6% |
| 12 to 18 October 2015 | 21.9% |
| 19 to 25 October 2015 | 22% |
| 26 October to 1 November 2015 | 21.4% |
| 2 to 8 November 2015 | 22.8% |
| 9 to 15 November 2015 | 23.7% |
| 16 to 22 November 2015 | 24.4% |
| 23 to 29 November 2015 | 23.5% |
| 30 November to 6 December 2015 | 24.3% |
| 7 to 13 December 2015 | 22.7% |
| 14 to 20 December 2015 | 21.4% |
| 21 to 27 December 2015 | 20.5% |
| 28 December 2015 to 3 January 2016 | 14% |
Total transactions by licence type
| Authority Click to sort | Volume last week | Percentage of total Click to sort |
|---|---|---|
| Temporary event notice | 184 | 36.9% |
| Premises licence | 119 | 23.8% |
| Food premises registration | 65 | 13% |
| Animal boarding establishment licence | 33 | 6.6% |
| Pet shop licence | 14 | 2.8% |
| Occupation of the road in connection with building work | 13 | 2.6% |
| Street collection licence | 13 | 2.6% |
| Tattooists, piercing and electrolysis licence | 11 | 2.2% |
| House in multiple occupation licence | 9 | 1.8% |
| Skip licence | 7 | 1.4% |
| Occasional licence | 5 | 1% |
| House to house collection licence | 4 | 0.8% |
| Massage and special treatment premises licensing | 3 | 0.6% |
| Street trading licence or consent | 3 | 0.6% |
| Food premises approval | 3 | 0.6% |
| Test Licence | 2 | 0.4% |
| Registration carrier / broker of controlled waste | 2 | 0.4% |
| Registration of Independent school | 1 | 0.2% |
| Ability to place tables and chairs in the road | 1 | 0.2% |
| Consents for leaflet distribution | 1 | 0.2% |
| Second hand dealers | 1 | 0.2% |
| Environmental permitting | 1 | 0.2% |
| Certificate of fitness for properties built before 1945 | 1 | 0.2% |
| Selective licence (residential accommodation) | 1 | 0.2% |
| Riding establishment licence | 1 | 0.2% |
| Register as Number Plate Suppliers | 1 | 0.2% |
Service availability
30 days
Page load time
6 Jan 20160.36s
Uptime
6 Jan 2016100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 8 December 2015 | 364ms | 100% |
| 9 December 2015 | 373ms | 100% |
| 10 December 2015 | 375ms | 100% |
| 11 December 2015 | 372ms | 100% |
| 12 December 2015 | 363ms | 100% |
| 13 December 2015 | 407ms | 100% |
| 14 December 2015 | 424ms | 100% |
| 15 December 2015 | 394ms | 100% |
| 16 December 2015 | 408ms | 100% |
| 17 December 2015 | 469ms | 100% |
| 18 December 2015 | 353ms | 100% |
| 19 December 2015 | 359ms | 100% |
| 20 December 2015 | 344ms | 100% |
| 21 December 2015 | 353ms | 100% |
| 22 December 2015 | 365ms | 100% |
| 23 December 2015 | 360ms | 100% |
| 24 December 2015 | 351ms | 100% |
| 25 December 2015 | 362ms | 100% |
| 26 December 2015 | 788ms | 100% |
| 27 December 2015 | 375ms | 100% |
| 28 December 2015 | 367ms | 100% |
| 29 December 2015 | 365ms | 100% |
| 30 December 2015 | 347ms | 100% |
| 31 December 2015 | 350ms | 99.3% |
| 1 January 2016 | 348ms | 100% |
| 2 January 2016 | 353ms | 100% |
| 3 January 2016 | 360ms | 100% |
| 4 January 2016 | 361ms | 100% |
| 5 January 2016 | 371ms | 100% |
| 6 January 2016 | 357ms | 100% |
24 hours
Page load time
9:00am, 7 Jan 20160.37s
Uptime
9:00am, 7 Jan 2016100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 10:00am | 339ms | 100% |
| 11:00am | 346ms | 100% |
| 12:00pm | 318ms | 100% |
| 1:00pm | 293ms | 100% |
| 2:00pm | 344ms | 100% |
| 3:00pm | 371ms | 100% |
| 4:00pm | 278ms | 100% |
| 5:00pm | 405ms | 100% |
| 6:00pm | 372ms | 100% |
| 7:00pm | 318ms | 100% |
| 8:00pm | 365ms | 100% |
| 9:00pm | 394ms | 100% |
| 10:00pm | 379ms | 100% |
| 11:00pm | 318ms | 100% |
| 12:00am | 364ms | 100% |
| 1:00am | 356ms | 100% |
| 2:00am | 341ms | 100% |
| 3:00am | 364ms | 100% |
| 4:00am | 358ms | 100% |
| 5:00am | 328ms | 100% |
| 6:00am | 375ms | 100% |
| 7:00am | 392ms | 100% |
| 8:00am | 367ms | 100% |
| 9:00am | 370ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.