DCLG DATA4NR: Robbery offences, count
Openness rating:
Open Data Certificate:
Bronze Level
Society
Notifiable offences recorded by the police: Robberies. Data4NR reference.
Read MoreData Package
The Data Package Zip is not recommended for this dataset
Additional Information
| Added to data.gov.uk | 09/02/2010 |
| Theme | Society |
| Geographic coverage | England, Wales |
| Precision | The introduction of the National Crime Recording Standard (NCRS) in April 2002 means that data for 2002/03 is not comparable with previous years at CDRP level. The introduction of the NCRS by those forces which had not already done so has had the effect of inflating the total number of crimes by about 10% though this varies between offence group and Police Force Area. |
| Update frequency | annual |
| Mandate | No value |
| Temporal coverage | No value |
| Schema/Vocabulary | No value |
| Code list | No value |
| Service Level | No value |
Open Government Licence