Performance Activity on GOV.UK: web traffic
Web traffic on our site, based on data from Google Analytics.
Live service usage
Number of users currently on GOV.UK
21369
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 5:40pm | 16,694 |
| 5:45pm | 16,834 |
| 5:50pm | 16,683 |
| 5:55pm | 16,650 |
| 6:00pm | 16,595 |
| 6:05pm | 16,478 |
| 6:10pm | 16,333 |
| 6:15pm | 16,721 |
| 6:20pm | 16,420 |
| 6:25pm | 15,923 |
| 6:30pm | 16,774 |
| 6:40pm | 16,270 |
| 6:45pm | 16,433 |
| 6:50pm | 16,830 |
| 6:55pm | 16,545 |
| 7:00pm | 16,205 |
| 7:05pm | 16,631 |
| 7:10pm | 16,383 |
| 7:15pm | 16,666 |
| 7:20pm | 16,764 |
| 7:25pm | 16,818 |
| 7:30pm | 16,936 |
| 7:35pm | 17,113 |
| 7:40pm | 16,837 |
| 7:45pm | 16,767 |
| 7:50pm | 16,838 |
| 7:55pm | 16,800 |
| 8:00pm | 16,747 |
| 8:05pm | 16,849 |
| 8:10pm | 16,716 |
| 8:20pm | 17,068 |
| 8:30pm | 17,060 |
| 8:35pm | 17,235 |
| 8:40pm | 17,072 |
| 8:45pm | 16,950 |
| 8:50pm | 17,030 |
| 8:55pm | 16,562 |
| 9:00pm | 16,237 |
| 9:05pm | 16,275 |
| 9:10pm | 15,934 |
| 9:15pm | 16,391 |
| 9:20pm | 16,315 |
| 9:25pm | 16,568 |
| 9:30pm | 16,406 |
| 9:35pm | 16,472 |
| 9:40pm | 16,148 |
| 9:45pm | 15,987 |
| 9:50pm | 15,539 |
| 9:55pm | 15,391 |
| 10:00pm | 15,235 |
| 10:05pm | 15,395 |
| 10:10pm | 14,961 |
| 10:15pm | 15,127 |
| 10:20pm | 14,956 |
| 10:25pm | 14,455 |
| 10:30pm | 14,661 |
| 10:35pm | 14,190 |
| 10:40pm | 13,378 |
| 10:45pm | 12,966 |
| 10:50pm | 12,788 |
| 10:55pm | 12,342 |
| 11:00pm | 11,892 |
| 11:05pm | 11,620 |
| 11:10pm | 11,474 |
| 11:15pm | 11,080 |
| 11:20pm | 10,922 |
| 11:25pm | 10,210 |
| 11:30pm | 9,727 |
| 11:35pm | 9,563 |
| 11:40pm | 9,166 |
| 11:45pm | 8,934 |
| 11:50pm | 8,709 |
| 11:55pm | 8,315 |
| 12:00am | 7,989 |
| 12:19am | 6,985 |
| 12:19am | 7,007 |
| 12:19am | 7,022 |
| 12:20am | 6,955 |
| 12:25am | 6,600 |
| 12:30am | 6,405 |
| 12:35am | 6,284 |
| 12:40am | 5,838 |
| 12:45am | 5,511 |
| 12:50am | 5,428 |
| 12:55am | 5,194 |
| 1:00am | 4,922 |
| 1:05am | 4,759 |
| 1:10am | 4,667 |
| 1:15am | 4,547 |
| 1:20am | 4,312 |
| 1:25am | 4,204 |
| 1:30am | 4,065 |
| 1:35am | 3,933 |
| 1:40am | 3,775 |
| 1:45am | 3,675 |
| 1:50am | 3,696 |
| 1:55am | 3,469 |
| 2:00am | 3,342 |
| 2:05am | 3,290 |
| 2:10am | 3,141 |
| 2:15am | 3,093 |
| 2:20am | 2,995 |
| 2:25am | 2,890 |
| 2:30am | 2,814 |
| 2:35am | 2,871 |
| 2:40am | 2,752 |
| 2:45am | 2,668 |
| 2:50am | 2,636 |
| 2:55am | 2,573 |
| 3:00am | 2,553 |
| 3:05am | 2,446 |
| 3:10am | 2,452 |
| 3:15am | 2,391 |
| 3:20am | 2,273 |
| 3:25am | 2,214 |
| 3:30am | 2,200 |
| 3:35am | 2,304 |
| 3:40am | 2,265 |
| 3:45am | 2,289 |
| 3:50am | 2,142 |
| 3:55am | 2,160 |
| 4:05am | 2,144 |
| 4:15am | 2,070 |
| 4:20am | 2,035 |
| 4:25am | 2,089 |
| 4:30am | 2,087 |
| 4:35am | 2,095 |
| 4:45am | 2,041 |
| 4:50am | 2,146 |
| 4:55am | 2,181 |
| 5:02am | 2,128 |
| 5:05am | 2,099 |
| 5:10am | 2,153 |
| 5:15am | 2,248 |
| 5:20am | 2,252 |
| 5:25am | 2,397 |
| 5:30am | 2,378 |
| 5:35am | 2,483 |
| 5:40am | 2,577 |
| 5:45am | 2,645 |
| 5:50am | 2,653 |
| 5:55am | 2,607 |
| 6:00am | 2,798 |
| 6:05am | 3,014 |
| 6:10am | 3,094 |
| 6:15am | 3,254 |
| 6:20am | 3,425 |
| 6:25am | 3,705 |
| 6:30am | 3,722 |
| 6:35am | 3,819 |
| 6:40am | 4,032 |
| 6:45am | 4,260 |
| 6:50am | 4,485 |
| 6:55am | 4,648 |
| 7:00am | 4,816 |
| 7:05am | 5,234 |
| 7:10am | 5,629 |
| 7:15am | 5,843 |
| 7:20am | 6,267 |
| 7:25am | 6,411 |
| 7:30am | 6,610 |
| 7:35am | 7,161 |
| 7:40am | 7,592 |
| 7:45am | 7,947 |
| 7:50am | 8,427 |
| 7:55am | 9,014 |
| 8:00am | 9,725 |
| 8:10am | 11,249 |
| 8:15am | 12,058 |
| 8:20am | 12,620 |
| 8:25am | 13,412 |
| 8:30am | 14,097 |
| 8:35am | 15,029 |
| 8:40am | 16,016 |
| 8:45am | 17,160 |
| 8:50am | 18,078 |
| 8:55am | 18,958 |
| 9:00am | 20,356 |
| 9:05am | 21,682 |
| 9:10am | 23,304 |
| 9:15am | 24,835 |
| 9:20am | 25,750 |
| 9:25am | 27,054 |
| 9:30am | 28,010 |
| 9:35am | 29,190 |
| 9:40am | 30,266 |
| 9:45am | 31,186 |
| 9:50am | 32,429 |
| 9:55am | 32,606 |
| 10:00am | 33,652 |
| 10:05am | 33,387 |
| 10:10am | 33,787 |
| 10:15am | 34,242 |
| 10:20am | 34,884 |
| 10:25am | 34,987 |
| 10:30am | 35,265 |
| 10:35am | 35,464 |
| 10:40am | 36,048 |
| 10:45am | 36,261 |
| 10:50am | 36,528 |
| 10:55am | 37,073 |
| 11:00am | 37,001 |
| 11:05am | 37,027 |
| 11:10am | 37,238 |
| 11:15am | 37,240 |
| 11:20am | 38,032 |
| 11:25am | 38,319 |
| 11:30am | 38,798 |
| 11:35am | 38,538 |
| 11:40am | 38,881 |
| 11:45am | 39,060 |
| 11:50am | 38,807 |
| 11:55am | 39,299 |
| 12:00pm | 39,328 |
| 12:05pm | 38,173 |
| 12:10pm | 37,169 |
| 12:15pm | 37,362 |
| 12:20pm | 37,283 |
| 12:25pm | 36,314 |
| 12:30pm | 36,390 |
| 12:35pm | 36,041 |
| 12:40pm | 36,136 |
| 12:45pm | 36,043 |
| 12:50pm | 35,844 |
| 12:55pm | 36,068 |
| 1:00pm | 35,787 |
| 1:05pm | 35,352 |
| 1:10pm | 35,149 |
| 1:15pm | 35,426 |
| 1:20pm | 35,790 |
| 1:25pm | 35,441 |
| 1:30pm | 35,937 |
| 1:35pm | 36,035 |
| 1:40pm | 36,786 |
| 1:45pm | 36,987 |
| 1:50pm | 36,937 |
| 1:55pm | 37,303 |
| 2:00pm | 37,585 |
| 2:05pm | 38,065 |
| 2:10pm | 38,370 |
| 2:15pm | 38,377 |
| 2:25pm | 38,158 |
| 2:30pm | 38,777 |
| 2:35pm | 38,779 |
| 2:40pm | 38,648 |
| 2:45pm | 38,525 |
| 2:50pm | 38,630 |
| 2:55pm | 38,675 |
| 3:05pm | 37,525 |
| 3:10pm | 37,052 |
| 3:15pm | 37,225 |
| 3:20pm | 37,059 |
| 3:25pm | 36,906 |
| 3:30pm | 37,044 |
| 3:35pm | 37,078 |
| 3:40pm | 37,055 |
| 3:45pm | 37,408 |
| 3:50pm | 37,012 |
| 3:55pm | 36,783 |
| 4:00pm | 36,481 |
| 4:05pm | 35,649 |
| 4:10pm | 35,500 |
| 4:15pm | 35,566 |
| 4:20pm | 35,076 |
| 4:25pm | 34,652 |
| 4:30pm | 34,364 |
| 4:35pm | 33,574 |
| 4:45pm | 32,990 |
| 4:50pm | 32,622 |
| 4:55pm | 31,874 |
| 5:01pm | 30,930 |
| 5:05pm | 29,684 |
| 5:10pm | 28,258 |
| 5:11pm | 27,914 |
| 5:11pm | 27,991 |
| 5:15pm | 27,499 |
| 5:20pm | 26,837 |
| 5:27pm | 26,580 |
| 5:30pm | 26,123 |
| 5:35pm | 24,915 |
| 5:40pm | 24,080 |
| 5:45pm | 23,609 |
| 5:50pm | 23,639 |
| 5:55pm | 23,009 |
| 6:00pm | 22,830 |
| 6:05pm | 22,297 |
| 6:10pm | 21,997 |
| 6:15pm | 22,328 |
| 6:22pm | 21,799 |
| 6:25pm | 21,762 |
| 6:30pm | 21,585 |
| 6:35pm | 21,369 |
Unique visitors to GOV.UK
| Date Click to sort | GOV.UK Click to sort |
|---|---|
| 6 to 12 Jan 2014 | 7,633,364 |
| 13 to 19 Jan 2014 | 7,591,966 |
| 20 to 26 Jan 2014 | 7,695,113 |
| 27 Jan to 2 Feb 2014 | 7,848,105 |
| 3 to 9 Feb 2014 | 7,472,467 |
| 10 to 16 Feb 2014 | 7,126,025 |
| 17 to 23 Feb 2014 | 7,440,548 |
| 24 Feb to 2 Mar 2014 | 8,898,901 |
| 3 to 9 Mar 2014 | 7,995,203 |
| 10 to 16 Mar 2014 | 7,920,707 |
| 17 to 23 Mar 2014 | 8,537,964 |
| 24 to 30 Mar 2014 | 8,409,573 |
| 31 Mar to 6 Apr 2014 | 8,467,746 |
| 7 to 13 Apr 2014 | 7,699,898 |
| 14 to 20 Apr 2014 | 7,084,805 |
| 21 to 27 Apr 2014 | 8,083,348 |
| 28 Apr to 4 May 2014 | 8,376,878 |
| 5 to 11 May 2014 | 7,795,440 |
| 12 to 18 May 2014 | 7,878,034 |
| 19 to 25 May 2014 | 8,232,056 |
| 26 May to 1 June 2014 | 7,711,121 |
| 2 to 8 June 2014 | 7,910,928 |
| 9 to 15 June 2014 | 8,021,056 |
| 16 to 22 June 2014 | 7,842,125 |
| 23 to 29 June 2014 | 8,248,370 |
| 30 June to 6 July 2014 | 8,095,776 |
| 7 to 13 July 2014 | 8,198,050 |
| 14 to 20 July 2014 | 8,174,919 |
| 21 to 27 July 2014 | 7,921,429 |
| 28 July to 3 Aug 2014 | 8,490,879 |
| 4 to 10 Aug 2014 | 8,071,972 |
| 11 to 17 Aug 2014 | 8,012,857 |
| 18 to 24 Aug 2014 | 7,997,898 |
| 25 to 31 Aug 2014 | 8,625,317 |
| 1 to 7 Sep 2014 | 8,872,932 |
| 8 to 14 Sep 2014 | 8,496,655 |
| 15 to 21 Sep 2014 | 8,866,232 |
| 22 to 28 Sep 2014 | 8,935,180 |
| 29 Sep to 5 Oct 2014 | 10,306,582 |
| 6 to 12 Oct 2014 | 9,292,278 |
| 13 to 19 Oct 2014 | 9,362,755 |
| 20 to 26 Oct 2014 | 9,249,437 |
| 27 Oct to 2 Nov 2014 | 9,523,591 |
| 3 to 9 Nov 2014 | 9,535,174 |
| 10 to 16 Nov 2014 | 9,299,694 |
| 17 to 23 Nov 2014 | 9,344,797 |
| 24 to 30 Nov 2014 | 9,786,467 |
| 1 to 7 Dec 2014 | 9,779,268 |
| 8 to 14 Dec 2014 | 8,845,161 |
| 15 to 21 Dec 2014 | 8,823,786 |
| 22 to 28 Dec 2014 | 6,036,568 |
| 29 Dec 2014 to 4 Jan 2015 | 8,800,787 |
| 5 to 11 Jan 2015 | 12,138,750 |
| 12 to 18 Jan 2015 | 12,210,352 |
| 19 to 25 Jan 2015 | 12,204,605 |
| 26 Jan to 1 Feb 2015 | 13,550,933 |
| 2 to 8 Feb 2015 | 12,442,612 |
| 9 to 15 Feb 2015 | 11,550,599 |
| 16 to 22 Feb 2015 | 11,439,311 |
| 23 Feb to 1 Mar 2015 | 13,066,864 |
| 2 to 8 Mar 2015 | 12,846,685 |
| 9 to 15 Mar 2015 | 12,879,971 |
| 16 to 22 Mar 2015 | 12,772,246 |
| 23 to 29 Mar 2015 | 12,989,924 |
| 30 Mar to 5 Apr 2015 | 12,792,204 |
| 6 to 12 Apr 2015 | 11,286,858 |
| 13 to 19 Apr 2015 | 12,590,515 |
| 20 to 26 Apr 2015 | 12,603,780 |
| 27 Apr to 3 May 2015 | 12,784,370 |
| 4 to 10 May 2015 | 12,394,884 |
| 11 to 17 May 2015 | 11,973,155 |
| 18 to 24 May 2015 | 11,700,046 |
| 25 to 31 May 2015 | 11,229,081 |
| 1 to 7 June 2015 | 11,796,104 |
| 8 to 14 June 2015 | 12,035,657 |
| 15 to 21 June 2015 | 11,397,887 |
| 22 to 28 June 2015 | 11,893,038 |
| 29 June to 5 July 2015 | 11,906,027 |
| 6 to 12 July 2015 | 12,471,668 |
| 13 to 19 July 2015 | 12,197,699 |
| 20 to 26 July 2015 | 11,690,666 |
| 27 July to 2 Aug 2015 | 11,951,808 |
| 3 to 9 Aug 2015 | 10,922,690 |
| 10 to 16 Aug 2015 | 11,178,731 |
| 17 to 23 Aug 2015 | 11,883,426 |
| 24 to 30 Aug 2015 | 11,283,296 |
| 31 Aug to 6 Sep 2015 | 11,290,725 |
| 7 to 13 Sep 2015 | 11,800,491 |
| 14 to 20 Sep 2015 | 11,691,968 |
| 21 to 27 Sep 2015 | 11,418,723 |
| 28 Sep to 4 Oct 2015 | 12,357,756 |
| 5 to 11 Oct 2015 | 12,145,741 |
| 12 to 18 Oct 2015 | 11,661,853 |
| 19 to 25 Oct 2015 | 11,873,706 |
| 26 Oct to 1 Nov 2015 | 11,385,629 |
| 2 to 8 Nov 2015 | 11,726,501 |
| 9 to 15 Nov 2015 | 11,183,090 |
| 16 to 22 Nov 2015 | 11,455,258 |
| 23 to 29 Nov 2015 | 11,354,108 |
| 30 Nov to 6 Dec 2015 | 10,845,764 |
| 7 to 13 Dec 2015 | 10,248,810 |
| 14 to 20 Dec 2015 | 9,895,606 |
| 21 to 27 Dec 2015 | 7,298,366 |
| 28 Dec 2015 to 3 Jan 2016 | 8,894,843 |
Top content
Most pageviews in past 7 days
- Tax your vehicle
- UK bank holidays
- Find a job with Universal Jobmatch
- State Pension calculator
- Check if a vehicle is taxed
- Pay the Dartford Crossing charge (Dart Charge)
- Child maintenance calculator
- Check if you need a UK visa
- Sign in and file your Self Assessment tax return
- Check flood warnings and river levels
Trending content
Largest percentage increase in pageviews week-on-week
- Guide to cross compliance in England: 2016 - Guidance
- Field safety notices - 21 to 25 December 2015 Medical safety alert
- The honours system
- Help from your energy supplier: the Affordable Warmth Obligation
- Fireworks: the law
- Bulgaria travel advice
- Right to Acquire: buying your housing association home
- Shared ownership for council and housing association tenants
- Collective (group) passports
- Belgium travel advice
Top policies
Most pageviews in past 7 days
Top announcements
Most pageviews in past 7 days
- New Year's Honours 2016
- New Year's Honours 2015
- Driving licence changes
- New Year Honours 2016 for service personnel and defence civilians
- Vehicle tax changes
- DVLA opening hours: Christmas and New Year
- New Year Honours list 2016: education and children's services
- Transport Direct website closes on 30 September 2014
- Immigration Rules changes
- Winter 2015 floods: government response
How people access GOV.UK
Breakdown of desktop, mobile and tablet usage on GOV.UK over time
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 5 to 11 Jan 2015 | 61.7% | 25.7% | 12.6% |
| 12 to 18 Jan 2015 | 62.3% | 25.1% | 12.6% |
| 19 to 25 Jan 2015 | 62.2% | 25.2% | 12.6% |
| 26 Jan to 1 Feb 2015 | 62.5% | 24.6% | 12.9% |
| 2 to 8 Feb 2015 | 60.4% | 26.7% | 12.9% |
| 9 to 15 Feb 2015 | 61.1% | 26.2% | 12.7% |
| 16 to 22 Feb 2015 | 59.9% | 27.1% | 13% |
| 23 Feb to 1 Mar 2015 | 59.9% | 26.7% | 13.4% |
| 2 to 8 Mar 2015 | 58.7% | 28.6% | 12.7% |
| 9 to 15 Mar 2015 | 57.5% | 30.1% | 12.4% |
| 16 to 22 Mar 2015 | 60% | 27.5% | 12.5% |
| 23 to 29 Mar 2015 | 59.5% | 27.9% | 12.6% |
| 30 Mar to 5 Apr 2015 | 53.7% | 33.2% | 13.1% |
| 6 to 12 Apr 2015 | 57.6% | 29.4% | 13% |
| 13 to 19 Apr 2015 | 59.2% | 28.8% | 12% |
| 20 to 26 Apr 2015 | 59.7% | 28.5% | 11.8% |
| 27 Apr to 3 May 2015 | 59.7% | 28.1% | 12.2% |
| 4 to 10 May 2015 | 56.7% | 31% | 12.4% |
| 11 to 17 May 2015 | 59.2% | 29% | 11.7% |
| 18 to 24 May 2015 | 58.8% | 29.6% | 11.6% |
| 25 to 31 May 2015 | 57.5% | 29.6% | 12.9% |
| 1 to 7 June 2015 | 58.4% | 29.3% | 12.2% |
| 8 to 14 June 2015 | 58.1% | 29.6% | 12.3% |
| 15 to 21 June 2015 | 58.6% | 29.5% | 11.8% |
| 22 to 28 June 2015 | 57.8% | 29.9% | 12.3% |
| 29 June to 5 July 2015 | 57.3% | 30.3% | 12.4% |
| 6 to 12 July 2015 | 56.2% | 31.3% | 12.5% |
| 13 to 19 July 2015 | 54.1% | 34.1% | 11.8% |
| 20 to 26 July 2015 | 56.3% | 31.4% | 12.3% |
| 27 July to 2 Aug 2015 | 56.4% | 31.2% | 12.4% |
| 3 to 9 Aug 2015 | 57.1% | 30.8% | 12.1% |
| 10 to 16 Aug 2015 | 56.8% | 31.2% | 12% |
| 17 to 23 Aug 2015 | 54.6% | 33.7% | 11.7% |
| 24 to 30 Aug 2015 | 57.5% | 30.2% | 12.3% |
| 31 Aug to 6 Sep 2015 | 56.5% | 30.8% | 12.7% |
| 7 to 13 Sep 2015 | 57.7% | 30.3% | 12.1% |
| 14 to 20 Sep 2015 | 58.3% | 29.8% | 11.9% |
| 21 to 27 Sep 2015 | 58.8% | 29.3% | 11.8% |
| 28 Sep to 4 Oct 2015 | 57.9% | 30.1% | 12% |
| 5 to 11 Oct 2015 | 58.1% | 30% | 11.8% |
| 12 to 18 Oct 2015 | 58.6% | 29.6% | 11.8% |
| 19 to 25 Oct 2015 | 57.4% | 30.9% | 11.7% |
| 26 Oct to 1 Nov 2015 | 57.7% | 30.1% | 12.1% |
| 2 to 8 Nov 2015 | 58.2% | 30.2% | 11.6% |
| 9 to 15 Nov 2015 | 58.5% | 30.2% | 11.4% |
| 16 to 22 Nov 2015 | 58.1% | 30.4% | 11.6% |
| 23 to 29 Nov 2015 | 58.6% | 29.7% | 11.8% |
| 30 Nov to 6 Dec 2015 | 59% | 29.6% | 11.4% |
| 7 to 13 Dec 2015 | 58.7% | 30.1% | 11.2% |
| 14 to 20 Dec 2015 | 57% | 32.2% | 10.8% |
| 21 to 27 Dec 2015 | 51.3% | 36.5% | 12.1% |
| 28 Dec 2015 to 3 Jan 2016 | 45.8% | 38.9% | 15.3% |
Service availability
30 days
Page load time
3 Jan 20160.39s
Uptime
3 Jan 2016100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 5 December 2015 | 382ms | 100% |
| 6 December 2015 | 359ms | 100% |
| 7 December 2015 | 350ms | 100% |
| 8 December 2015 | 338ms | 100% |
| 9 December 2015 | 364ms | 100% |
| 10 December 2015 | 413ms | 100% |
| 11 December 2015 | 415ms | 100% |
| 12 December 2015 | 363ms | 100% |
| 13 December 2015 | 401ms | 100% |
| 14 December 2015 | 376ms | 100% |
| 15 December 2015 | 380ms | 100% |
| 16 December 2015 | 372ms | 100% |
| 17 December 2015 | 370ms | 100% |
| 18 December 2015 | 420ms | 100% |
| 19 December 2015 | 374ms | 100% |
| 20 December 2015 | 380ms | 100% |
| 21 December 2015 | 376ms | 100% |
| 22 December 2015 | 381ms | 100% |
| 23 December 2015 | 382ms | 100% |
| 24 December 2015 | 378ms | 100% |
| 25 December 2015 | 384ms | 100% |
| 26 December 2015 | 385ms | 100% |
| 27 December 2015 | 397ms | 100% |
| 28 December 2015 | 417ms | 100% |
| 29 December 2015 | 393ms | 100% |
| 30 December 2015 | 388ms | 100% |
| 31 December 2015 | 391ms | 100% |
| 1 January 2016 | 384ms | 100% |
| 2 January 2016 | 401ms | 100% |
| 3 January 2016 | 388ms | 100% |
24 hours
Page load time
5:00pm, 4 Jan 20160.36s
Uptime
5:00pm, 4 Jan 2016100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 6:00pm | 394ms | 100% |
| 7:00pm | 483ms | 100% |
| 8:00pm | 372ms | 100% |
| 9:00pm | 407ms | 100% |
| 10:00pm | 397ms | 100% |
| 11:00pm | 416ms | 100% |
| 12:00am | 365ms | 100% |
| 1:00am | 300ms | 100% |
| 2:00am | 403ms | 100% |
| 3:00am | 407ms | 100% |
| 4:00am | 370ms | 100% |
| 5:00am | 414ms | 100% |
| 6:00am | 341ms | 100% |
| 7:00am | 349ms | 100% |
| 8:00am | 400ms | 100% |
| 9:00am | 359ms | 100% |
| 10:00am | 435ms | 100% |
| 11:00am | 322ms | 100% |
| 12:00pm | 367ms | 100% |
| 1:00pm | 408ms | 100% |
| 2:00pm | 404ms | 100% |
| 3:00pm | 325ms | 100% |
| 4:00pm | 341ms | 100% |
| 5:00pm | 364ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.