Download as CSV
Site Usage
Graph Legend
| Name | Value | History |
|---|---|---|
| Total page views | 441337 | 382024,381871,523583,514304,536456,441213,492805,484502,518137,514218,467190,440426,476409,464848,458178,567069,574978,432455,531397,543163,562649,466863,462774,441337,439759,379584,441891,500225,506315,402720,532165,511552,591112,507626,468572,487622,514493,472252,521234,598118,596420,468914 |
| Total visits | 143540 | 105734,96484,113274,141500,157269,119943,161101,153776,168235,163613,152243,141671,152083,149598,144789,170594,173913,142090,183389,179790,191993,161431,157094,143540,141973,124847,139993,157241,161140,132840,172747,165398,191725,160573,163313,162834,168613,149858,165381,188472,186207,151608 |
| Pages per visit | 3.07 | 3.613066752416441,3.957868662161602,4.622269894238748,3.6346572438162545,3.4110727479668594,3.6785222980915937,3.058981632640393,3.1506997190718966,3.079840699022201,3.142892068478666,3.068712518802178,3.108794319232588,3.1325591946502898,3.1073142689073383,3.164453100718977,3.3244076579481106,3.306124326531082,3.043528749384193,2.8976492592249263,3.021096835196618,2.930570385378634,2.8920281730274855,2.9458413433994934,3.0746621150898705,3.097483324294056,3.0403934415724847,3.1565221118198767,3.1812631565558602,3.1420814198833313,3.0317299006323397,3.0806034258192616,3.092745982418167,3.0833381144868954,3.161695926463353,2.8692265771861396,2.9950378913494724,3.0515499991103887,3.151423347435572,3.1518191327903446,3.173617301243686,3.202994516854898,3.092937048176877 |
| Average time on site | 00:02:01 (121.29 seconds) | 157.89116083757352,143.17908668794826,123.3203294666031,132.70883392226148,134.47695985858624,122.3827401348974,126.38494484826289,130.61417906565393,131.5220554581389,136.396496610905,132.7070998338183,132.66673489987366,135.87698164817897,139.10869129266433,142.0484774395845,149.37808480954783,152.6771144192786,142.27378422126822,125.46715997142685,129.66935869625675,123.64095045131853,126.05499563280907,122.10852101289673,121.29386233802424,124.12660153691195,123.1002747362772,130.06307458230054,133.86308278375233,132.2249906913243,131.17241794640168,131.5483047462474,134.35337791267125,134.76437605946018,136.55991978726186,125.58857531243686,131.89623174521293,133.03798046413976,137.10423867928304,133.245185359866,135.35035442930516,141.6228928020966,133.29939053348107 |
| Bounce rate (home page) | 29.72% | 30.736155001813191,31.997585998792999,32.430581168660098,31.784946236559144,34.625844104256423,33.886818027787193,34.489731721565633,34.642473995988624,32.791777188328915,32.773185990227866,33.546556615940162,36.218779290952199,36.901988405483017,35.154741707131578,35.169162506932885,31.450048496605238,30.196182396606574,33.34860517206272,37.04744320462391,35.92617007251154,32.58561080013171,31.610131832321137,30.525588563532974,29.72128784238347,28.89239028944911,29.438606194690266,28.49535401836657,26.36459548003776,27.05024120484763,29.042814289610035,25.537863709600984,27.24783204016431,26.03008181862721,25.585213108773637,29.060053936723012,29.3843464750437,29.598968582479472,30.44093549828691,31.160083703897463,30.233962264150943,31.576937762504777,31.79491098036219 |
| New visits | 76.70% | 74.6751281517771,76.12246590108205,78.89983579638752,78.58445229681979,77.98231056342954,78.7098871964183,78.01565477557557,76.86895224222245,77.20391119564894,74.60226265639038,74.44611574916416,74.80924112909487,73.32772236213121,74.00232623430794,74.67487170986746,74.97743179713238,75.70969392742349,77.52340066155253,78.72336944963983,78.07720117915345,78.19035068986891,76.34283378037675,77.53828917718054,76.69848125957921,75.36292111880428,76.52246349531828,77.60316587257934,76.76560184684656,77.57726200819164,77.76046371574827,78.59818115509965,77.84435120134464,76.25922545312295,76.46366450150398,78.26933557034651,76.64676910227594,76.7206561771631,75.90252105326375,76.6859554604217,75.32153317203615,74.47142158995096,75.78623819323519 |
Note: Where a browser has a large number of versions, these have been grouped together.
| Name | % Views |
|---|---|
| Chrome 35 | 31.74% |
| Internet Explorer 8 | 10.82% |
| Firefox 29 | 10.06% |
| Internet Explorer 9 | 9.07% |
| Safari 7 | 8.09% |
| Internet Explorer 11 | 7.45% |
| Firefox 30 | 3.88% |
| Internet Explorer 10 | 3.62% |
| Internet Explorer 7 | 1.41% |
| Android Browser 4 | 1.40% |
| Chrome 34 | 1.33% |
| Safari 6 | 1.17% |
| Chrome 33 | 0.95% |
| Safari 5 | 0.67% |
| Safari 95XX | 0.63% |
| Chrome 31 | 0.61% |
| Chrome 30 | 0.61% |
| Firefox 24 | 0.61% |
| Chrome 1 | 0.43% |
| Chrome 32 | 0.40% |
| Chrome 36 | 0.31% |
| Chrome 21 | 0.30% |
| Firefox 28 | 0.29% |
| Chrome 25 | 0.27% |
| IE with Chrome Frame 8 | 0.23% |
| Chrome 28 | 0.18% |
| Chrome 29 | 0.16% |
| Firefox 17 | 0.16% |
| Amazon Silk 3 | 0.16% |
| Firefox 25 | 0.16% |
| Chrome 27 | 0.14% |
| Firefox 26 | 0.13% |
| Safari 85XX | 0.13% |
| Firefox 27 | 0.12% |
| Firefox 19 | 0.12% |
| Safari (in-app) (not set) | 0.12% |
| Chrome 37 | 0.11% |
| Opera 22 | 0.10% |
| Internet Explorer 6 | 0.09% |
| Chrome 24 | 0.08% |
| Firefox 20 | 0.08% |
| Firefox 31 | 0.08% |
| Opera 12 | 0.08% |
| Chrome 26 | 0.08% |
| Opera Mini 7 | 0.07% |
| Firefox 16 | 0.06% |
| Firefox 12 | 0.06% |
| Firefox 11 | 0.06% |
| BlackBerry 10 | 0.06% |
| Chrome 18 | 0.05% |
| Firefox 3 | 0.05% |
| Firefox 22 | 0.05% |
| BlackBerry 7 | 0.05% |
| Maxthon 4 | 0.05% |
| Firefox 18 | 0.04% |
| Firefox 14 | 0.04% |
| Firefox 15 | 0.04% |
| Chrome 23 | 0.04% |
| Opera Mini 4 | 0.04% |
| Firefox 21 | 0.04% |
| Chrome 11 | 0.04% |
| Safari 8 | 0.04% |
| Firefox 10 | 0.04% |
| Firefox 23 | 0.03% |
| Chrome 19 | 0.03% |
| Chrome 22 | 0.03% |
| Opera 21 | 0.03% |
| Safari 4 | 0.03% |
| UC Browser 9 | 0.03% |
| Firefox 4 | 0.02% |
| Chrome 20 | 0.02% |
| Firefox 13 | 0.02% |
| Chrome 4 | 0.02% |
| IE with Chrome Frame 7 | 0.02% |
| Firefox 32 | 0.02% |
| Opera 20 | 0.02% |
| Chrome 17 | 0.02% |
| Firefox 33 | 0.01% |
| Chrome 15 | 0.01% |
| Mozilla Compatible Agent 5 | 0.01% |
| BlackBerry 6 | 0.01% |
| Chrome 12 | 0.01% |
| Name | % Views |
|---|---|
| Chrome | 37.95% |
| Internet Explorer | 32.40% |
| Firefox | 16.34% |
| Safari | 10.74% |
| Android Browser | 1.40% |
| Opera | 0.25% |
| IE with Chrome Frame | 0.25% |
| Amazon Silk | 0.16% |
| Opera Mini | 0.13% |
| BlackBerry | 0.12% |
| Safari (in-app) | 0.12% |
| Maxthon | 0.05% |
| UC Browser | 0.03% |
| S40 Ovi Browser | 0.02% |
| Iron | 0.02% |
| Mozilla Compatible Agent | 0.01% |
| Name | % Views |
|---|---|
| Windows | 70.08% |
| Macintosh | 14.80% |
| iOS | 7.74% |
| Android | 3.95% |
| Linux | 2.73% |
| Windows Phone | 0.33% |
| Chrome OS | 0.15% |
| BlackBerry | 0.13% |
| (not set) | 0.07% |
| Series40 | 0.02% |
| Name | % Views |
|---|---|
| Windows 7 | 50.20% |
| Macintosh Intel 10.9 | 11.93% |
| Windows XP | 8.63% |
| Windows 8.1 | 5.55% |
| iOS 7.1.1 | 4.79% |
| Windows 8 | 2.95% |
| Linux x86_64 | 2.22% |
| Windows Vista | 2.18% |
| Macintosh Intel 10.8 | 1.16% |
| Android 4.4.2 | 1.16% |
| iOS 7.1 | 0.82% |
| Macintosh Intel 10.7 | 0.75% |
| Macintosh Intel 10.6 | 0.68% |
| Windows Server 2003 | 0.67% |
| iOS 7.0.4 | 0.62% |
| Android 4.2.2 | 0.61% |
| Android 4.3 | 0.53% |
| Android 4.1.2 | 0.50% |
| Linux i686 | 0.49% |
| iOS 7.0.6 | 0.32% |
| iOS 6.1.3 | 0.31% |
| Android (not set) | 0.29% |
| Windows Phone (not set) | 0.28% |
| Macintosh Intel 10.5 | 0.20% |
| Android 4.4.3 | 0.19% |
| iOS 5.1.1 | 0.16% |
| iOS 7.0.3 | 0.15% |
| Android 2.3.6 | 0.13% |
| Android 4.1.1 | 0.13% |
| BlackBerry (not set) | 0.13% |
| iOS 7.0.2 | 0.11% |
| iOS 7.0 | 0.11% |
| Android 4.4.4 | 0.08% |
| Android 4.0.4 | 0.08% |
| (not set) (not set) | 0.07% |
| Android 4.0.3 | 0.07% |
| Chrome OS x86_64 | 0.07% |
| Macintosh Intel 10.10 | 0.07% |
| iOS 6.0.1 | 0.06% |
| Windows Phone 7.5 | 0.05% |
| iOS 6.1.4 | 0.05% |
| iOS 6.1.6 | 0.05% |
| Android 2.3.5 | 0.05% |
| Android 2.3.3 | 0.04% |
| iOS 7.0.5 | 0.03% |
| iOS 6.1 | 0.03% |
| iOS 6.1.2 | 0.03% |
| Chrome OS armv7l 5712.61.0 | 0.03% |
| Series40 (not set) | 0.02% |
| Linux (not set) | 0.02% |
| iOS 6.0 | 0.02% |
| Android 2.3.4 | 0.02% |
| Chrome OS armv7l 5500.130.0 | 0.02% |
| iOS 8.0 | 0.02% |
| iOS 5.0.1 | 0.02% |
| iOS 4.3.5 | 0.02% |
| Android 4.2.1 | 0.01% |
| Chrome OS armv7l 5712.88.0 | 0.01% |
| Android 2.3.7 | 0.01% |
| iOS 4.3.3 | 0.01% |
Percentage of visits that were referred from these social networks
| Name | % Visits |
|---|---|
| 1.48% | |
| Stack Overflow | 0.22% |
| WordPress | 0.15% |
| Quora | 0.14% |
| 0.08% | |
| VKontakte | 0.06% |
| Blogger | 0.05% |
| Tumblr | 0.04% |
| Stack Exchange | 0.03% |
| Disqus | 0.03% |
| Hatena Diary | 0.03% |
| Meetup | 0.01% |
| Netvibes | 0.01% |
| YouTube | 0.01% |
| paper.li | 0.00% |
| tinyURL | 0.00% |
| Google+ | 0.00% |
| Name | % Views |
|---|---|
| en-us | 63.04% |
| en-gb | 28.45% |
| zh-cn | 0.99% |
| es | 0.66% |
| en | 0.60% |
| fr | 0.58% |
| ko | 0.52% |
| de | 0.51% |
| zh-tw | 0.43% |
| ja | 0.37% |
| ru | 0.29% |
| it | 0.28% |
| pl | 0.26% |
| pt-br | 0.24% |
| it-it | 0.23% |
| de-de | 0.22% |
| es-es | 0.22% |
| nl | 0.19% |
| ko-kr | 0.17% |
| ru-ru | 0.12% |
| tr | 0.11% |
| en-au | 0.11% |
| pt-pt | 0.11% |
| fr-fr | 0.09% |
| cs | 0.08% |
| ja-jp | 0.06% |
| da | 0.06% |
| vi | 0.06% |
| el | 0.06% |
| th | 0.05% |
| (not set) | 0.05% |
| sv | 0.05% |
| hu | 0.05% |
| nl-nl | 0.04% |
| en_gb | 0.04% |
| pl-pl | 0.04% |
| sk | 0.04% |
| en-ie | 0.03% |
| nb | 0.03% |
| es-419 | 0.03% |
| fi-fi | 0.03% |
| sv-se | 0.02% |
| id | 0.02% |
| el-gr | 0.02% |
| bg | 0.02% |
| hr | 0.02% |
| en-za | 0.02% |
| tr-tr | 0.02% |
| zh-hk | 0.02% |
| ar | 0.02% |
| nb-no | 0.02% |
| de-at | 0.02% |
| he | 0.02% |
| ro-ro | 0.02% |
| en-ca | 0.02% |
| hu-hu | 0.02% |
| ro | 0.02% |
| ca | 0.02% |
| fi | 0.01% |
| en-in | 0.01% |
| th-th | 0.01% |
| es-mx | 0.01% |
| lt | 0.01% |
| da-dk | 0.01% |
| hr-hr | 0.01% |
| Name | % Views |
|---|---|
| United Kingdom | 82.25% |
| United States | 2.40% |
| India | 1.12% |
| Germany | 1.02% |
| Australia | 0.83% |
| Spain | 0.80% |
| France | 0.80% |
| South Korea | 0.72% |
| China | 0.70% |
| Italy | 0.60% |
| Netherlands | 0.56% |
| Canada | 0.50% |
| Japan | 0.48% |
| Ireland | 0.48% |
| Russia | 0.35% |
| Taiwan | 0.34% |
| Poland | 0.30% |
| Singapore | 0.30% |
| Brazil | 0.26% |
| Belgium | 0.23% |
| Denmark | 0.22% |
| Malaysia | 0.20% |
| Turkey | 0.18% |
| Switzerland | 0.18% |
| Thailand | 0.18% |
| (not set) | 0.17% |
| South Africa | 0.17% |
| Portugal | 0.16% |
| Vietnam | 0.15% |
| Sweden | 0.15% |
| Greece | 0.15% |
| Hong Kong | 0.15% |
| Austria | 0.14% |
| Czech Republic | 0.14% |
| Indonesia | 0.13% |
| United Arab Emirates | 0.12% |
| Pakistan | 0.12% |
| Israel | 0.11% |
| Mexico | 0.10% |
| Romania | 0.10% |
| Norway | 0.10% |
| New Zealand | 0.09% |
| Finland | 0.08% |
| Iran | 0.08% |
| Hungary | 0.08% |
| Slovakia | 0.08% |
| Croatia | 0.08% |
| Bulgaria | 0.07% |
| Nigeria | 0.07% |
| Philippines | 0.07% |
| Ukraine | 0.06% |
| Argentina | 0.05% |
| Egypt | 0.05% |
| Kenya | 0.04% |
| Serbia | 0.04% |
| Qatar | 0.04% |
| Lithuania | 0.04% |
| Georgia | 0.04% |
| Morocco | 0.04% |
| Chile | 0.04% |
| Iraq | 0.03% |
| Saudi Arabia | 0.03% |
| Jersey | 0.03% |
| Bangladesh | 0.03% |
| Sri Lanka | 0.03% |
| Kuwait | 0.03% |
| Peru | 0.03% |
| Colombia | 0.03% |
| Estonia | 0.03% |
| Macedonia (FYROM) | 0.03% |
| Slovenia | 0.03% |
| Cyprus | 0.03% |
| Isle of Man | 0.02% |
| Jamaica | 0.02% |
| Cameroon | 0.02% |
| Uganda | 0.02% |
| Ghana | 0.02% |
| Guernsey | 0.02% |
| Malta | 0.02% |
| Luxembourg | 0.02% |
| Montenegro | 0.02% |
| Latvia | 0.02% |
| Moldova | 0.02% |
| Tunisia | 0.02% |
| Azerbaijan | 0.02% |
| Nepal | 0.02% |
| Belarus | 0.01% |
| Bahrain | 0.01% |
| Iceland | 0.01% |
| Trinidad & Tobago | 0.01% |
| Albania | 0.01% |
| Cambodia | 0.01% |
| Mauritius | 0.01% |
| Oman | 0.01% |
Number of visits that were referred from social networks