WFD Measures Cycle 1
Responsible Party: Environment Agency (pointOfContact)
This record is for Approval for Access product AfA218. The Water Framework Directive (WFD) Measures Cycle 1 dataset contains actions to maintain Good Ecological Status under the Water Framework Directive. Cycle 1 covers the period from 2009-2015. The actions result from responsible organisations that have given a commitment to carry out those specific programmes of work in order to comply with their overarching duties under the WFD. Data relating to Wales is included in this dataset and is owned by Natural Resources Wales (NRW) and is not licensed by the Environment Agency. If you wish to re-use the NRW data please contact NRW. Attribution statement: © Environment Agency copyright and/or database right 2014. All rights reserved.
Read MoreDataset Extent
| Latitude: | 55.816° to 49.943° |
| Longitude: | -6.236° to 2.072° |
Data Package
The Data Package Zip is not recommended for this dataset
Additional Information
| Added to data.gov.uk | 30/09/2015 |
| Theme | Environment |
| Temporal coverage | 2009-01-01T00:00:00 - 2015-12-01T00:00:00 |
| Harvest URL | http://environment.data.gov.uk/discover/ea |
| Harvest date | 21/04/2016 13:33 |
| Metadata date | 21/4/2016 |
| Harvest GUID | 7753bf00-d465-11e4-ac8c-f0def148f590 |
| Extent | Latitude: 55.816° to 49.943° Longitude: -6.236° to 2.072° |
| Spatial reference system | http://www.opengis.net/def/crs/EPSG/0/27700 |
| Dataset reference date | 1/1/2009 (creation) |
| Frequency of update | notPlanned |
| Responsible party | Environment Agency (pointOfContact) |
| Access constraints | There are no public access constraints to this data. Use of this data is subject to the licence identified. |
| ISO19139 resource type | dataset |
| Metadata language | English |
| Themes (secondary) | No value |
| Schema/Vocabulary | No value |
| Code list | No value |
| Service Level | No value |
| Coupled Services | (none) |
Open Government Licence