Download as CSV
Site Usage All datasets
Graph Legend
Statistics for all months
| Dataset | Views | Downloads |
|---|---|---|
| English Indices of Deprivation 2010 | 85172 | 32104 |
| Road Safety Data | 72573 | 54372 |
| Building Price and Cost Indices | 66837 | 23320 |
| Live traffic information from the Highways Agency | 63154 | 16637 |
| Bona Vacantia Unclaimed Estates and Adverts | 60798 | 31666 |
| Social Trends | 52923 | 14417 |
| Lower Layer Super Output Area (LSOA) boundaries | 52198 | 12811 |
| Statistics on Obesity, Physical Activity and Diet, England | 42404 | 17434 |
| Planned road works on the HA road network | 40291 | 9470 |
| National Public Transport Access Nodes (NaPTAN) | 37044 | 12285 |
| Land Registry Price Paid Data | 36147 | 25065 |
| Driving Licence Data | 32811 | 8232 |
| Find your nearest Authorised Testing Facility (ATF) or DVSA test station | 32345 | 6232 |
| Health Survey for England | 30281 | 11019 |
| GB Road Traffic Counts | 29689 | 14293 |
| Regional Household Income | 28523 | 12806 |
| UK Tariff Codes | 28520 | 8352 |
| Active Vehicle Testing Stations in Great Britain | 27964 | 9040 |
| Land Registry Monthly Property Transaction Data | 27693 | 21407 |
| Code-Point® Open | 26799 | 5414 |
Notes
- "Views" is the number of times a page was loaded in users' browsers. ("Pageview" is the technical term.)
- "Downloads" is the number of times a user has clicked "Download" (or "Direct Link") for a resource (or cache of it) for a particular dataset. Download information is available from 2nd December 2012; "No data" is shown for records before that date. Unpublished and a few published datasets have no resource links and therefore no downloads.
- These usage statistics are confined to users with javascript enabled, which excludes web crawlers and API calls.
- The results are not shown when the number of views/visits is tiny. Where these relate to site pages, results are available in full in the CSV download. Where these relate to users' web browser information, results are not disclosed, for privacy reasons.